Bi-Weekly Investment Outlook Trades 2015

 

 After reading the following disclosure scroll down to view the entire list of  Bi-Weekly Investment Outlook Trades ; 
2015 results + $ 71,492.30, +129.9 %  Updated 12-31-2015  ( includes cost of subscription for one year)

ALL FUTURESCOM PERFORMANCE FIGURES AND TRADE LISTS ARE HYPOTHETICAL RESULTS. PLEASE READ THE FOLLOWING DISCLOSURE:

DISCLOSURE: HYPOTHETICAL PERFORMANCE RESULTS HAVE MANY INHERENT LIMITATIONS, SOME OF WHICH ARE DESCRIBED BELOW. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN. IN FACT, THERE ARE FREQUENTLY SHARP DIFFERENCES BETWEEN HYPOTHETICAL PERFORMANCE RESULTS AND THE ACTUAL RESULTS SUBSEQUENTLY ACHIEVED BY ANY PARTICULAR TRADING PROGRAM. ONE OF THE LIMITATIONS OF HYPOTHETICAL PERFORMANCE RESULTS IS THAT THEY ARE GENERALLY PREPARED WITH THE BENEFIT OF HINDSIGHT. IN ADDITION, HYPOTHETICAL TRADING DOES NOT INVOLVE FINANCIAL RISK, AND NO HYPOTHETICAL TRADING RECORD CAN COMPLETELY ACCOUNT FOR THE IMPACT OF FINANCIAL RISK IN ACTUAL TRADING. FOR EXAMPLE THE ABILITY TO WITHSTAND LOSSES OR TO ADHERE TO A PARTICULAR TRADING PROGRAM IN SPITE OF TRADING LOSSES ARE MATERIAL POINTS WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS. THERE ARE NUMEROUS OTHER FACTORS RELATED TO THE MARKET IN GENERAL OR TO THE IMPLEMENTATION OF ANY SPECIFIC TRADING PROGRAM WHICH CANNOT BE FULLY ACCOUNTED FOR IN THE PREPARATION OF HYPOTHETICAL PERFORMANCE RESULTS AND ALL OF WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS. FUTURESCOM HAS HAD NO EXPERIENCE IN TRADING ACTUAL ACCOUNTS. BECAUSE THERE ARE NO ACTUAL TRADING RESULTS TO COMPARE TO THE HYPOTHETICAL PERFORMANCE RESULTS, INDIVIDUALS SHOULD BE PARTICULARLY WARY OF PLACING UNDUE RELIANCE ON  ANY AND ALL HYPOTHETICAL PERFORMANCE RESULTS.

*MATERIAL ASSUMPTIONS; Bi-Weekly Investment Outlook tracking begins on or about January 1st using a base value of $55,000 US Dollars and ends on or about December 31st. Bi-Weekly Investment Outlook Recommendations, flashes, updates are tracked for loss or gain in US Dollars ($) based on price of the asset when entered (opened) and the price of the asset when exited (closed) less a $ 25.00 per contract (round-turn) charge for commission and fees upon exit (closed). Vendor Fees;  The net year to date performance includes FuturesCom’s yearly fee of $ 5400.00.

 

The Results are hypothetical and solely meant for educational use. Prices are derived from Prices of Regulated Futures Contracts obtained from regulated exchanges and private and public vendors and media. Commissions and slippage are not included. Prices for Cash Foreign Exchange markets (Spot Forex) and Exchange Traded Funds (ETF) are obtained from regulated exchanges thru publicly available sources of information, media and private industry vendors.

Scroll Down to View Entire List ;

2016 RESULTS  +129.9 % Updated 12-31-2015 + $71,492.30 Includes subscription fee
DESCRIPTION   SYMBOL POS ENTRY DATE EXIT DATE  + / – Gain or Loss Less $ 25.00 per contract
commission and fees
AUSTRALIAN DOLLAR ADH S 7085 17-Dec-15 7282 31-Dec-15 ($1,995.00)
SOYBEANS SF S 864 16-Dec-15 857 1/2 17-Dec-15 + $300.00
EURO CURRENCY ECH S 10947 15-Dec-15 10873 17-Dec-15 + $900.00
BW 11-28-2015 # 488
JAPANESE YEN JYH S 8223 9-Dec-15 8297 10-Dec-15 ($950.00)
MINI SP500 ESH L 2042.25 9-Dec-15 2053.25 10-Dec-15 + $525.00
CRUDE OIL CLF S 4002 3-Dec-15 3965 4-Dec-15 + $345.00
LEAN HOGS LHG S 5937 1-Dec-15 5785 7-Dec-15 + $585.00
AUSTRALIAN DOLLAR ADH S 7245 1-Dec-15 7230 7-Dec-15 + $125.00
CRUDE OIL CLG S 4289 30-Nov-15 3972 7-Dec-15 + $3,145.00
COFFEE KCH S 11995 30-Nov-15 12800 7-Dec-15 ($3,043.75)
BW 11-15-2015 # 487
EURO CURRENCY ECZ S 10627 23-Nov-15 10567 2-Dec-15 + $725.00
HEATING OIL HOF S 14208 23-Nov-15 14069 25-Nov-15 + $568.80
HEATING OIL HOF S 14122 23-Nov-15 13908 24-Nov-15 + $873.80
CRUDE OIL CLF S 4192 20-Nov-15 4159 30-Nov-15 + $305.00
BW 11-02-2015 # 486
MINI SP500 ESZ L 2042.75 12-Nov-15 2032.75 13-Nov-15 ($525.00)
CRUDE OIL CLG S 4422 12-Nov-15 4394 12-Nov-15 + $255.00
AUSTRALIAN DOLLAR ADZ S 7026 6-Nov-15 7307 2-Dec-15 ($2,815.00)
CRUDE OIL CLF S 4628 5-Nov-15 4324 12-Nov-15 + $3,015.00
SOYBEANS SF S 865 5-Nov-15 851 10-Nov-15 + $675.00
EURO CURRENCY ECZ S 10869 4-Nov-15 10714 6-Nov-15 + $1,912.50
COFFEE KCZ S 12030 3-Nov-15 11835 6-Nov-15 + $706.25
SUGAR SBH S 1483 2-Nov-15 1514 4-Nov-15 ($372.20)
BW 10-17-2015 # 485
CRUDE OIL CLF S 4745 30-Oct-15 4503 9-Nov-15 + $2,395.00
MINI RUSSELL TFZ S 1161.7 29-Oct-15 1180.7 9-Nov-15 ($1,925.00)
SOYBEANS SF S 893 3/4 27-Oct-15 884 1/2 28-Oct-15 + $447.50
UNLEADED GAS RBZ S 13015 23-Oct-15 12747 26-Oct-15 + $1,100.60
CRUDE OIL CLF S 4567 23-Oct-15 4525 26-Oct-15 + $395.00
SUGAR SBH S 1452 22-Oct-15 1451 23-Oct-15 ($13.80)
CRUDE OIL CLF S 4592 21-Oct-15 4581 22-Oct-15 + $85.00
COFFEE KCZ S 12100 21-Oct-15 11995 22-Oct-15 + $362.95
MINI SP500 ESZ S 2032.75 21-Oct-15 2046.5 22-Oct-15 ($712.50)
LEAN HOGS LHZ S 6657 19-Oct-15 6675 19-Oct-15 + $305.00
BW 10-03-2015 # 484
UNLEADED GAS RBZ S 13208 16-Oct-15 13005 19-Oct-15 + $827.60
SOYBEANS SF S 911 15-Oct-15 896 1/2 23-Oct-15 + $700.00
COCOA COZ S 3147 14-Oct-15 3111 23-Oct-15 + $345.00
UNLEAED GAS RBZ S 13205 13-Oct-15 12925 15-Oct-15 + $1,151.00
CRUDE OIL CLZ S 4694 13-Oct-15 4582 15-Oct-15 + $1,095.00
CRUDE OIL CLZ S 4841 7-Oct-15 4657 15-Oct-15 + $1,815.00
CANADIAN DOLLARS CDZ S 7671 6-Oct-15 7628 21-Oct-15 + $405.00
CRUDE OIL CLZ S 4762 6-Oct-15 4659 14-Oct-15 + $1,005.00
LEAN HOGS LHJ/LHM S-2 -807 5-Oct-15 -997 9-Nov-15 + $1,495.00
LEAN HOGS LHJ/LHM S-3 -807 5-Oct-15 -990 5-Nov-15 + $2,165.00
LEAN HOGS LHZ S 6592 5-Oct-15 6657 14-Oct-15 ($285.00)
BW 09-19-2015 # 483
SOYBEANS SF S 873 2-Oct-15 899 22-Oct-15 ($1,325.00)
MINI SP500 ESZ L 1865.5 28-Sep-15 1884.25 29-Sep-15 + $912.50
CRUDE OIL CLZ S 4555 23-Sep-15 4520 23-Sep-15 + $325.00
CRUDE OIL CLZ S 4630 22-Sep-15 4659 14-Oct-15 ($315.00)
BW 09-06-2015 # 482
CRUDE OIL CLZ S 4567 15-Sep-15 4461 24-Sep-15 + $1,035.00
CRUDE OIL CLZ S 4567 15-Sep-15 4525 15-Sep-15 + $395.00
COFFEE KCZ L 11695 10-Sep-15 11820 14-Sep-15 + $268.75
COCOA COZ S 3257 9-Sep-15 3215 29-Sep-15 + $395.00
MINI SP500 ESZ S 1981.75 9-Sep-15 1931.5 9-Sep-15 + $2,487.50
BW 08-23-2015 # 481
SOYBEANS SX S 874 1/2 24-Aug-15 907 1/2 15-Oct-15 ($1,675.00)
MINI SP500 ESU L 1838 24-Aug-15 1858 24-Aug-15 + $975.00
30 YR BOND USU S 161-21 23-Aug-15 161-03 24-Aug-15 + $537.50
BW 08-09-2015 # 480
EURO CURRENCY ECU S 11297 21-Aug-15 11247 21-Aug-15 + $600.00
MINI RUSSELL TFU S 1167.5 20-Aug-15 1162.2 20-Aug-15 + $505.00
SOYBEANS SF S 907 1/4 20-Aug-15 881 23-Aug-15 + $1,287.50
LIVE CATTLE LCZ S 14732 19-Aug-15 14625 21-Aug-15 + $405.00
SOYBEANS SX S 908 18-Aug-15 897 19-Aug-15 + $525.00
LEAN HOGS LHV S 6577 14-Aug-15 6422 19-Aug-15 + $595.00
CANADIAN DOLLARS CDU S 7672 10-Aug-15 7607 17-Aug-15 + $625.00
SOYBEANS SX S 982 1/4 10-Aug-15 964 11-Aug-15 + $887.50
BW 07-26-2015 # 479
BRITISH POUNDS BPU S 15487 6-Aug-15 15388 27-Aug-15 + $593.75
CRUDE OIL CLX S 4830 31-Jul-15 4612 3-Aug-15 + $2,155.00
COFFEE KCU S 12675 31-Jul-15 12560 31-Jul-15 + $406.25
CANADIAN DOLLARS CDU S 7761 29-Jul-15 7677 30-Jul-15 + $815.00
LEAN HOGS LHV S 6572 28-Jul-15 6560 6-Aug-15 + $25.00
LEAN HOGS LHV S 6362 27-Jul-15 6395 31-Jul-15 ($155.00)
CRUDE OIL CLX S 4844 27-Jul-15 4832 31-Jul-15 + $95.00
BW 07-12-2015 # 478
CRUDE OIL CLX S 4955 23-Jul-15 4927 24-Jul-15 + $255.00
COFFEE KCU S 12195 23-Jul-15 12190 24-Jul-15 ($6.25)
MINI SP500 ESU S 2125.25 20-Jul-15 2108 22-Jul-15 + $837.50
COFFEE KCU S 12765 17-Jul-15 12560 22-Jul-15 + $743.75
CRUDE OIL CLU S 5175 15-Jul-15 5118 17-Jul-15 + $545.00
CRUDE OIL CLX S 5324 14-Jul-15 4975 23-Jul-15 + $3,465.00
CRUDE OIL CLX S 5324 14-Jul-15 5292 16-Jul-15 + $295.00
CRUDE OIL CLX S-3 5324 14-Jul-15 5278 15-Jul-15 + $1,005.00
COFFEE KCU S 13035 14-Jul-15 12775 16-Jul-15 + $950.00
CRUDE OIL CLU S 5276 14-Jul-15 5218 15-Jul-15 + $535.00
LEAN HOGS LHQ/LHV L-5 1085 13-Jul-15 1125 16-Jul-15 + $550.00
BW 06-28-2015 # 477
CRUDE OIL  CLU S 5281 6-Jul-15 5113 7-Jul-15 + $1,655.00
CRUDE OIL CLU S 5731 2-Jul-15 5382 6-Jul-15 + $3,465.00
BW 06-14-2015 # 476
UNLEADED GAS RBQ S-4 20605 18-Jun-15 20399 19-Jun-15 + $3,360.80
MINI RUSSELL TFU S 1267.9 17-Jun-15 1282.5 19-Jun-15 ($1,485.00)
CRUDE OIL CLQ S 6007 15-Jun-15 5689 2-Jul-15 + $3,155.00
COFFEE KCU S 13020 15-Jun-15 12770 1-Jul-15 + $912.50
BW 05-31-2015 # 475
CRUDE OIL CLQ S-2 5894 8-Jun-15 5843 8-Jun-15 + $970.00
MINI SP500 ESM S 2098.75 4-Jun-15 2093 5-Jun-15 + $262.50
MINI SP500 ESU S 2096 4-Jun-15 2086 5-Jun-15 + $475.00
CRUDE OIL CLQ S 5832 4-Jun-15 5785 5-Jun-15 + $445.00
EURO CURRENCY ECU S 11297 3-Jun-15 11082 5-Jun-15 + $2,725.00
CRUDE OIL CLQ S-2 6034 3-Jun-15 5954 4-Jun-15 + $1,575.00
CRUDE OIL CLQ S 6154 2-Jun-15 5954 4-Jun-15 + $1,975.00
MINI RUSSELL TFU S 1252.7 2-Jun-15 1240 5-Jun-15 + $1,245.00
COFFEE KCU S 13335 1-Jun-15 13015 22-Jun-15 + $1,175.00
BW 05-17-2015 # 474
CRUDE OIL CLQ S 5811 29-May-15 5954 4-Jun-15 ($1,455.00)
CRUDE OIL CLQ S-3 5811 29-May-15 5835 29-May-15 ($795.00)
CRUDE OIL CLQ S 5802 28-May-15 5835 29-May-15 ($355.00)
EURO CURRENCY ECM L 10827 27-May-15 10870 27-May-15 + $512.50
LEAN HOGS LHN S 8280 26-May-15 8402 28-May-15 ($515.00)
LEAN HOGS LHM S-2 8312 21-May-15 8315 26-May-15 + ($95.00)
SOYBEANS SN/SX S-2 21 21-May-15 28.75 17-Jun-15 ($487.50)
SOYBEANS SN/SX S 21 21-May-15 28.25 17-Jun-15 ($412.50)
SOYBEANS SN/SX S 21 21-May-15 29.75 16-Jun-15 ($487.50)
SOYBEANS SN/SX S 21 21-May-15 33.75 15-Jun-15 ($687.50)
CRUDE OIL CLQ S 5925 20-May-15 5887 26-May-15 + $355.00
BW 05-03-2015 # 473
LEAN HOGS LHM S-2 8267 15-May-15 8215 18-May-15 + $370.00
CRUDE OIL CLQ S 5998 15-May-15 5905 19-May-15 + $905.00
CRUDE OIL CLN S 6085 14-May-15 5995 15-May-15 + $875.00
LEAN HOGS LHM S-4 8470 11-May-15 8262 15-May-15 + $3,220.00
AUSSIE DOLLAR ADM S 7861 7-May-15 7729 26-May-15 + $1,295.00
AUSSIE DOLLAR ADM S 7950 7-May-15 7877 7-May-15 + $795.00
COCOA CON S 2927 5-May-15 3045 13-May-15 ($1,205.00)
EURO CURRENCY ECM S 11145 4-May-15 11004 24-May-15 + $1,737.50
BW 04-19-2015 # 472
CANADIAN DOLLARS CDM S 8297 28-Apr-15 8225 18-May-15 + $695.00
COCOA  CCN S 2871 24-Apr-15 3045 13-May-15 ($1,765.00)
COTTON CTN S 6407 23-Apr-15 6362 21-May-15 + $200.00
CRUDE OIL CLN S 5790 21-Apr-15 5780 28-Apr-15 + $75.00
LEAN HOGS  LHM S 7557 20-Apr-15 8262 15-May-15 ($2,845.00)
BW 04-04-2015 # 471
MINI SP500 * ESM S 2075.75 17-Apr-15 2093 5-Jun-15 ($787.50)
CRUDE OIL CLN S 5643 15-Apr-15 5780 28-Apr-15 ($1,395.00)
CRUDE OIL CLN S 5605 14-Apr-15 5780 28-Apr-15 ($1,800.00)
MINI SP500 ESM S 2088.25 14-Apr-15 2103.5 3-Jun-15 ($787.50)
EURO CURRENCY ECM S 10577 13-Apr-15 10845 27-Apr-15 ($3,375.00)
CRUDE OIL CLM S-2 5397 13-Apr-15 5377 30-Apr-15 + $350.00
LEAN HOGS LHM S 7907 13-Apr-15 7872 13-Apr-15 + $115.00
CRUDE OIL CLM S-2 5395 13-Apr-15 5350 13-Apr-15 + $850.00
LEAN HOGS LHM S 7802 10-Apr-15 7560 15-Apr-15 + $945.00
EURO CURRENCY ECM S 10807 8-Apr-15 10720 9-Apr-15 + $1,062.50
BW 03-22-2015 # 470
EURO CURRENCY ECM S 11000 3-Apr-15 10831 7-Apr-15 + $2,087.50
CRUDE OIL CLM S 5052 2-Apr-15 5537 15-Apr-15 ($4,875.00)
COFFEE KCN S 14175 2-Apr-15 13890 9-Apr-15 + $1,043.50
AUSTRALIAN DOLLAR  ADM S 7582 31-Mar-15 7794 26-May-15 ($2,145.00)
LEAN HOGS LHM S 7547 30-Mar-15 7615 31-Mar-15 ($295.00)
AUSTRALIAN DOLLAR ADM S 7725 27-Mar-15 7622 30-Mar-15 + $1,005.00
CRUDE OIL CLM S 5054 27-Mar-15 4985 30-Mar-15 + $665.00
EURO CURRENCY ECM S 10930 24-Mar-15 10739 31-Mar-15 + $2,362.50
AUSTRALIAN DOLLAR ADM S 7831 23-Mar-15 7775 26-Mar-15 + $535.00
BW 03-07-2015 # 469
EURO CURRENCY ECM S 11803 20-Mar-15 10846 30-Mar-15 ($562.50)
LEAN HOGS LHJ S 5845 20-Mar-15 5820 25-Mar-15 + $75.00
LEAN HOGS LHM S-2 7470 20-Mar-15 7390 20-Mar-15 + $590.00
EURO CURRENCY ECM S 10817 18-Mar-15 10701 19-Mar-15 + $1,025.00
LIVE CATTLE LCM S 14502 16-Mar-15 15252 30-Mar-15 ($3,025.00)
WHEAT WN S 512 3/4 12-Mar-15 507 13-Apr-15 + $262.50
BRITISH POUNDS  BPM S 14933 11-Mar-15 14863 12-Mar-15 + $412.50
EURO CURRENCY ECM S 10548 11-Mar-15 10701 19-Mar-15 ($1,937.50)
EURO CURRENCY ECM S 10577 11-Mar-15 10522 11-Mar-15 + $662.50
BW 02-22-2015 # 468
AUSTRALIAN DOLLARS  ADM S 7671 6-Mar-15 7602 19-Mar-15 + $665.00
EURO CURRENCY ECM S 10871 6-Mar-15 10770 10-Mar-15 + $1,212.50
CRUDE OIL CLK S 5148 6-Mar-15 5096 10-Mar-15 + $495.00
LIVE CATTLE LCM S 14602 5-Mar-15 15212 30-Mar-15 ($2,435.00)
CRUDE OIL  CLK S 5322 4-Mar-15 5277 5-Mar-15 + $475.00
EURO CURRENCY ECM S 11086 4-Mar-15 11058 5-Mar-15 + $325.00
CRUDE OIL CLJ S 4961 2-Mar-15 4915 6-Mar-15 + $435.00
CANADIAN DOLLARS CDM S 7762 2-Mar-15 7992 5-Mar-15 ($325.00)
BRITISH POUNDS BPM S 15487 25-Feb-15 15328 4-Mar-15 + $956.25
HEATING OIL HOJ S-2 19125 26-Feb-15 19090 26-Feb-15 + $244.00
SOYBEANS SK S 1031 3/4 24-Feb-15 1013 1/2 26-Feb-15 + $887.50
EURO CURRENCY ECM S 11346 24-Feb-15 11059 5-Mar-15 + $3,562.50
BW 02-07-2015 # 467
CRUDE OIL CLJ S 5214 19-Feb-15 5142 19-Feb-15 + $695.00
WHEAT WK S 524 3/4 18-Feb-15 523 1/4 18-Feb-15 + $50.00
WHEAT WK S-3 524 3/4 18-Feb-15 521 18-Feb-15 + $487.50
HEATING OIL HOJ S 19119 17-Feb-15 18338 19-Feb-15 + $3,255.20
CRUDE OIL CLJ S-5 5383 15-Feb-15 5308 16-Feb-15 + $3,625.00
HEATING OIL HOJ S 18120 12-Feb-15 18279 19-Feb-15 ($692.80)
CANADIAN DOLLAR CDH S 7900 11-Feb-15 7972 2-Mar-15 ($745.00)
CRUDE OIL CLJ S 5049 11-Feb-15 5308 16-Feb-15 ($2,615.00)
APRIL HEATING OIL HOJ S 17780 11-Feb-15 17634 11-Feb-15 + $588.20
CRUDE OIL CLJ S-2 5308 10-Feb-15 5188 10-Feb-15 + $2,350.00
LEAN HOGS LHN L 7957 9-Feb-15 8022 10-Feb-15 + $225.00
COCOA CCK S 2817 9-Feb-15 2799 16-Mar-15 + $155.00
EURO CURRENCY ECM S 11360 9-Feb-15 11319 24-Feb-15 + $487.50
BW 01-25-2015 # 466
BRITISH POUNDS BPH S 15287 5-Feb-15 15397 27-Feb-15 ($712.50)
CRUDE OIL CLH S 4840 4-Feb-15 4964 11-Feb-15 ($1,265.00)
AUSTRALIAN DOLLARS ADH S 7757 3-Feb-15 7691 11-Feb-15 + $635.00
CANADIAN DOLLAR CDH S 8078 3-Feb-15 7966 4-Feb-15 + $1,195.00
CRUDE OIL CLJ S-4 5192 3-Feb-15 5064 4-Feb-15 + $5,020.00
LEAN HOGS LHJ S 7102 2-Feb-15 6887 4-Feb-15 + $835.00
HEATING OIL HOH S 17290 2-Feb-15 17988 11-Feb-15 ($2,956.60)
CRUDE OIL CLJ S 4578 31-Jan-15 5064 4-Feb-15 ($4,885.00)
LEAN HOGS LHJ S 7325 29-Jan-15 7237 31-Jan-15 + $325.00
BRITISH POUNDS BPH S 15117 27-Jan-15 15498 25-Feb-15 ($2,396.25)
BW 01-10-2015 # 465
CRUDE OIL CLH S 4635 22-Jan-15 4500 31-Jan-15 + $1,325.00
LEAN HOGS LHM/LHJ L 920 16-Jan-15 965 20-Jan-15 + $130.00
CRUDE OIL CLH S 5117 15-Jan-15 4885 15-Jan-15 + $2,295.00
SWISS FRANCS SFH S 10020 15-Jan-15 10060 15-Jan-15 ($525.00)
SWISS FRANCS SFH S 9806 13-Jan-15 10060 15-Jan-15 ($3,200.00)
CRUDE OIL CLH S 4674 12-Jan-15 4635 12-Jan-15 + $365.00
LEAN HOGS LHM/LHJ L 900 12-Jan-15 1017 13-Jan-15 + $410.00
BW 12-29-2014 # 464
JAPANESE YEN JYH S 8358 8-Jan-15 8317 11-Feb-15 + $487.50
CRUDE OIL CLH S 5058 5-Jan-15 4922 15-Jan-15 + $1,335.00
SWISS FRANCS SFH S 10001 2-Jan-15 9924 5-Jan-15 + $937.50
CRUDE OIL CLG S 5251 2-Jan-15 5107 5-Jan-15 + $1,415.00
CRUDE OIL CLH S 5400 2-Jan-15 4970 6-Jan-15 + $4,275.00
CRUDE OIL CLH S 5416 1-Jan-15 5253 2-Jan-15 + $1,605.00
YTD 2015 $76,892.30
Yearly   Subscription Fee  ($5,400.00)
2015 $71,492.30
1-Jan-15 $55,000.00
Total $103,504.10