Bi-Weekly Investment Outlook Trades 2016

 

After reading the following disclosure scroll down to view the entire list of  Bi-Weekly Investment Outlook Trades ; 
2016 year to date (YTD) results updated 12-31-2016  + $ 49,944.10  + 90.8% * ( includes cost of subscription for one year)

ALL FUTURESCOM PERFORMANCE FIGURES AND TRADE LISTS ARE HYPOTHETICAL RESULTS. PLEASE READ THE FOLLOWING DISCLOSURE:

DISCLOSURE: HYPOTHETICAL PERFORMANCE RESULTS HAVE MANY INHERENT LIMITATIONS, SOME OF WHICH ARE DESCRIBED BELOW. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN. IN FACT, THERE ARE FREQUENTLY SHARP DIFFERENCES BETWEEN HYPOTHETICAL PERFORMANCE RESULTS AND THE ACTUAL RESULTS SUBSEQUENTLY ACHIEVED BY ANY PARTICULAR TRADING PROGRAM. ONE OF THE LIMITATIONS OF HYPOTHETICAL PERFORMANCE RESULTS IS THAT THEY ARE GENERALLY PREPARED WITH THE BENEFIT OF HINDSIGHT. IN ADDITION, HYPOTHETICAL TRADING DOES NOT INVOLVE FINANCIAL RISK, AND NO HYPOTHETICAL TRADING RECORD CAN COMPLETELY ACCOUNT FOR THE IMPACT OF FINANCIAL RISK IN ACTUAL TRADING. FOR EXAMPLE THE ABILITY TO WITHSTAND LOSSES OR TO ADHERE TO A PARTICULAR TRADING PROGRAM IN SPITE OF TRADING LOSSES ARE MATERIAL POINTS WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS. THERE ARE NUMEROUS OTHER FACTORS RELATED TO THE MARKET IN GENERAL OR TO THE IMPLEMENTATION OF ANY SPECIFIC TRADING PROGRAM WHICH CANNOT BE FULLY ACCOUNTED FOR IN THE PREPARATION OF HYPOTHETICAL PERFORMANCE RESULTS AND ALL OF WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS. FUTURESCOM HAS HAD NO EXPERIENCE IN TRADING ACTUAL ACCOUNTS. BECAUSE THERE ARE NO ACTUAL TRADING RESULTS TO COMPARE TO THE HYPOTHETICAL PERFORMANCE RESULTS, INDIVIDUALS SHOULD BE PARTICULARLY WARY OF PLACING UNDUE RELIANCE ON  ANY AND ALL HYPOTHETICAL PERFORMANCE RESULTS.

*MATERIAL ASSUMPTIONS; Bi-Weekly Investment Outlook tracking begins on or about January 1st using a base value of $55,000 US Dollars and ends on or about December 31st, past Dec 31st open recommendations are marked to market to the settlement of December 31st. Bi-Weekly Investment Outlook Recommendations, flashes, updates are tracked for loss or gain in US Dollars ($) based on price of the asset when entered (opened) and the price of the asset when exited (closed) less a $ 25.00 per contract (round-turn) charge for commission and fees upon exit (closed). Vendor Fees;  The net year to date performance includes FuturesCom’s yearly fee of $ 5400.00.

The Results are hypothetical and solely meant for educational and research use. Prices are derived from Prices of Regulated Futures Contracts obtained from regulated exchanges and private and public vendors and media. Commissions and slippage are not included. Prices for Cash Foreign Exchange markets (Spot Forex) and Exchange Traded Funds (ETF) are obtained from regulated exchanges thru publicly available sources of information, media and private industry vendors.

Scroll Down to View Entire List ;

2016 RESULTS  +90.8 % Updated 12-31-2016 + $49,944.10 * Open Includes subscription fee
DESCRIPTION   SYMBOL POS ENTRY DATE EXIT DATE  + / – Gain or Loss Less $ 25.00 per contract
commission and fees
BW 12-17-2016 # 515
JAPANESE YEN * JYH S 8515 16-Dec-16   * marked to market -$787.50
JAPANESE YEN JYH S 8713 12-Dec-16 8633 14-Dec-16 + $975.00
LEAN HOGS * LHG S 6027 08-Dec-16   * marked to market -2210
LEAN HOGS LHG S 5552 06-Dec-16 6585 20-Dec-16 -$4,155.00
JAPANESE YEN JYH S 8840 05-Dec-16 8801 7-Dec-16 + $467.50
SOYBEANS SH S 1046 1/2 05-Dec-16 1047 8-Dec-16 -$50.00
BW 12-04-2016 # 514
LEAN HOGS LHG S 5387 01-Dec-16 5365 1-Dec-16 + $65.00
LEAN HOGS LHG S 5552 30-Nov-16 5462 1-Dec-16 + $365.00
LEAN HOGS LHG S 5597 28-Nov-16 5492 29-Nov-16 + $415.00
LIVE CATTLE LCG S 11082 28-Nov-16 11007 2-Dec-16 + $275.00
JAPANESE YEN JYH S 8920 27-Nov-16 8806 1-Dec-16 + $1,400.00
LEAN HOGS LHZ S 4957 21-Nov-16 4927 22-Nov-16 + $95.00
BW 11-19-2016 # 513
CRUDE OIL CLF S 4577 17-Nov-16 4572 17-Nov-16 + $25.00
LEAN HOGS LHG S 5427 17-Nov-16 5670 25-Nov-16 -$995.00
LIVE CATTLE LCG S 10817 17-Nov-16 11207 25-Nov-16 -$1,585.00
CRUDE OIL CLF S 4607 16-Nov-16 4572 17-Nov-16 + $325.00
LEAN HOGS LHZ S 4767 16-Nov-16 4927 22-Nov-16 -$665.00
LEAN HOGS LHZ S 4620 15-Nov-16 4737 17-Nov-16 -$495.00
CRUDE OIL CLG S 4611 10-Nov-16 4523 11-Nov-16 + $855.00
MINI SP500 ESZ L 2043.25 08-Nov-16 2050 8-Nov-16 + $312.50
CANADIAN DOLLAR CDZ S 7538 08-Nov-16 7502 8-Nov-16 + $335.00
BW 11-06-2016 # 512
MINI SP500 ESZ L 2090 02-Nov-16 2097 3-Nov-16 + $325.00
SWISS FRANCS SFZ S 10317 02-Nov-16 10294 3-Nov-16 + $262.50
LEAN HOGS LHZ S 4687 01-Nov-16 4620 1-Nov-16 + $245.00
LEAN HOGS LHZ S 4412 26-Oct-16 4572 27-Oct-16 -$665.00
LEAN HOGS LHZ/LHJ S-4 -1407 25-Oct-16 -1390 3-Nov-16 -$480.00
CANADIAN DOLLAR CDZ S 7479 24-Oct-16 7485 26-Oct-16 -$85.00
CRUDE OIL CLZ S 5053 24-Oct-16 4927 25-Oct-16 + $1,235.00
BW 10-23-2016 # 511
LEAN HOGS LHZ Z 4302 14-Oct-16 4245 14-Oct-16 + $205.00
UNLEADED GAS RBZ S 14715 13-Oct-16 14750 20-Oct-16 -$172.00
LEAN HOGS LHZ Z 4417 12-Oct-16 4200 17-Oct-16 + $845.00
CRUDE OIL CLF S 5127 12-Oct-16 5155 20-Oct-16 -$305.00
CRUDE OIL CLZ S-5 5132 12-Oct-16 5072 12-Oct-16 + $2,875.00
CRUDE OIL CLZ S 5115 11-Oct-16 5072 12-Oct-16 + $405.00
CANADIAN DOLLAR CDZ S 7581 10-Oct-16 7515 21-Oct-16 + $635.00
UNLEADED GAS RBZ S 14775 10-Oct-16 14595 12-Oct-16 + $731.00
BW 10-10-2016 # 510
CRUDE OIL CLZ S 4527 22-Sep-16 5072 12-Oct-16 -$5,475.00
MINI SP500 ESZ S 2140.25 26-Sep-16 2135.25 11-Oct-16 + $225.00
BW 9-25-2016 # 509
COCOA CCZ S 2927 22-Sep-16 2677 17-Oct-16 + $2,475.00
COCOA CCZ S 2861 20-Sep-16 2853 23-Sep-16 + $30.00
CRUDE OIL CLZ S 4463 19-Sep-16 4386 20-Sep-16 + $745.00
BRITISH POUNDS BPZ S 13205 13-Sep-16 13196 16-Sep-16 + $31.25
LEAN HOGS LHZ S 5052 13-Sep-16 5020 14-Sep-16 + $105.00
LEAN HOGS LHZ/LHG S-2 -465 13-Sep-16 -582.5 3-Oct-16 + $840.00
MINI SP500 ESZ S 2151.25 12-Sep-16 2130 13-Sep-16 + $1,037.50
BW 9-10-2016 # 508
SOYBEANS SF S 982 08-Sep-16 960 3-Oct-16 + $1,075.00
LEAN HOGS LHZ S 5412 06-Sep-16 5067 13-Sep-16 + $1,355.00
LEAN HOGS LHZ S 5525 02-Sep-16 5082 13-Sep-16 + $1,745.00
LEAN HOGS LHZ S 5525 02-Sep-16 5420 6-Sep-16 + $395.00
LEAN HOGS LHV/LHG S 135 02-Sep-16 55 12-Sep-16 + $270.00
UNLEADED GAS RBV S 12899 02-Sep-16 12892 4-Sep-16 + $4.40
UNLEADED GAS RBV S 13196 01-Sep-16 12918 1-Sep-16 + $1,142.60
LEAN HOGS LHV/LHZ S-2 502 31-Aug-16 542 1-Sep-16 -$420.00
BW 8-28-2016 # 507
LIVE CATTLE LCV S 11240 17-Aug-16 11020 19-Aug-16 + $855.00
BW 8-14-2016 # 506
COCOA CCZ S 2965 12-Aug-16 2907 31-Aug-16 + $555.00
LEAN HOGS LHV S 5847 09-Aug-16 6137 29-Aug-16 -$1,185.00
COCOA CCZ S 2950 09-Aug-16 2930 29-Aug-16 + $175.00
LIVE CATTLE LCV S 11485 04-Aug-16 11415 11-Aug-16 + $255.00
LEAN HOGS LHV S 6075 02-Aug-16 5897 25-Aug-16 + $685.00
CRUDE OIL CLV S 4087 01-Aug-16 4050 2-Aug-16 + $345.00
CRUDE OIL CLU S 4009 01-Aug-16 3945 2-Aug-16 + $615.00
LEAN HOGS LHV S 6062 01-Aug-16 5977 25-Aug-16 + $315.00
COCOA CCU S 2927 01-Aug-16 2970 12-Aug-16 -$455.00
BW 7-31-2016 # 505
LEAN HOGS LHV S 6427 25-Jul-16 6055 28-Jul-16 + $1,465.00
COCOA CCU S 2969 20-Jul-16 2942 20-Jul-16 + $245.00
LIVE CATTLE LCV S 10957 19-Jul-16 10722 21-Jul-16 + $915.00
LEAN HOGS LHV S 6552 18-Jul-16 6455 19-Jul-16 + $365.00
BW 7-17-2016 # 504
LEAN HOGS LHQ S 8027 13-Jul-16 7895 14-Jul-16 + $505.00
CRUDE OIL CLU S 4552 11-Jul-16 4520 20-Jul-16 + $295.00
LIVE CATTLE LCZ S 11110 11-Jul-16 10700 29-Aug-16 + $1,615.00
CANADIAN DOLLAR CDU S 7665 08-Jul-16 7640 20-Jul-16 + $225.00
LIVE CATTLE LCQ S 11322 08-Jul-16 11177 8-Jul-16 + $555.00
UNLEADED GAS RBQ S 14302 05-Jul-16 13937 6-Jul-16 + $1,508.00
CRUDE OIL CLU S 4734 05-Jul-16 4578 7-Jul-16 + $1,535.00
LIVE CATTLE LCQ S 11357 05-Jul-16 11155 5-Jul-16 + $785.00
LEAN HOGS LHQ S 8482 05-Jul-16 7865 8-Jul-16 + $2,445.00
COCOA CCU S 3029 05-Jul-16 2998 19-Jul-16 + $285.00
CANADIAN DOLLAR CDU S 7763 04-Jul-16 7664 8-Jul-16 + $965.00
BRITISH POUNDS BPU S 13337 04-Jul-16 13117 5-Jul-16 + $1,350.00
BW 7-03-2016 # 503
LEAN HOGS LHQ S-2 8307 29-Jun-16 8307 30-Jun-16 -$50.00
CRUDE OIL CLQ S 4635 27-Jun-16 4604 27-Jun-16 + $285.00
MINI SP500 ESU S 2030.5 24-Jun-16 2017.5 24-Jun-16 + $600.00
COFFEE KCU S 13685 24-Jun-16 13720 28-Jun-16 -$156.25
LEAN HOGS LHQ S-2 8522 23-Jun-16 8317 30-Jun-16 + $1,590.00
SUGAR SBV L 1912 22-Jun-16 1887 23-Jun-16 -$305.00
UNLEADED GAS RBQ S 16090 22-Jun-16 15654 23-Jun-16 + $1,428.30
COCOA CCU S 3147 21-Jun-16 3042 24-Jun-16 + $1,025.00
BW 6-19-2016 # 502
CRUDE OIL CLQ S 4674 16-Jun-16 4677 23-Jun-16 -$55.00
CRUDE OIL CLQ S 4904 14-Jun-16 4824 14-Jun-16 + $775.00
CRUDE OIL CLQ S 5054 10-Jun-16 4989 10-Jun-16 + $625.00
CRUDE OIL CLQ S 5125 09-Jun-16 5079 10-Jun-16 + $435.00
UNLEADED GAS RBQ S 16090 08-Jun-16 15940 10-Jun-16 + $605.00
UNLEADED GAS RBQ S 15975 06-Jun-16 15917 6-Jun-16 + $218.60
BW 6-04-2016 # 501
EURO CURRENCY ECM S 11297 03-Jun-16 11358 9-Jun-16 -$787.50
COPPER HGN S 20790 03-Jun-16 20580 7-Jun-16 + $500.00
COFFEE KCU S 12565 02-Jun-16 12475 3-Jun-16 + $312.50
LEAN HOGS LHQ S 8027 26-May-16 8085 1-Jun-16 -$255.00
WHEAT WU S 491 26-May-16 496 14-Jun-16 -$275.00
COTTON CTN S 6337 25-May-16 6253 25-May-16 + $395.00
LEAN HOGS LHQ S 7865 24-May-16 8085 1-Jun-16 -$905.00
CRUDE OIL CLN S 4822 24-May-16 4887 27-May-16 -$575.00
LEAN HOGS LHN S 7925 24-May-16 7882 24-May-16 + $145.00
BW 5-22-2016 # 500
COFFEE KCU S 12715 20-May-16 12365 24-May-16 + $1,287.50
LEAN HOGS LHN S 8112 19-May-16 7942 23-May-16 + $655.00
CRUDE OIL CLN S 4914 18-May-16 4814 18-May-16 + $975.00
LEAN HOGS LHN S 8292 18-May-16 8235 18-May-16 + $205.00
CRUDE OIL CLN S-10 4917 17-May-16 4873 18-May-16 + $4,150.00
LEAN HOGS LHM S 8257 13-May-16 8150 13-May-16 + $405.00
CRUDE OIL CLN S 4637 12-May-16 4873 18-May-16 -$2,385.00
BRITISH POUNDS BPM S 14527 12-May-16 14461 12-May-16 + $381.25
MINI SP500 ESM S 2058 11-May-16 2041 13-May-16 + $825.00
COFFEE KCN S 12670 10-May-16 12425 19-May-16 + $893.75
LEAN HOG LHN S 8125 09-May-16 8170 18-May-16 -$205.00
BW 5-8-2016 # 499
LEAN HOGS LHM S 8192 06-May-16 8065 9-May-16 + $485.00
CRUDE OIL CLN S 4599 05-May-16 4548 5-May-16 + $485.00
CRUDE OIL CLN S-4 4622 29-Apr-16 4500 3-May-16 + $4,780.00
JAPANESE YEN JYM S 9144 27-Apr-16 9159 27-Apr-16 -$212.50
MINI NASDAQ NQH S 4423 27-Apr-16 4351 2-May-16 + $1,415.00
LEAN HOGS LHM L 7942 27-Apr-16 8017 28-Apr-16 + $275.00
COFFEE KCN S 12675 27-Apr-16 12045 28-Apr-16 + $2,337.50
EURO CURRENCY ECM S 11297 26-Apr-16 11597 3-May-16 -$3,775.00
CRUDE OIL CLN S 4364 25-Apr-16 4500 3-May-16 -$1,385.00
BW 4-24-2016 # 498
LEAN HOGS LHM/LHQ L-10 -50 22-Apr-16 0 28-Apr-16 + $1,500.00
WHEAT WN S 477 3/4 18-Apr-16 481 18-Apr-16 -$187.50
LEAN HOGS LHN S 7827 18-Apr-16 7830 18-Apr-16 -$35.00
CRUDE OIL CLN S 4100 18-Apr-16 4130 18-Apr-16 -$325.00
SUGAR SBN S 1527 15-Apr-16 1507 20-Apr-16 + $199.00
COCOA CCN S 2967 14-Apr-16 2973 18-Apr-16 -$95.00
COPPER HGK S 21260 12-Apr-16 21360 17-Apr-16 -$275.00
LIVE CATTLE LCM S 12355 13-Apr-16 12072 18-Apr-16 + $1,105.00
LEAN HOGS LHM S 7967 11-Apr-16 7855 13-Apr-16 + $425.00
CORN CN S 362 1/4 11-Apr-16 383 18-Apr-16 -$1,012.50
COTTON CTN S 6020 11-Apr-16 6003 15-Apr-16 + $60.00
BW 4-09-2016 # 497
SOYBEANS SN S 913 1/2 05-Apr-16 930 12-Apr-16 -$850.00
CRUDE OIL CLM S 3821 01-Apr-16 3684 5-Apr-16 + $1,345.00
MINI SP500 ESM S 2053.75 01-Apr-16 2040.75 5-Apr-16 + $625.00
CRUDE OIL CLK S 3833 29-Mar-16 3813 30-Mar-16 + $175.00
EURO CURRENCY ECM S 11297 29-Mar-16 11426 4-Apr-16 -$1,637.50
WHEAT WN S 483 28-Mar-16 470 31-Mar-16 + $625.00
SUGAR SBK S 1607 28-Mar-16 1559 31-Mar-16 + $512.50
BW 3-27-2016 # 496
CRUDE OIL CLK S 3980 23-Mar-16 3885 24-Mar-16 + $925.00
COFFEE KCN S 13320 17-Mar-16 12755 1-Apr-16 + $2,093.75
BW 3-13-2016 # 495
MINI SP500 ESM S 1972.25 08-Mar-16 1961 10-Mar-16 + $587.50
CRUDE OIL CLK S 3838 08-Mar-16 3878 14-Mar-16 -$425.00
GOLD GCJ S-2 1271.9 07-Mar-16 1262.1 7-Mar-16 + $1,910.00
COFFEE KCK S 11910 04-Mar-16 12070 10-Mar-16 -$625.00
AUSSIE DOLLARS ADM S 7137 01-Mar-16 7177 1-Mar-16 -$425.00
CRUDE OIL CLK S 3607 01-Mar-16 3675 4-Mar-16 -$705.00
BW 2-28-2016 # 494
COCOA COK S 2971 26-Feb-16 3017 9-Mar-16 -$485.00
CRUDE OIL CLK S 3612 26-Feb-16 3456 26-Feb-16 + $1,535.00
MINI SP500 ESM S 1945.75 26-Feb-16 1961 10-Mar-16 -$787.50
MINI NASDAQ NQM S 4231 25-Feb-16 4237 10-Mar-16 -$145.00
SUGAR SBK S 1372 23-Feb-16 1456 9-Mar-16 -$965.80
CANADIAN DOLLAR CDH S 7277 16-Feb-16 7202 16-Feb-16 + $725.00
BW 2-14-2016 # 493
CRUDE OIL CLJ S 2972 09-Feb-16 2925 10-Feb-16 + $445.00
CANADIAN DOLLAR CDH S 7327 04-Feb-16 7287 4-Feb-16 + $375.00
BRITISH POUNDS BPH S 14527 03-Feb-16 14575 4-Feb-16 -$325.00
JAPANESE YEN JYH S 8351 02-Feb-16 8593 8-Feb-16 -$3,050.00
AUSSIE DOLLARS ADH S 7036 02-Feb-16 7047 3-Feb-16 + $85.00
CRUDE OIL CLJ S 3336 01-Feb-16 2994 9-Feb-16 + $3,395.00
BW 1-31-2016 # 492
LEAN HOGS LHJ S 6972 29-Jan-16 6947 21-Mar-16 + $75.00
CRUDE OIL CLH S-5 3460 29-Jan-16 3407 29-Jan-16 + $2,525.00
CRUDE OIL CLJ S 3084 21-Jan-16 3107 21-Jan-16 -$255.00
LEAN HOGS LHJ/LHM S-5 -1020 21-Jan-16 -1050 22-Feb-16 + $100.00
CRUDE OIL CLJ S 2927 21-Jan-16 3107 21-Jan-16 -$1,825.00
CRUDE OIL CLJ S 3015 20-Jan-16 2972 21-Jan-16 + $405.00
LEAN HOGS LHJ/LHM S-2 -1060 19-Jan-16 -1050 22-Feb-16 -$20.00
BW 1-17-2016 # 491
CRUDE OIL CLJ S 3140 15-Jan-16 2893 20-Jan-16 + $2,445.00
CRUDE OIL CLH S 3137 13-Jan-16 2944 17-Jan-16 + $1,905.00
LEAN HOGS LHJ S 6737 12-Jan-16 6917 19-Feb-16 -$745.00
CRUDE OIL CLH S 3252 11-Jan-16 3074 15-Jan-16 + $1,755.00
SP500 ESH L 1909.25 10-Jan-16 1928 12-Jan-16 + $912.50
LEAN HOGS LHJ S 6532 08-Jan-16 6992 29-Jan-16 -$1,865.00
CRUDE OIL CLH S 3551 07-Jan-16 3446 8-Jan-16 + $1,025.00
EURO CURRENCY ECH S 10763 05-Jan-16 10961 3-Feb-16 -$2,500.00
CRUDE OIL CLH S 3716 05-Jan-16 3630 6-Jan-16 + $835.00
LEAN HOGS  LHG S 6102 05-Jan-16 5950 11-Jan-16 + $585.00
SP500 ESH S 2009 04-Jan-16 1998.5 5-Jan-16 + $500.00
BRITISH POUNDS BPH S 14712 04-Jan-16 14577 7-Jan-16 + $818.75
AUSTRALIAN DOLLAR ADH S 7159 04-Jan-16 7033 6-Jan-16 + $1,235.00
LEAN HOGS LHJ/LHM S -1207 04-Jan-16 1232 11-Jan-16 + $150.00
BW 1-3-2016 # 490
YTD 2016 $55,344.10
Yearly   Subscription Fee  -$5,400.00
2016 Net $49,944.10
1-Jan-16 $55,000.00
Total $104,944.10