Day Trading Index Futures Forex Commodity Performance 1999

 

After reading the following disclosure scroll down to view the entire list;  1999 Performance + 163 % ( includes cost of subscription)

ALL FUTURESCOM PERFORMANCE FIGURES AND TRADE LISTS ARE HYPOTHETICAL RESULTS. PLEASE READ THE FOLLOWING DISCLOSURE:

DISCLOSURE: HYPOTHETICAL PERFORMANCE RESULTS HAVE MANY INHERENT LIMITATIONS, SOME OF WHICH ARE DESCRIBED BELOW. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN. IN FACT, THERE ARE FREQUENTLY SHARP DIFFERENCES BETWEEN HYPOTHETICAL PERFORMANCE RESULTS AND THE ACTUAL RESULTS SUBSEQUENTLY ACHIEVED BY ANY PARTICULAR TRADING PROGRAM. ONE OF THE LIMITATIONS OF HYPOTHETICAL PERFORMANCE RESULTS IS THAT THEY ARE GENERALLY PREPARED WITH THE BENEFIT OF HINDSIGHT. IN ADDITION, HYPOTHETICAL TRADING DOES NOT INVOLVE FINANCIAL RISK, AND NO HYPOTHETICAL TRADING RECORD CAN COMPLETELY ACCOUNT FOR THE IMPACT OF FINANCIAL RISK IN ACTUAL TRADING. FOR EXAMPLE THE ABILITY TO WITHSTAND LOSSES OR TO ADHERE TO A PARTICULAR TRADING PROGRAM IN SPITE OF TRADING LOSSES ARE MATERIAL POINTS WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS. THERE ARE NUMEROUS OTHER FACTORS RELATED TO THE MARKET IN GENERAL OR TO THE IMPLEMENTATION OF ANY SPECIFIC TRADING PROGRAM WHICH CANNOT BE FULLY ACCOUNTED FOR IN THE PREPARATION OF HYPOTHETICAL PERFORMANCE RESULTS AND ALL OF WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS. FUTURESCOM HAS HAD NO EXPERIENCE IN TRADING ACTUAL ACCOUNTS. BECAUSE THERE ARE NO ACTUAL TRADING RESULTS TO COMPARE TO THE HYPOTHETICAL PERFORMANCE RESULTS, INDIVIDUALS SHOULD BE PARTICULARLY WARY OF PLACING UNDUE RELIANCE ON  ANY AND ALL HYPOTHETICAL PERFORMANCE RESULTS.

MATERIAL ASSUMPTIONS; Day Trade Flash Alerts tracking begins on or about January 1st using a base value of $50,000 US Dollars and ends on or about December 31st. Day Trade Flash alerts recommendations, flashes, updates are tracked for loss or gain in US Dollars ($) based on price of the asset when entered (opened) and the price of the asset when exited (closed) less a
$ 50.00 per contract (round-turn) charge for commission and fees upon exit (closed).  Vendor Fees;  The net year to date performance includes FuturesCom’s monthly fee of $ 349.00  for 12 months totaling $4,188.00.

The Results are hypothetical and solely meant for educational use. Prices are derived from Prices of Regulated Futures Contracts obtained from regulated exchanges and private and public vendors and media. Commissions and slippage are not included. Prices for Cash Foreign Exchange markets (Spot Forex) and Exchange Traded Funds (ETF) are obtained from regulated exchanges thru publicly available sources of information, media and private industry vendors.

 Scroll Down to View Entire List ;

                                                                                                                                         Gain or Loss Less $ 50.00 per contract commission and fees

1999
beg bal 2-17 51708.1
POS DATE ENTRY EXIT DATE RESULT
CLJ S  2-17 1162 1163  2-17 -60
LHJ S  2-18 4557 4470  2-18 300
SFH L  2-18 7038 7023  2-18 -237.5
WN L  2-18 273 278  2-18 200
PBH S  2-18 5507 5375  2-18 480
SUK L  2-18 635 642  2-18 28.4
HOJ S  2-18 3145 3156  2-18 -96.2
DMH L  2-19 5716 5696  2-19 -300
BON L  2-19 1958 1928  2-19 -230
LHJ S  2-19 4572 4582  2-19 -90
SPH S  2-22 1268 1258  2-24 2450
DMH S  2-23 5661 5618  2-23 487.5
SFH S  2-23 6934 6897  2-23 412.5
JYH S  2-23 8303 8265  2-23 425
PBH S  2-23 5367  5315  2-23 160
LCJ L  2-24 6757 6802  2-24 130
CLJ L  2-24 1233 1265  2-24 270
KCK L  2-24 106.3 106.6  2-24 62.5
SK L  2-24 572.5 267.5  2-24 -300
PBH L  2-24 5067 5085  2-24 20
SIK L  2-24 541 545  2-25 200
JYH S  2-24 8302 8247  2-24 637.5
PLJ L  2-25 377.5 380.5  2-25 100
CLJ L  2-25 1242 1267  2-25 200
SPH L  2-25 1238.4 1243  2-25 1100
KCK L  2-25 104.65 103.75  2-25 -387.5
SIK L  2-26 553 563  2-26 450
KCK L  2-26 102 104.9  3-4 1037.5
SFM S  3-2 6936 6931  3-2 12.5
KCK L  3-3 103.55 104.9  3-4 456.25
SPH  S-2  3-3 1231 1228  3-3 1400
SUK L  3-3 586 594  3-9 39.6
CTK L  3-3 5980 6050  3-3 300
SIK L  3-5 520.5 521  3-5 -25
SPH S  3-5 1271 1268  3-5 700
PBK L  3-5 5282 5200  3-5 -380
CTK L  3-5 6095 6195  3-5 450
CTK L  3-8 6200 6275  3-8 325
KCK L  3-8 105.8 106.8  3-9 325
CLJ S  3-8 1377 1397  3-8 -250
HUJ L  3-9 4235 4290  3-9 181
HOJ L  3-9 3585 3630  3-9 139
JYM L  3-8 8314 8372  3-8 675
SFM L  3-9 6871 6884  3-9 112.5
JYM L  3-11 8376 8476  3-11 1250
DMM L  3-11 5615 5595  3-11 -300
SFM L  3-11 6917 6930  3-11 112.5
PBK L  3-11 5067 5075  3-11 -20
KCK L  3-11 106  106  3-26 -50
SUK L  3-11 589 591  3-11 -5.2
DMM S  3-11 5664 5652  3-11 100
HUJ  L  3-11 4390 4450  3-11 202
CLJ L  3-11 1438 1448  3-11 50
HOJ L  3-11 3790 3830  3-11 118
LHJ L  3-11 4262 4267  3-11 -30
JYM L  3-12 8406 8490  3-12 1000
SFM L  3-12 6922 6883  3-12 -537.5
DMM L  3-12 5640 5602  3-12 -525
KCK L  3-12 106.15 104.95  3-12 -500
SK L  3-12 474 474.5  3-12 -25
WK L  3-12 285.5 282.25  3-12 -162.5
CTK L  3-12 6230 6116  3-12 -620
SFM L  3-15 6873 6879  3-16 25
DMM L  3-15 5577 5598  3-16 212.5
JYM L  3-15 8563 8584  3-16 212.5
GCJ L  3-16 382.1  383.9  3-16 130
SPM S  3-18 1321.7 1331  3-18 -2475
GCJ L  3-18 383.6  383.5  3-18 -60
CLK L  3-18 1495 1510  3-18 100
SFM L  3-19 6885 6872  3-19 -212.5
DMM L  3-19 5597 5593  3-19 -100
WN L  3-19 282 285.75  3-19 137.5
COK L  3-19 1211 1205  3-19 -110
KCK  L-2  3-19 102 106  3-26 2900
LHM L  3-19 5427 5490  3-19 200
LHJ S  3-19 4302 4220  3-19 280
PBK L  3-19 5067 5167  3-19 350
SK L  3-22 488.5 493  3-22 175
SN L  3-22 496.5 507  3-22 475
CK L  3-22 227.5 231.75  3-22 162.5
JYM L  3-22 8598 8563  3-22 -487.5
SFM L  3-22 6867 6888  3-22 212.5
CLK L  3-22 1520 1570  3-22 450
HUK L  3-22 4785 4865  3-22 286
LHJ  S  3-22  4302 4445  3-22 -620
JYM L  3-22 8530 8569  3-23 925
SN L  3-23 505 502.75  3-23 -162.5
SK L  3-23 495.5 493.5  3-23 -150
WK L  3-23 283 282.75  3-23 -62.5
GCJ L  3-23 283.8 284.7  3-23 40
SIK L  3-23 505 509  3-23 150
SPM S  3-24 1269.6 1280.5  3-24 -2775
BPM L  3-24  1.6338 1.6436  3-24 562.5
SIK L  3-24 508 507.5  3-24 -75
PBK S  3-24 5690 5480  3-25 790
PBK S  3-24 5690 5212  3-30 1870
CLK L  3-24 1539 1534  3-24 -90
CTK L  3-24 6185 6152  3-24 -215
HUK L  3-24 4905 4884  3-24 -138.2
HOK L  3-24 4095  4053  3-24 -226.4
SFM L  3-24 6898 6891  3-24 -137.5
SK L  3-24 486.5 487.75  3-24 12.5
WN L  3-24 281 280  3-24 -100
SPM S  3-25 1287.5 1318.8  4-15 -7875
GCJ L  3-25 283.3 283.2  3-25 -60
SN L  3-25  492.75 505  3-25 562.5
SK L  3-25 484 489  3-25 200
SN L  3-26 505.5 509  3-26 125
SK L  3-26 497 496.75  3-26 -62.5
JYM L  3-26 8484 8481  3-26 -1087.5
SFM L  3-26 6836 6812  3-26 -350
DMM L  3-26 5553 5528  3-26 -350
BON L  3-26 1987  1983  3-26 -74
LHN L  3-26 5680 5680  4-12 -50
LHM L  3-26 5525 5545  4-12 30
LHV L  3-26 5450 5525  4-12 250
KCK L  3-30 111.55 112.1  3-30 156.25
SFM L  3-30 6782 6760  3-30 -325
SPM S  3-30 1319.5 1315  3-20 1075
KCK L  3-31 111.55 109.7  3-31 -743.75
WN L  3-31 299.75 291  3-31 -487.5
SPM S -2  4-01 1303.5 1296.7  4-01 3300
HOK L  4-01 4330 4340  4-01 -8
WN L  4-01 288 286.25  4-01 -137.5
BPM L  4-06 1.588 1.5936  4-06 300
DMM L  4-06 5504 5555  4-06 587.5
HOK L  4-06 4365 4400  4-06 97
WN L  4-06 286 289  4-06 100
CLK L  4-06 1665 1681  4-06 110
HUK L  4-06 5335 5368  4-06 88.6
KCK L  4-06 105.8 106.4  4-06 175
PBK S  4-06 5267  5225  4-06  120
JYM L  4-07 8300 8317  4-07 162.5
LHM L  4-07 5422 5400  4-07 -140
KCK L  4-07 105.9 102.6  4-07 -1287.5
WN L  4-07 286 284.75  4-07 -112.5
DMM L  4-07 5525 5529  4-07 0
SFM L  4-07 6788 6796  4-07 50
SIK L  4-08 489 488.5  4-08 -75
JYM L  4-08 8314 8309  4-08 -112.5
SFM L  4-08 6782 6805  4-08 237.5
DMM L  4-08 5528 5553  4-08 262.5
SIK L  4-09 490.5 493  4-09 75
HGK L  4-09  6290 6355  4-09 112.5
CTK L  4-09 6158 6245  4-09 385
DMM L  4-13 5542 5527  4-13 -237.5
SIK L  4-13 483 488  4-13 200
SFM L  4-13 6742 6758  4-13 150
LHM L  4-13 5510 5535  4-13 50
PBK L  4-13 5287 5252  4-13 -190
CLM S  4-13 1669 1678  4-13 -140
CDM L  4-14 6705 6988  4-14 -220
SUN L  4-14 482 481  4-14 -38.8
LHM L  4-14 5497 5392  4-14 -470
HUM L  4-14  5090 5130  4-14 118
SIK L  4-14 483 486  4-14 100
LCM L  4-14 6352 6362  4-14 -10
SPM S  4-14 1339.3 1318.8  4-15 5075
SFM L  4-15 6755 6725  4-15 -425
JYM L  4-15 8437 8483  4-15 525
PBK S  4-15 5227 5165  4-15 200
HUM L  4-15 5095 5175  4-15 286
WN L  4-15 268.75 271.75  4-15 100
CTK L  4-15 5985 5950  4-15 -225
CON L  4-15 1125 1102  4-15 -280
SPM S  4-16 1332.2 1322  4-16 2500
CLM L  4-16 1672 1725  4-16 480
WN L  4-16 269.25 267  4-16 -162.5
SPM S  4-19 1338.5 1332.2  4-19 1525
HGK L  4-19 6870 7040  4-19 375
SPM S  4-20 1310 1307.2  4-20 650
HUM L  4-20 5315 5263  4-20 -268.4
HGK L  4-20 6955 6865  4-20 -225
CLM L  4-20 1750 1748  4-20 -70
JYM L  4-20 8500 8475  4-20 -362.5
SPM S  4-21 1322 1325  4-21 -800
LHM L  4-21 5522 5577  4-21 170
SPM S  4-21 1340.5 1370.7  4-28 -7600
JYM  L-2  4-21 8380 8407  4-22 625
DMM L  4-22 5430 5444  4-22 125
SIK L  4-22 510 515  4-22 200
SN L  4-22 500.75 492  4-22 -487.5
SPM L  4-23 1360.9 1367.5  4-23 1600
SN L  4-23 491 494.5  4-23 125
SIK L  4-23 514.5  514.5  4-23 -50
HGN L  4-23 7080 7065  4-23 -87.5
JYM L  4-27 8399 8359  4-27 -550
CLM L  4-27 1755  1780  4-27 200
LHM L  4-27 5762  5772  4-27 -10
SIN L  4-28 518.5 525  4-28 275
SFM L  4-28 6681 6648  4-28 362.5
BON L  4-28 1982 1964  4-28 -158
KCN L  4-28 9910 100.1  4-28 325
PBN S  4-28 5912 5955  4-28 -220
SPM L  4-28  1358 1365  5-11 1700
SPM L  4-28 1358 1362.5  5-12 1075
SN L  4-29  486.75 484.5  4-29 -112.5
LCM L  4-29 6317  6272  4-29 -230
JYM L  4-30  8429 8420  4-30 -162.5
CTN L  4-30 6195 6095  4-30 -550
CLM L  4-30 1829 1845  4-30 110
PBN S  5-03 5947 5917  5-03 70
CTN L  5-03  6055 6070  5-03 25
SIN L  5-03 541.5 538.5  5-03 -200
KCN L  5-03 103.2 102.6  5-03 -275
KCN L  5-04  102.05  101.25  5-04 -350
SN L  5-04  487.75 488.25  5-04 -25
SPM L  5-04 1346 1343  5-04 -800
BON L  5-04 1953 1971  5-04 58
PBN L  5-05 5632 5725  5-05 320
CLM L  5-05 1863 1890  5-05 220
CTN L  5-05 6000 5925  5-05 -425
SFM  S  5-05 6687 6668  5-05 187.5
DMM S  5-05 5662 5692  5-05 -425
SN L  5-05 484.5  484 3/4  5-05 -37.5
BON L  5-05 1953 1952  5-05 -56
BDM S  5-05  119-27  119-19  5-05 200
HGN L  5-05 7245  7220  5-05 -112.5
SPM L  5-05 1322 1352  5-05 7450
BPM L  5-06 1.6336 1.6388  5-06 275
SN L  5-06 483.75 486.5  5-06 87.5
SPM L  5-06 1346 1351.8  6-06 1400
KCN L  5-06 103.2  103.25  5-06 -31.25
CLM L  5-06 1863 1838  5-06 -300
LHM L  5-06 5762 5842  5-06 270
PBN S  5-06 5792 5775  5-12 10
CTN L  5-06 5880 5925  5-06 175
PBN S  5-06 5922 5775  5-12 540
CDM L  5-06 6869 6878  5-06 40
CLM L  5-07 1787  1822  5-07 300
BON L  5-07 1912 1913  5-07 -44
SIN L  5-07 535.5 544.5  5-07 400
KCN L  5-07 102.65 102.85  5-07 25
CDM L  5-07 6870 6850  5-07 -250
BPM L  5-07 1.6364 1.6302  5-07 -437.5
DMM L  5-11 5504 5484  5-11 -300
KCN L  5-11 105.1 107.25  5-11 850
SUN L  5-11 479 483  5-11 -5.2
CLM L  5-11 1827 1797  5-11 -350
PBN L  5-12 5797 5775  5-12 -140
KCN L  5-12 105.4 106  5-12 175
KCN L  5-13 105.8 103.75  5-13 -818.75
SPM S  5-13 1377 1373.5  5-13 825
DMM L  5-13 5504 5484  5-13 -300
KCN L  5-14 103.6 104.55  5-15 287.5
SPM L  5-14 1371.9 1330  6-04 -10525
SFM S  5-14 6707 6727  5-14 -300
DMM S  5-14 5490 5854  5-14 525
SIN L  5-14 546.5 539  5-14 -425
CLM L  5-14 1794 1804  5-14 50
WN L  5-14 268.5 260.5  5-14 -450
KCN L  5-17 106.2 108.4  5-17 775
HUN L  5-17  5130 5150  5-17 34
CTN L  5-17 5750 5810  5-17 250
SUN L  5-17 488 463  5-17 -330
CLN L   5-17 1774 1783  5-17 40
SIN L  5-18 538  533.5  5-18 -275
HUN L  5-18 5125 4962  5-18 -734.6
CLN L  5-18 1747 1705  5-18 -470
SN L  5-18 469 475.75  5-18 287.5
CTN L  5-18 5805 5745  5-18 -350
LHN L  5-19 5855 5820  5-19 -140
KCN L  5-20 120.7 122.25  5-20 531.25
CTN L  5-20 5775 5793  5-20 40
SN L  5-20 468.75 468  5-20 -87.5
LHM  L-2  5-20 5620  5010  6-10 -4980
LHN  S-2  5-20 5820 5557  6-08 2000
LHM  L-2  5-20 5620 5010  6-10 -4980
LHQ  L-2  5-20 5890 5695  6-08 1460
 SQ/SX  L-2  5-20   -8 1/2  +5 1/2   7-12 1300
KCN  L  5-21  116.80 119  5-21 775
SN  L  5-21 466  461 3/4  5-21 -262.5
CTN L  5-21 5760 5758  5-21 -60
SPM  L  5-24 1317.2 1330  6-04 3150
KCN L  5-25 118.5 119.35  5-25 268.75
LHM L  5-25 5450 5360  5-25 -410
KCN L  5-26 118.5 121.25  5-26 981.25
LHM L  5-27 5357 5217  5-27 -600
SPM L  5-27 1293.5 1286  5-27 -1925
KCN L  5-27 122.35  123.05  5-27 212.5
KCN L  6-01 118.75 120.85   6-01 737.5
JYM L  6-02 8261 8295  6-02 375
PBN L  6-02 5242 5365  6-02 440
LHM L  6-02 5107 5065  6-02 -220
KCN L  6-02 120.3 121.4  6-02 362.5
SUN L  6-03 545 530  6-03 -218
KCN L  6-03 120.3 123.2  6-03 1037.5
PBN  L-2  6-03 5362 4762  6-10 -4900
KCN L  6-04 122.55 120  6-04 -1006.25
KCN L  6-08 110.1 105.7  6-08 -1700
CLN L  6-08 1770 1794  6-08 190
SX L  6-08 477.5 481  6-08 125
CLN L  6-09 1747 1772  6-09 200
SX L  6-09 477.5 483.5  6-09 250
SPU L  6-10 1323 1325  6-11 450
PBN L  6-10 4945 4762  6-10 -780
SX L  6-10 478.75 478.75  6-10 -50
SN L  6-10 468.25 471.5  6-22 112.5
SX L-2  6-10 478.25 454.25  7-01 -2550
SN L  6-10 468.25 452  6-25 -862.5
LHV L  6-10 5362.5 4405  6-30 -3880
SX  L  6-14 474.5 480.5  6-14 250
LCQ S  6-14 6537 6522  6-14 100
SUV L  6-14 563 568  6-14 6
CLN L  6-14 1822 1831  6-14 40
PLN L  6-15 359.5 355.5  6-15 -250
SUV L  6-15 563 561  6-15 -72.4
CLN S  6-15 1847 1855  6-15 -130
SX L  6-15 576.75 571.75  6-15 -300
GCQ L  6-15 260.7 261  6-15 -20
SPU L  6-15 1316.8 1333.5  6-16 4125
CLN L  6-16 1847 1794  6-16 -580
JYU L  6-17 8409 8445  6-17 400
SFU S  6-17 6542 6526  6-17 275
SPU L  6-17 1340 1341.5  6-17 325
LHV L  6-17 5257 5217  6-17 -210
KCU L  6-17 106.9 107.2  6-17 62.5
SPU S  6-17  1353.4 1353.3  6-17 -25
WU L  6-17 268.75 266.75  6-17 -250
CDU L  6-17 6836 6837  6-17 -40
SPU L  6-22 1356.4 1358.8  6-22 550
CON L  6-22 1139 1162  6-22 180
SUV L  6-22 617 644  6-22 252.4
LHV L  6-23 5317 5270  6-23 -240
KCU L  6-23 107.1 107  6-23 -87.5
SUV L  6-23 631 638  6-23 28.4
SFU S  6-24 6547 6567  6-24 -300
DMU S  6-24 5347 5352  6-24 -112.5
SIU L  6-24 512 515.5  6-24 125
PBN L  6-24 4477 4432  6-24 -230
LHQ L  6-24 5207 5137  6-24 -330
SUV L  6-24 629 645  6-24 129.2
SPU L  6-24 1340 1332.8  6-24 -1850
KCU L  6-24  106.80 104.6  6-24 -875
SPU L  6-25 1324.7 1328.5  6-25 900
CLQ L  6-25 1822 1840  6-25 130
CDU S  6-25 6836 6833  6-25 -20
SIU L  6-25 515 508  6-25 -400
SUV L  6-28 646 639  6-28 128.4
CLQ L  6-28 1822 1323  6-28 -40
SPU  L  6-28 1341.5 1344  6-28 575
SPU L  6-28 1346.1 1347.3  6-29 250
JYU L  6-28 8315 8361  6-29 525
JYU L  6-28 8315 8352  6-29 412.5
BDU L  6-29  114-13  114-20  6-29 168.75
SFU L  6-29 6509 6505  6-29 -100
CDU S  6-30 6782 6754  6-30 230
HGU L  6-30 7115 7325  6-30 475
SPU L  6-30 1351.7 1361  6-30 2275
PBN L  6-30 3900 3900  6-30 -50
SUV L  6-30 620 623  6-30 -83.6
BPU L  6-30 15792 15790  6-30 -37.5
BDU L  7-01  115-15  114-27  7-01 -675
JYU L  7-01 8352 8365  7-01 112.5
SIU L  7-01 526 530  7-01 150
SPU L  7-01 1374.6 1383  7-01 2050
CDU L  7-01 6797 6802  7-01 0
SUV L  7-01 620 629  7-01 50.8
SPU L  7-01 1289.3 1292.1  7-01 650
SFU S  7-02 6431 6418  7-02 112.5
HGU L  7-02 7555 7650  7-02 187.5
CLQ L  7-02 1926 1950  7-02 190
JYU L  7-02 8352 8344  7-02 -150
CDU S  7-02 6822 6842  7-02 -250
HOQ L  7-02 4855 4914  7-02 197.8
SPU S  7-08 1415 1406.9  7-08 1975
HOQ L  7-09 5015 5080  7-09 223
CDU S  7-09 6809 6793  7-09 110
PBQ L  7-09 3492 3380  7-09 -500
BDU L  7-09  115-22  116-00  7-09 200
SPU S  7-09  1415  1413.7  7-09 275
HOQ L  7-12 5045 5100  7-12 181
HUQ L  7-12 5910 5970  7-12 212
KCU L  7-12 9525 9425  7-12 -425
BDU L  7-12  115-22  116-02  7-12 325
BPU S  7-12 1.5556 1.5584  7-12 -225
BDU S  7-12  116-22  117-05  7-12 -518.75
HGU L  7-12 7735 7790  7-12 87.5
HGU L  7-13 7735 7650  7-13 -250
HUQ L  7-13 5945 5977  7-13 84.4
SPU S  7-13 1405 1401  7-13 950
SPU S  7-13 1405 1403.7  7-13 275
BDU L  7-14  116-23   116-26  7-14 43.75
LCQ S  7-14 6327 6365  7-14 -200
CLQ L  7-14 1997 1992  7-14 -70
HOQ L  7-14 5127 5073  7-14 -276.8
HUQ L  7-14 5945 5992  7-14 157.4
SX L  7-16 422.75 417.75  7-16 -300
HOQ L  7-16 5165 5184  7-16 29.8
CLQ L  7-16 2115 2134  7-16 140
COU L  7-16 962 979  7-16 120
SPU L  7-16 1419.2 1419.7  7-16 75
SPU S  7-16 1426.1 1426.5  7-16 -150
BDU L  7-21  117-05  117-08  7-21 43.75
SPU L  7-21 1383.1 1386.2  7-21 725
JYU S  7-21 8484 8531  7-21 -637.5
COU L  7-21 1036 1034  7-21 -70
SUV L  7-21 563 562  7-21 -61.2
BDU L  7-22  117-05  115-07  8-04 -1937.5
SPU L  7-22  1377.10 1375.2  7-27 -525
SPU L  7-22 1370.4 1375.2  7-27 1150
SFU L  7-22 6574 6608  7-22 375
DMU L  7-22 5391 6425  7-22 375
JYU L  7-22 8525 8562  7-22 412.5
JYU S  7-22 8625 8639  7-22 -225
WU  L  7-22 251.5  252 3/4  7-22 12.5
KCU L  7-23 9590 9500  8-02 -387.5
SPU  L-2  7-23 1362 1363.5  7-23 650
CLU L  7-23 2005 2034  7-23 240
COU L  7-23 1063 1051  7-23 -170
DMU S  7-26  5418  5438  7-26 -300
SFU S  7-26 6673 6683  7-26 -175
CLU L  7-26  2059  2052  7-26 -120
HUU L  7-26 6113 6095  7-26 -125.6
CTZ L  7-26 5170 5172  7-26 -40
WU L  7-26  262 258.5  7-26 -225
SUV L  7-26 566 573  7-26 28.4
CTZ L  7-27  7155 7142  7-27 -115
JYU S  7-27 8668 8656  7-12 100
COU L  7-27 1037 1033  7-27 -90
WU L  7-27 251 252  7-27 0
COU L  7-28 1032 1000  7-28 -370
HGU L  7-28 7385 7440  7-28 87.5
SPU  L-2  7-28  1373 1375.5  7-28 1150
CTZ  L  7-28 5110 5087  7-28 -165
SPU L  7-28 1372.8 1377.5  7-28 1125
SPU  L-2  7-29 1354 1357  7-29 1400
SPU  L-2  7-29 1348 1350.5  7-29 1150
HGU L  7-29 7395 7425  7-29 25
HUU S  7-29 6315 6310  7-29 -29
SFU S  7-29 6741 6718  7-29 237.5
PBQ L  7-29 4792 4870  7-29 260
BDU  L  7-29  115-23  115-09  7-29 -456.25
LCQ L  7-29 6432 6427  7-29 -70
HOU S  7-29 5350  5355  7-29 -71
SPU  L-2  7-29  1346.20  1346  7-29 -200
JYU  S-2  7-30 8737 8724  8-03 225
SFU  S-2  7-30 6747 6725  7-30 450
DMU  S-2  7-30 5498 5455  8-02 975
SPU  L-2  7-30 1349 1352.2  7-30 1500
SPU  L-2  7-30 1340.3  1343.20  7-30 1350
SPU  L-2  8-03  1321 1326.8  8-03 2800
WU  L  8-03  278 3/4  272  8-03 -387.5
JYU S  8-04 8762 8799  8-04 -512.5
SPU  L-2  8-04 1325.7 1330  8-04 2050
LHV S  8-04 4582 4510  8-04 240
SPU L 5-Aug-99 1299.4 1308 5-Aug 2100
WU L 5-Aug-99 272.75 276 5-Aug 112.5
LHV S 5-Aug-99 4552 4460 5-Aug 708
SIU L 5-Aug-99 543.5 543.5 5-Aug -50
SPU L-2 5-Aug-99 1310.8 1316.5 5-Aug 2750
SUV L 6-Aug-99 609 599 6-Aug -162
LCV L 6-Aug-99 6507 6535 6-Aug 60
SPU L 6-Aug-99 1307 1305.5 6-Aug -425
SPU L 6-Aug-99 1299.4 1305.5 6-Aug 1475
WU L 9-Aug-99 276.75 279.5 9-Aug 87.5
SPU L-2 9-Aug-99 1307.7 1303 9-Aug -2450
LHV S 10-Aug-99 4667 4677 10-Aug -90
SPU L 10-Aug-99 1277 1279.2 10-Aug 500
SPU L 10-Aug-99 1274 1280 10-Aug 1450
SPU L-2 10-Aug-99 1285.5 1289 10-Aug 2150
SFU L-2 10-Aug-99 6740 6711 10-Aug 675
SPU L-2 11-Aug-99 1291 1294.7 11-Aug 1750
HGU L 13-Aug-99 7635 7750 13-Aug 237.5
CTZ L 13-Aug-99 5390 5340 13-Aug -300
SPU L 13-Aug-99 1324 1328.5 13-Aug 1075
SPU L 17-Aug-99 1340.8 1344.5 17-Aug 875
SX L-2 18-Aug-99 468 473.5 18-Aug 450
CTZ L-2 18-Aug-99 5448 5473 18-Aug 150
SPU L 18-Aug-99 1341.2 1344 18-Aug 650
SPU L 18-Aug-99 1341.2 1343 18-Aug 400
SPU L 19-Aug-99 1322 1327 18-Aug 1200
HGZ L 20-Aug-99 7525 7620 20-Aug 187.5
SX L 22-Aug-99 462 466.5 23-Aug 175
CDU L 23-Aug-99 6680 6691 23-Aug 60
COCZ L 23-Aug-99 938 952 23-Aug 90
BOZ L 23-Aug-99 1698 1715 23-Aug 52
CTZ L 23-Aug-99 5280 5235 23-Aug -275
BDZ L 23-Aug-99  114-15 114-23 23-Aug 250
SPZ L-2 23-Aug-99 1354.2 1358.2 23-Aug 1900
SFU S 24-Aug-99 6591 6571 24-Aug 200
SPU L 24-Aug-99 1361.5 1365.2 24-Aug 875
SX L 24-Aug-99 469 467 24-Aug -150
LHV L 24-Aug-99 4562 4587 24-Aug 50
SPU S 24-Aug-99 1360 1365 24-Aug -1300
DMU S 24-Aug-99 5418 5395 24-Aug 237.5
JYU S-2 24-Aug-99 9000 9010 25-Aug -350
JYU S-2 24-Aug-99 9045 9010 25-Aug 775
SPU L-2 25-Aug-99 1366.9 1373.6 25-Aug 3250
KCZ L 25-Aug-99 9155 9320 25-Aug 606.25
COZ L 26-Aug-99 936 911 26-Aug -300
KCZ L 26-Aug-99 9155 9220 26-Aug 193.75
SPU L 26-Aug-99 1374 1367.5 26-Aug -1675
SPU L 27-Aug-99 1358.7 1361.7 27-Aug 700
KCZ L 27-Aug-99 9100 9200 27-Aug 325
SPU S 30-Aug-99 1352 1347 30-Aug 1200
SPU L-2 30-Aug-99 1331 1334 31-Aug 1400
WZ S 31-Aug-99 279.75 282.25 31-Aug -175
SUV L 31-Aug-99 661 684 31-Aug 207.6
KCZ S 31-Aug-99 8995 8985 31-Aug -12.5
SUV L 1-Sep-99 671 665 1-Sep -117.2
