Day Trading Index Futures Forex Commodity Performance 2000

 

After reading the following disclosure scroll down to view the entire list ;   2000  26.7 %* ( includes cost of subscription)

ALL FUTURESCOM PERFORMANCE FIGURES AND TRADE LISTS ARE HYPOTHETICAL RESULTS. PLEASE READ THE FOLLOWING DISCLOSURE: DISCLOSURE: HYPOTHETICAL PERFORMANCE RESULTS HAVE MANY INHERENT LIMITATIONS, SOME OF WHICH ARE DESCRIBED BELOW. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN. IN FACT, THERE ARE FREQUENTLY SHARP DIFFERENCES BETWEEN HYPOTHETICAL PERFORMANCE RESULTS AND THE ACTUAL RESULTS SUBSEQUENTLY ACHIEVED BY ANY PARTICULAR TRADING PROGRAM. ONE OF THE LIMITATIONS OF HYPOTHETICAL PERFORMANCE RESULTS IS THAT THEY ARE GENERALLY PREPARED WITH THE BENEFIT OF HINDSIGHT. IN ADDITION, HYPOTHETICAL TRADING DOES NOT INVOLVE FINANCIAL RISK, AND NO HYPOTHETICAL TRADING RECORD CAN COMPLETELY ACCOUNT FOR THE IMPACT OF FINANCIAL RISK IN ACTUAL TRADING. FOR EXAMPLE THE ABILITY TO WITHSTAND LOSSES OR TO ADHERE TO A PARTICULAR TRADING PROGRAM IN SPITE OF TRADING LOSSES ARE MATERIAL POINTS WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS. THERE ARE NUMEROUS OTHER FACTORS RELATED TO THE MARKET IN GENERAL OR TO THE IMPLEMENTATION OF ANY SPECIFIC TRADING PROGRAM WHICH CANNOT BE FULLY ACCOUNTED FOR IN THE PREPARATION OF HYPOTHETICAL PERFORMANCE RESULTS AND ALL OF WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS. FUTURESCOM HAS HAD NO EXPERIENCE IN TRADING ACTUAL ACCOUNTS. BECAUSE THERE ARE NO ACTUAL TRADING RESULTS TO COMPARE TO THE HYPOTHETICAL PERFORMANCE RESULTS, INDIVIDUALS SHOULD BE PARTICULARLY WARY OF PLACING UNDUE RELIANCE ON  ANY AND ALL HYPOTHETICAL PERFORMANCE RESULTS.

 

* MATERIAL ASSUMPTIONS; Day Trade Flash Alerts tracking begins on or about  January 1st using a base value of $50,000 US Dollars and ends on or about December 31st. Day Trade Flash Alerts recommendations, flashes, updates are tracked for loss or gain in US Dollars ($) based on price of the asset when entered (opened) and the price of the asset when exited (closed)less a $ 50.00 per contract (round-turn) charge for commission and fees upon exit (closed). Vendor Fees;  The net year to date performance includes FuturesCom’s monthly fee of $ 349.00  for 12 months totaling $4,188.00.

The Results are hypothetical and solely meant for educational use. Prices are derived from Prices of Regulated Futures Contracts obtained from regulated exchanges and private and public vendors and media. Commissions and slippage are not included. Prices for Cash Foreign Exchange markets (Spot Forex) and Exchange Traded Funds (ETF) are obtained from regulated exchanges thru publicly available sources of information, media and private industry vendors.  

Scroll Down to View Entire List ;   Gain or Loss Less $ 50.00 per contract commission and fees

Performance
Balance 14-Feb-00 50,000
POS DATE ENTRY EXIT DATE RESULT
SPH S 14-Feb-00 1393.5 1390.5 14-Feb-00 700
GCJ L 15-Feb-00 309.2 306.2 15-Feb-00 -350
SFH L 15-Feb-00 6107 6132 15-Feb-00 262.5
SIH L 15-Feb-00 528.5 525.5 15-Feb-00 -200
PBH L 15-Feb-00 8225 8390 15-Feb-00 610
SPH S 15-Feb-00 1397.5 1410 15-Feb-00 -3175
SPH S 15-Feb-00 1407 1410 15-Feb-00 -800
SH L 16-Feb-00 507 507.5 16-Feb-00 -25
WH L 16-Feb-00 266.75 265.25 16-Feb-00 -125
SFH L 17-Feb-00 6172 6176 17-Feb-00 0
SIH L 17-Feb-00 531.5 527.5 17-Feb-00 -250
SH L 17-Feb-00 507 508 17-Feb-00 0
WH L 17-Feb-00 264.75 262.25 17-Feb-00 -175
SFH L 18-Feb-00 6139 6158 18-Feb-00 187.5
CLJ L 18-Feb-00 2820 2845 18-Feb-00 200
CLJ L 22-Feb-00 2806 2835 22-Feb-00 240
SPH S 22-Feb-00 1361.5 1348 22-Feb-00 3325
BDU S 22-Feb-00 95-26 95-19 22-Feb-00 168.75
GCJ L 23-Feb-00 304.7 302.4 23-Feb-00 -280
SH L 23-Feb-00 509.75 501.75 23-Feb-00 -450
SPH S 23-Feb-00 1361.5 1340 24-Feb-00 5200
PBH L 23-Feb-00 8967 8890 24-Feb-00 -360
SPH L 24-Feb-00 1340 1344 24-Feb-00 950
SFH L 24-Feb-00 6178 6191 24-Feb-00 112.5
CTH L 24-Feb-00 6030 6030 24-Feb-00 -50
SFH L 29-Feb-00 6037 6027 29-Feb-00 -162.5
HGK L 29-Feb-00 7865 7965 29-Feb-00 200
SPH S 1-Mar-00 1382.9 1378 1-Mar-00 1175
BPH L 2-Mar-00 1.576 1.577 2-Mar-00 12.5
BPH L 6-Mar-00 1.5734 1.5744 6-Mar-00 12.5
BPM L 7-Mar-00 1.5738 15794 7-Mar-00 300
SPH S 7-Mar-00 1399 1396 7-Mar-00 700
SPH L 7-Mar-00 1377.1 1379.5 7-Mar-00 550
PBK L 7-Mar-00 9237 9245 7-Mar-00 -20
HGK L 7-Mar-00 7955 7945 7-Mar-00 -75
SFM L 7-Mar-00 5990 6014 7-Mar-00 250
CTK L 7-Mar-00 6115 6160 7-Mar-00 175
SPH S 8-Mar-00 1361.4 1357 8-Mar-00 1050
KCM L 8-Mar-00 106.8 107.9 8-Mar-00 362.5
PBK L 8-Mar-00 9100 9195 8-Mar-00 330
SPM L 10-Mar-00 1418 1425.5 10-Mar-00 1825
KCM L 10-Mar-00 106.8 107.7 10-Mar-00 287.5
SFM L 10-Mar-00 6029 6050 10-Mar-00 212.5
CTK L 10-Mar-00 6265 6320 10-Mar-00 225
SPM L 10-Mar-00 1417.5 1420.5 10-Mar-00 700
KCK L 14-Mar-00 106.3 102.75 14-Mar-00 -1381.25
PBK L 14-Mar-00 9242 9230 14-Mar-00 -100
SPM L 14-Mar-00 1400.1 1380 14-Mar-00 -5075
SPM L 15-Mar-00 1378.9 1383 15-Mar-00 975
SK L 15-Mar-00 526.5 525 15-Mar-00 -125
WK L 15-Mar-00 267.5 268.75 15-Mar-00 12.5
WK L 16-Mar-00 266.5 266.25 16-Mar-00 -62.5
KCK L 20-Mar-00 104.75 103.25 20-Mar-00 -612.5
JYM S 20-Mar-00 9542 9551 20-Mar-00 -162.5
PBK L 21-Mar-00 9162 9030 21-Mar-00 -580
CTK L 21-Mar-00 6065 6150 21-Mar-00 375
SFM L 21-Mar-00 6068 6038 21-Mar-00 -425
SK L 22-Mar-00 526.25 529 22-Mar-00 87.5
CTK L 22-Mar-00 6090 5985 22-Mar-00 -575
KCK L 23-Mar-00 104.75 102.1 23-Mar-00 -1043.75
SK L 23-Mar-00 526.25 524 23-Mar-00 -162.5
SPM S 23-Mar-00 1526.5 1544 23-Mar-00 -4425
CLK L 24-Mar-00 2759 2812 24-Mar-00 490
SPM S 24-Mar-00 1569 1563.5 24-Mar-00 1325
CTK L 24-Mar-00 5870 5880 24-Mar-00 0
SK L 28-Mar-00 527 526.5 28-Mar-00 -75
SPM S 28-Mar-00 1540 1535 28-Mar-00 1200
SPM S 29-Mar-00 1535 1530.5 29-Mar-00 1075
SK L 29-Mar-00 525.75 529 29-May-00 112.5
PBK L 30-Mar-00 9542 9650 30-Mar-00 380
KCK L 30-Mar-00 103.6 103.5 30-Mar-00 -87.5
KCK L 31-Mar-00 103.2 103.7 31-Mar-00 137.5
BPM L 31-Mar-00 1.5934 1.5958 31-Mar-00 100
SFM L 3-Apr-00 6035 6067 3-Apr-00 350
KCK L 3-Apr-00 103.45 102.1 3-Apr-00 -556.25
WK L 3-Apr-00 259 257.75 3-Apr-00 -112.5
LHM L 3-Apr-00 7257 7310 3-Apr-00 160
CLK L 4-Apr-00 2620 2590 4-Apr-00 -350
SFM L 4-Apr-00 6068 6095 4-Apr-00 287.5
SPM S 4-Apr-00 1532 1526 4-Apr-00 1450
HUK L 4-Apr-00 8225 8075 4-Apr-00 -680
PBK L 4-Apr-00 9707 9750 18-Apr-00 120
CTK L 4-Apr-00 5810 5721 4-Apr-00 -495
SPM L 4-Apr-00 1471.8 1474.5 4-Apr-00 625
SK L 4-Apr-00 539 539 4-Apr-00 -50
CLM S 12-Apr-00 2469 2480 12-Apr-00 -160
SFM L 13-Apr-00 6113 6103 13-Apr-00 -162.5
SMN L 14-Apr-00 171.4 169.7 14-Apr-00 -220
SN L 14-Apr-00 550.5 444.5 14-Apr-00 -350
WN L 14-Apr-00 269 268.25 14-Apr-00 -87.5
SPM L 17-Apr-00 1361.5 1365.6 17-Apr-00 975
PBN L 17-Apr-00 9590 9495 17-Apr-00 -430
PBK L 17-Apr-00 9380 9275 17-Apr-00 -490
JYM L 18-Apr-00 9677 9648 18-Apr-00 -412.5
SPM S 18-Apr-00 1437 1433 18-Apr-00 950
LHM L 20-Apr-00 7557 7627 20-Apr-00 230
PBK L 25-Apr-00 9665 9710 25-Apr-00 90
BPM L 25-Apr-00 15772 15812 25-Apr-00 200
LHM L 25-Apr-00 7692 7735 25-Apr-00 120
SPM L 26-Apr-00 1484 1491 26-Apr-00 1700
LHM L 26-Apr-00 7692 7745 26-Apr-00 160
BPM L 26-Apr-00 1.5768 1.58 26-Apr-00 150
CON L 26-Apr-00 797 801 26-Apr-00 -10
CON L 27-Apr-00 793 786 27-Apr-00 -120
SPM L 27-Apr-00 1471.5 1474 27-Apr-00 575
BPM L 27-Apr-00 15732 15790 27-Apr-00 375
HGN L 27-Apr-00 7870 7965 27-Apr-00 187.5
LCM L 27-Apr-00 6957 6040 27-Apr-00 -120
LHM L 27-Apr-00 7692 7705 27-Apr-00 0
CLM S 27-Apr-00 2511 2492 27-Apr-00 140
BPM L 28-Apr-00 15732 15528 28-Apr-00 -1325
PBK L 28-Apr-00 9892 9930 28-Apr-00 100
SPM L 28-Apr-00 1461 1465.5 28-Apr-00 1125
PBK L 1-May-00 9892 10005 1-May-00 400
JYM L 1-May-00 9237 9255 1-May-00 175
SPM L 2-May-00 1471.6 1476.5 2-May-00 1175
KCN L 2-May-00 101.55 102.4 2-May-00 268.75
PBN L 2-May-00 9892 9897 2-May-00 -30
CDM L 2-May-00 6755 6735 2-May-00 -250
KCN L 3-May-00 101.25 97.2 3-May-00 -1568.75
SPM L 3-May-00 1437.1 1436.5 5-May-00 -200
SUN S 3-May-00 645 640 3-May-00 6
HGN L 3-May-00 8135 8185 3-May-00 75
CDM L 3-May-00 6707 6703 3-May-00 -90
HGN L 4-May-00 8135 8215 4-May-00 150
PBN L 4-May-00 8967 9110 4-May-00 520
BPM L 4-May-00 1.558 1.5394 4-May-00 -1212.5
SUN S 4-May-00 645 653 4-May-00 -139.6
SN L 4-May-00 565.5 569.75 4-May-00 162.5
WN L 4-May-00 470.5 274.5 4-May-00 150
SIN L 5-May-00 512 506 5-May-00 -300
KCN L 5-May-00 9875 9995 5-May-00 400
PBN L 5-May-00 9447 9925 5-May-00 -140
WN L 5-May-00 273.25 272.75 5-May-00 -75
SN L 5-May-00 564.75 565.5 5-May-00 -12.5
WN L 9-May-00 266.75 268.5 9-May-00 37.5
JYM L 9-May-00 9208 9202 9-May-00 -125
PBN L 9-May-00 9237 8590 26-May-00 -2640
LHM L 9-May-00 7337 7345 9-May-00 -20
KCN L 9-May-00 9940 100.45 9-May-00 343.75
KCN L 11-May-00 9940 100.1 10-May-00 212.5
KCN L 11-May-00 9940 9870 11-May-00 -312.5
WN L 15-May-00 280.75 276 15-May-00 -287.5
LHM L 15-May-00 7225 7165 17-May-00 -290
JYM L 15-May-00 9237 9207 15-May-00 -425
JYM L 17-May-00 9149 9215 17-May-00 775
CDM L 17-May-00 6707 6682 17-May-00 -300
SIN L 17-May-00 509 504 17-May-00 -300
JYM L 17-May-00 9209 9231 17-May-00 225
KCN L 23-May-00 102 103.8 23-May-00 625
SPM L 23-May-00 1383 1386 23-May-00 700
HUN S 23-May-00 9235 9155 23-May-00 286
JYM L 24-May-00 9407 9370 26-May-00 -512.5
LHN L 24-May-00 6840 6770 24-May-00 -330
PBN L 24-May-00 8845 8700 24-May-00 -630
KCN L 24-May-00 102.5 9880 25-May-00 -1550
SPM L 26-May-00 1383 1391 26-May-00 1950
PBN L 30-May-00 8627 8545 30-May-00 -380
LHN L 30-May-00 6787 6770 30-May-00 -120
SPM L 31-May-00 1421.1 1426.5 31-May-00 1300
KCN L 31-May-00 9940 9590 1-Jun-00 -1362.5
JYM L 1-Jun-00 9237 9230 1-Jun-00 -137.5
SPM L 6-Jun-00 1465 1470 6-Jun-00 1200
SFM S 7-Jun-00 6101 6137 7-Jun-00 -500
SIN L 7-Jun-00 509 512 7-Jun-00 100
SN L 7-Jun-00 528.5 522.5 7-Jun-00 -350
KCN L 8-Jun-00 9085 9300 8-Jun-00 756.25
KCN L 8-Jun-00 9280 9450 8-Jun-00 587.5
PBN L 8-Jun-00 8937 8917 8-Jun-00 -130
SIN L 8-Jun-00 509 509.5 8-Jun-00 -25
KCN L 12-Jun-00 9100 9125 12-Jun-00 43.75
SN L 12-Jun-00 515.75 510.5 12-Jun-00 -312.5
WN L 12-Jun-00 267.5 265.75 12-Jun-00 -137.5
PBN L 12-Jun-00 8872 8770 12-Jun-00 -460
LHN L 12-Jun-00 7007 6967 12-Jun-00 -210
SPU L 12-Jun-00 1471.5 1469 12-Jun-00 -675
BPU S 13-Jun-00 1.5198 1.5148 13-Jun-00 262.5
SPU L 13-Jun-00 1473 1478 13-Jun-00 1200
LHN L 13-Jun-00 6757 6790 13-Jun-00 80
KCN L 13-Jun-00 8930 9040 13-Jun-00 362.5
SIN L 13-Jun-00 504 502.5 13-Jun-00 -125
KCN L 14-Jun-00 8930 9110 14-Jun-00 587.5
LHN L 14-Jun-00 6745 6770 14-Jun-00 50
SN L 14-Jun-00 506.75 513.5 14-Jun-00 262.5
BPU S 15-Jun-00 15122 15152 15-Jun-00 -237.5
SPU L 15-Jun-00 1496 1501.5 15-Jun-00 1325
KCN L 15-Jun-00 8875 8815 15-Jun-00 -275
LHN L 15-Jun-00 6747 6792 15-Jun-00 130
SN L 16-Jun-00 505 3/4 505 1/4 16-Jun-00 -75
SPU L 16-Jun-00 1496 1488 16-Jun-00 -2050
SPU L 20-Jun-00 1496 1500.5 20-Jun-00 1075
BPU L 21-Jun-00 1.5126 1.5014 21-Jun-00 -750
SPU L 21-Jun-00 1490.1 1503 21-Jun-00 3175
SPU L 22-Jun-00 1491.2 1495.5 7-Jul-00 1025
SN L 22-Jun-00 503 3/4 501 3/4 22-Jun-00 -150
WN L 23-Jun-00 274 3/4 272 1/4 23-Jun-00 -175
SPU L 6-Jul-00 1459 1468.1 6-Jul-00 2200
SPU L 12-Jul-00 1501 1506 12-Jul-00 1200
JYU L 13-Jul-00 9345 9392 13-Jul-00 537.5
SFU S 17-Jul-00 6106 6072 17-Jul-00 375
JYU L 17-Jul-00 9348 9332 17-Jul-00 -250
JYU L 18-Jul-00 9331 9332 18-Jul-00 -37.5
LHQ S 18-Jul-00 6647 6625 18-Jul-00 40
SPU L 18-Jul-00 1515.4 1517.5 18-Jul-00 475
SPU L 19-Jul-00 1503.9 1500.3 19-Jul-00 -950
CTZ L 20-Jul-00 6175 6120 20-Jul-00 -325
SPU L 21-Jul-00 1512.5 1471 4-Aug-00 -10300
JYU L 21-Jul-00 9316 9279 21-Jul-00 -512.5
SFU S 26-Jul-00 6106 6092 26-Jul-00 125
SPU L 26-Jul-00 1479 1469 26-Jul-00 -2550
CTZ L 26-Jul-00 6130 6155 26-Jun-00 75
SX L 26-Jul-00 454 1/2 458 1/2 26-Jul-00 150
SPU L 28-Jul-00 1453.3 1450 28-Jul-00 -875
E-NDU L 28-Jul-00 3635 3585 28-Jul-00 -1050
JYU L 28-Jul-00 9216 9199 28-Jul-00 -262.5
LHQ S 31-Jul-00 6812 6765 31-Jul-00 160
SX L 31-Jul-00 450 1/2 452 31-Jul-00 25
SX L 1-Aug-00 451 450 3/4 1-Aug-00 -62.5
CLU S 4-Aug-00 2904 2996 4-Aug-00 -970
SX L 4-Aug-00 448 3/4 449 3/4 4-Aug-00 0
SFU L 8-Aug-00 5867 5864 8-Aug-00 -37.5
SX L 9-Aug-00 451 3/4 452 9-Aug-00 -37.5
SFU L 9-Aug-00 5855 5842 9-Aug-00 -212.5
LHV L 10-Aug-00 5492 5540 10-Aug-00 140
CTZ L 10-Aug-00 6345 6277 10-Aug-00 -390
SPU L 10-Aug-00 1471.5 1474.3 10-Aug-00 650
SPU L 11-Aug-00 1471.5 1480.5 11-Aug-00 2200
SX L 11-Aug-00 453 3/4 459 1/2 11-Aug-00 237.5
HGU S 14-Aug-00 8625 8670 14-Aug-00 -162.5
CLU S 15-Aug-00 3264 3225 15-Aug-00 340
SX L 15-Aug-00 462 3/4 466 3/4 15-Aug-00 150
SPU L 15-Aug-00 1497 1498.2 15-Aug-00 250
SFU L 16-Aug-00 5856 5877 16-Aug-00 212.5
LCV L 16-Aug-00 6837 6845 16-Aug-00 -20
SPU L 16-Aug-00 1487 1489 16-Aug-00 450
WZ L 17-Aug-00 257 1/2 257 3/4 17-Aug-00 -37.5
SX L 17-Aug-00 471 3/4 469 17-Aug-00 -187.5
LCV L 17-Aug-00 6835 6822 17-Aug-00 -100
CLU S 17-Aug-00 3204 3190 17-Aug-00 50
SPU L 18-Aug-00 1498.8 1501 18-Aug-00 500
SPU L 18-Aug-00 1496.5 1502.5 18-Aug-00 1450
SX L 22-Aug-00 469 3/4 467 1/2 23-Aug-00 -162.5
LHV L 22-Aug-00 5317 5245 23-Aug-00 -340
SPU L 23-Aug-00 1496.1 1502 23-Aug-00 1425
SFU S 23-Aug-00 5791 5811 23-Aug-00 -300
LCV L 25-Aug-00 6837 6777 25-Aug-00 -290
KCZ L 28-Aug-00 8120 8015 28-Aug-00 -443.75
SPU S 28-Aug-00 1520.7 1518.8 28-Aug-00 425
LHV L 28-Aug-00 5272 5352 28-Aug-00 270
CLV S 28-Aug-00 3253 3287 28-Aug-00 -390
LHV L 29-Aug-00 5272 5157 29-Aug-00 -510
JYU L 30-Aug-00 9429 9432 30-Aug-00 -25
WZ L 30-Aug-00 264 3/4 264 1/4 30-Aug-00 -75
CLV S 30-Aug-00 3318 3325 30-Aug-00 -120
SPU S 31-Aug-00 1512.4 1521.2 31-Aug-00 -2250
JYU L 31-Aug-00 9388 9396 31-Aug-00 50
SFU L 6-Sep-00 5684 5664 6-Sep-00 -300
JYU L 6-Sep-00 9444 9464 6-Sep-00 200
BPU L 6-Sep-00 1.453 1.4392 6-Sep-00 -912.5
LHV L 7-Sep-00 5387 5337 7-Sep-00 -250
CTZ L 7-Sep-00 6580 6595 7-Sep-00 25
JYU L 8-Sep-00 9448 9436 8-Sep-00 -200
SPZ L 8-Sep-00 1522.6 1519 8-Sep-00 -950
CTZ L 8-Sep-00 6580 6645 8-Sep-00 275
JYZ L 11-Sep-00 9542 9578 11-Sep-00 400
SX L 11-Sep-00 498 3/4 503 1/2 11-Sep-00 187.5
CLV S 11-Sep-00 3380 3403 13-Sep-00 -280
LHV L 11-Sep-00 5362 5337 11-Sep-00 -150
CTZ L 11-Sep-00 6605 6655 11-Sep-00 200
KCZ L 11-Sep-00 8170 8305 11-Sep-00 456.25
SPZ L 11-Sep-00 1511.1 1514.5 11-Sep-00 800
JYZ L 12-Sep-00 9542 9510 12-Sep-00 -450
SPZ L 13-Sep-00 1495.5 1500.8 13-Sep-00 1275
SX L 13-Sep-00 499 1/4 499 1/2 13-Sep-00 -37.5
SFZ L 14-Sep-00 5686 5730 14-Sep-00 500
 e-NDZ L 15-Sep-00 3769 3718.5 15-Sep-00 -1060
SPZ L 20-Sep-00 1471.5 1474.1 20-Sep-00 600
SFZ L-2 20-Sep-00 5656 5689 21-Sep-00 725
SPZ L 21-Sep-00 1459 1464 21-Sep-00 1200
SPZ L 21-Sep-00 1457 1465.2 21-Sep-00 2000
SPZ L 21-Sep-00 1462.5 1470.5 21-Sep-00 1950
JYZ L 28-Sep-00 9425 9426 28-Sep-00 -37.5
SIZ L 28-Sep-00 499 500 28-Sep-00 -25
GCZ L 28-Sep-00 279.1 278.9 28-Sep-00 -70
SPZ L 29-Sep-00 1459 1454 29-Sep-00 -1300
SPZ L 3-Oct-00 1457 1453 3-Oct-00 -1050
JYZ L 4-Oct-00 9288 9266 4-Oct-00 -350
SFZ L 4-Oct-00 5785 5794 4-Oct-00 62.5
SPZ L 4-Oct-00 1441 1451 4-Oct-00 2450
SPZ L 6-Oct-00 1454.5 1411 20-Oct-00 -10925
SPZ L 13-Oct-00 1348.5 1365.5 13-Oct-00 4200
SPZ L 13-Oct-00 1379.5 1484 13-Oct-00 1075
SPZ L 17-Oct-00 1383.8 1359.8 17-Oct-00 -6050
SPZ S 20-Oct-00 1411 1400.2 23-Oct-00 2650
SFZ L 23-Oct-00 5610 5590 23-Oct-00 -300
KCZ L 23-Oct-00 8150 7845 23-Oct-00 -1193.75
LHZ L 24-Oct-00 5280 5320 24-Oct-00 110
SPZ S 24-Oct-00 1421 1414.5 24-Oct-00 1575
SFZ L 25-Oct-00 5567 5527 25-Oct-00 -550
SPZ L 25-Oct-00 1380.2 1374 25-Oct-00 -1500
LHZ L 25-Oct-00 5282 5197 25-Oct-00 -390
SF L 26-Oct-00 474 3/4 470 1/2 26-Oct-00 -262.5
SPZ L 26-Oct-00 1378 1383 26-Oct-00 1200
SPZ L 27-Oct-00 1386.5 1393 26-Oct-00 1575
SPZ L 27-Oct-00 1383.5 1388.5 27-Oct-00 1200
CTZ L 31-Oct-00 6350 6300 31-Oct-00 -300
JYZ L 9-Nov-00 9347 9388 9-Nov-00 462.5
SPZ L 10-Nov-00 1383 1387.5 10-Nov-00 1075
SFZ L-2 15-Nov-00 5639 5640 15-Nov-00 -75
SPZ S 17-Nov-00 1391.5 1387.5 17-Nov-00 950
SPZ L 20-Nov-00 1354.1 1362 20-Nov-00 1925
SPZ L 22-Nov-00 1341.8 1341.5 22-Nov-00 -125
ECZ L-2 5-Dec-00 8822 8841 5-Dec-00 375
CLF L-2 5-Dec-00 3045 2953 5-Dec-00 -1940
PBG S 5-Dec-00 6427 6355 5-Dec-00 240
SPZ S 5-Dec-00 1362 1374.2 5-Dec-00 -3100
SFZ L-2 5-Dec-00 5836 5847 5-Dec-00 175
SPH L-2 15-Dec-00 1341 1351.5 18-Dec-00 5150
SPH L-2 18-Dec-00 1342.8 1345 18-Dec-00 1000
SFH L 19-Dec-00 5958 8968 19-Dec-00 75
ECH L 19-Dec-00 8940 8959 19-Dec-00 187.5
SPH L-2 19-Dec-00 1340 1345.5 19-Dec-00 2650
SPH L 19-Dec-00 1356.5 1342.2 27-Dec-00 -3625
SPH L 28-Dec-00 1343.2 1348.2 28-Dec-00 1200
SFH S-2 29-Dec-00 6147 6217 29-Dec-00 -1850
ECH S 2-Jan-01 9485 9452 2-Jan-01 350
SPH L 2-Jan-01 1321.5 1360 3-Jan-01 9825
SFH S-2 2-Jan-01 6258 6283 2-Jan-01 -725
JYH L 3-Jan-01 8860 8737 3-Jan-01 -1587.5
SPH L 5-Jan-01 1317 1312.5 5-Jan-01 -1175
SPH L 8-Jan-01 1290 1296 8-Jan-01 1450
KCH L 8-Jan-01 6335 6385 8-Jan-01 137.5
LCG S 9-Jan-01 7672 7727 9-Jan-01 -270
SPH L 9-Jan-01 1314 1309.5 9-Jan-01 -1175
SPH L 10-Jan-01 1300 1309.5 10-Jan-01 2325
SPH L 10-Jan-01 1321.5 1325 10-Jan-01 825
SPH L 11-Jan-01 1337.5 1340.5 11-Jan-01 700
JYH L 11-Jan-01 8589 8578 11-Jan-01 -187.5
ECH S 11-Jan-01 9525 9532 11-Jan-01 -137.5
SPH L 12-Jan-01 1341.5 1342.8 12-Jan-01 275
SPH L 12-Jan-01 1335 1340.5 12-Jan-01 1325
SPH L 12-Jan-01 1338.5 1343 12-Jan-01 1075
WH L 12-Jan-01 285 1/2 289 12-Jan-01 125
SPH L 12-Jan-01 1335.5 1331.5 12-Jan-01 -1050
SPH L 16-Jan-01 1328 1338.5 16-Jan-01 2575
SPH L 17-Jan-01 1353.3 1354 18-Jan-01 125
SFH S 18-Jan-01 6139 6199 18-Jan-01 -800
ECH S 18-Jan-01 9429 9459 18-Jan-01 -425
COH L 19-Jan-01 938 957 19-Jan-01 140
SFH S 23-Jan-01 6174 6147 23-Jan-01 287.5
ECH S 24-Jan-01 9369 9328 24-Jan-01 362.5
WH L 24-Jan-01 283 1/4 285 1/2 24-Jan-01 62.5
SPH L 25-Jan-01 1367 1372 25-Jan-01 1200
WH L 25-Jan-01 282 1/4 279 25-Jan-01 -212.5
JYH L 29-Jan-01 8633 8626 29-Jan-01 -137.5
SPH L 29-Jan-01 1363 1368 29-Jan-01 1200
LHJ S 31-Jan-01 5762 5715 31-Jan-01 140
JYH L 31-Jan-01 8626 8634 31-Jan-01 50
SPH L 5-Feb-01 1353.5 1360.5 5-Feb-01 1700
JYH L 7-Feb-01 8691 8653 7-Feb-01 -525
SPH L 8-Feb-01 1352.8 1335 8-Feb-01 -4500
SPH L-2 9-Feb-01 1335.1 1336.5 12-Feb-01 600
 subscription fee 17544.9
-4188
63,556.90