Day Trading Index Futures Forex Commodity Performance 2002

 

After reading the following disclosure scroll down to view the entire list ; 2002 205 % *  ( includes cost of subscription)

ALL FUTURESCOM PERFORMANCE FIGURES AND TRADE LISTS ARE HYPOTHETICAL RESULTS. PLEASE READ THE FOLLOWING DISCLOSURE:

DISCLOSURE: HYPOTHETICAL PERFORMANCE RESULTS HAVE MANY INHERENT LIMITATIONS, SOME OF WHICH ARE DESCRIBED BELOW. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN. IN FACT, THERE ARE FREQUENTLY SHARP DIFFERENCES BETWEEN HYPOTHETICAL PERFORMANCE RESULTS AND THE ACTUAL RESULTS SUBSEQUENTLY ACHIEVED BY ANY PARTICULAR TRADING PROGRAM. ONE OF THE LIMITATIONS OF HYPOTHETICAL PERFORMANCE RESULTS IS THAT THEY ARE GENERALLY PREPARED WITH THE BENEFIT OF HINDSIGHT. IN ADDITION, HYPOTHETICAL TRADING DOES NOT INVOLVE FINANCIAL RISK, AND NO HYPOTHETICAL TRADING RECORD CAN COMPLETELY ACCOUNT FOR THE IMPACT OF FINANCIAL RISK IN ACTUAL TRADING. FOR EXAMPLE THE ABILITY TO WITHSTAND LOSSES OR TO ADHERE TO A PARTICULAR TRADING PROGRAM IN SPITE OF TRADING LOSSES ARE MATERIAL POINTS WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS. THERE ARE NUMEROUS OTHER FACTORS RELATED TO THE MARKET IN GENERAL OR TO THE IMPLEMENTATION OF ANY SPECIFIC TRADING PROGRAM WHICH CANNOT BE FULLY ACCOUNTED FOR IN THE PREPARATION OF HYPOTHETICAL PERFORMANCE RESULTS AND ALL OF WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS. FUTURESCOM HAS HAD NO EXPERIENCE IN TRADING ACTUAL ACCOUNTS. BECAUSE THERE ARE NO ACTUAL TRADING RESULTS TO COMPARE TO THE HYPOTHETICAL PERFORMANCE RESULTS, INDIVIDUALS SHOULD BE PARTICULARLY WARY OF PLACING UNDUE RELIANCE ON  ANY AND ALL HYPOTHETICAL PERFORMANCE RESULTS.

* MATERIAL ASSUMPTIONS; Day Trade Flash Alerts tracking begins on or about January 1st using a base value of $50,000 US Dollars and ends on or about December 31st. Day Trade Flash Alerts recommendations, flashes, updates are tracked for loss or gain in US Dollars ($) based on price of the asset when entered (opened) and the price of the asset when exited (closed) less a $ 50.00 per contract (round-turn) charge for commission and fees upon exit (closed) . Vendor Fees;  The net year to date performance includes FuturesCom’s monthly fee of $ 349.00  for 12 months totaling $4,188.00.

The Results are hypothetical and solely meant for educational use. Prices are derived from Prices of Regulated Futures Contracts obtained from regulated exchanges and private and public vendors and media. Commissions and slippage are not included. Prices for Cash Foreign Exchange markets (Spot Forex) and Exchange Traded Funds (ETF) are obtained from regulated exchanges thru publicly available sources of information, media and private industry vendors.

 Scroll Down to View Entire List ;  Gain or Loss Less $ 50.00 per contract commission and fees

438 Trades 281 W 157 L
FINAL YR 2002 performance 7-Feb $102,818.25 205.6%
Start 11-Feb-02 $50,000.00
POS DATE ENTRY EXIT DATE RESULT
SH L-2 14-Feb-02 436.75 436.25 14-Feb-02 -150
SPH L-2 14-Feb-02 1121.8 1118.5 14-Feb-02 825
JYH L-2 20-Feb-02 7494 7490 20-Feb-02 -200
SH L 21-Feb-02 440.5 444 21-Feb-02 125
ECH L 21-Feb-02 8676 8680 21-Feb-02 0
SPH S-2 26-Feb-02 1108.7 1107.9 26-Feb-02 300
TYM L 1-Mar-02 105-23 105-08 1-Mar-02 -518.75
SPH S 1-Mar-02 1129.9 1132.5 1-Mar-02 -700
SK L 4-Mar-02 448.5 453 4-Mar-02 175
ECH L 5-Mar-02 8684 8700 5-Mar-02 150
SPH S 7-Mar-02 1166.4 1158.5 7-Mar-02 1925
SPH L 7-Mar-02 1150.1 1153.5 7-Mar-02 800
SPM S-2 12-Mar-02 1160.5 1169.5 12-Mar-02 -4600
JYM S 14-Mar-02 7834 7795 14-Mar-02 437.5
SPM S 15-Mar-02 1166.4 1167.1 15-Mar-02 -225
WK L-2 18-Mar-02 283 278 18-Mar-02 -600
LHM L 18-Mar-02 6357 6302 18-Mar-02 -270
SN L-2 22-Mar-02 459.75 464 22-Mar-02 225
WK L-2 22-Mar-02 282.75 282 22-Mar-02 -175
SK L-2 26-Mar-02 465.25 468.5 26-Mar-02 225
JYM S-2 28-Mar-02 7587 7570 28-Mar-02 325
ECM L-2 2-Apr-02 8758 8763 2-Apr-02 25
SPM S 2-Apr-02 1139 1138.1 2-Apr-02 175
SFM L-2 4-Apr-02 6037 6011 4-Apr-02 -750
SPM S 8-Apr-02 1113.5 1127.5 8-Apr-02 -3550
ECM L-2 10-Apr-02 8774 8781 10-Apr-02 75
SPM S 10-Apr-02 1122.5 1128 10-Apr-02 -1425
SK L-2 11-Apr-02 459 458 11-Apr-02 -200
ECM L 12-Apr-02 8778 8769 12-Apr-02 -162.5
LHM L 12-Apr-02 5040 5140 12-Apr-02 350
SFM L 12-Apr-02 6024 6005 12-Apr-02 -287.5
JYM L 12-Apr-02 7601 7596 12-Apr-02 -112.5
CLM L 12-Apr-02 2471 2490 12-Apr-02 140
JYM L 14-Apr-02 7593 7634 15-Apr-02 462.5
ADM L 15-Apr-02 5307 5297 15-Apr-02 -175
SFM L 15-Apr-02 5998 6006 15-Apr-02 50
JYM L 15-Apr-02 7593 7634 16-Apr-02 362.5
SK L 18-Apr-02 471.75 470.25 18-Apr-02 -125
SPM S-2 19-Apr-02 1121.5 1125.5 19-Apr-02 -2100
JYM L-4 19-Apr-02 7693 7698 19-Apr-02 0
ECM L-2 19-Apr-02 8872 8887 19-Apr-02 275
LHK S-2 19-Apr-02 5325 5375 19-Apr-02 -500
SPM S-2 19-Apr-02 1127.3 1125.5 19-Apr-02 800
SN L 26-Apr-02 471.75 469.5 26-Apr-02 -162.5
LHM L 29-Apr-02 5215 5115 29-Apr-02 -450
SFM L-2 29-Apr-02 6167 6180 29-Apr-02 225
GCM L-2 29-Apr-02 310.3 312 29-Apr-02 240
ADM L-4 1-May-02 5342 5372 1-May-02 1300
SN L-2 1-May-02 465 464.25 1-May-02 -175
ADM L-4 3-May-02 5345 5365 3-May-02 800
LHM L-2 3-May-02 5380 5422 3-May-02 240
CLM L-4 3-May-02 2613 2643 3-May-02 1000
BPM L-4 3-May-02 14646 14638 3-May-02 -400
SPM S-2 3-May-02 1072 1073.5 3-May-02 -850
SPM S-2 3-May-02 1074.2 1073 3-May-02 500
JYM L-4 6-May-02 7867 7872 6-May-02 100
CON L-4 6-May-02 1464 1455 6-May-02 -560
BPM L-4 8-May-02 14560 14522 8-May-02 -1150
JYM L-4 8-May-02 7787 7798 8-May-02 350
JYM L-5 8-May-02 7777 7804 9-May-02 1437.5
SPM S-2 8-May-02 1057.5 1074 9-May-02 -8350
SPM S-3 8-May-02 1082.5 1074 9-May-02 6225
GCM L-4 8-May-02 310.9 312.8 8-May-02 560
ECM L-2 9-May-02 9038 9057 9-May-02 375
ECM L-2 9-May-02 9062 9081 9-May-02 375
ECM L-5 10-May-02 9098 9114 10-May-02 800
SPM S-2 10-May-02 1077.5 1073 10-May-02 2150
SN L-4 10-May-02 471.5 470.75 10-May-02 -350
EC L-5 10-May-02 9105 9122 10-May-02 812.5
SFM L-5 14-May-02 6231 6196 14-May-02 -2437.5
JYM L-5 14-May-02 7779 7791 14-May-02 500
SN L-5 14-May-02 475.75 476 14-May-02 -125
JYM L-5 16-May-02 7804 7816 16-May-02 500
CLN L-4 16-May-02 2675 2708 16-May-02 1120
CLN L-5 20-May-02 2727 2723 20-May-02 -450
ECM L-4 20-May-02 9162 9194 21-May-02 1200
ECM L-4 21-May-02 9155 9185 21-May-02 1250
ECM L-5 23-May-02 9241 9256 23-May-02 687.5
ADM L-5 23-May-02 5551 5564 23-May-02 562.5
JYM L-4 23-May-02 8068 8015 23-May-02 -2850
SPM S-2 24-May-02 1095 1089 24-May-02 2900
SPM S-2 24-May-02 1089.7 1086.3 24-May-02 1600
SPM S-2 28-May-02 1073.2 1076.5 28-May-02 -1750
SFM L-5 29-May-02 6357 6377 29-May-02 1000
SN L-5 29-May-02 495.5 499 29-May-02 625
JYM L-5 29-May-02 8055 8053 29-May-02 -375
SPM S-2 29-May-02 1070.5 1068 29-May-02 1150
ECM L-5 29-May-02 9347 9368 30-May-02 1062.5
SPM S-2 30-May-02 1070 1067.9 30-May-02 950
WN L-4 30-May-02 274 276.5 30-May-02 300
SPM S-2 30-May-02 1063.5 1065.8 30-May-02 -1250
SN L 31-May-02 507.75 510.5 31-May-02 87.5
SPM S-2 31-May-02 1078.2 1075.7 31-May-02 1150
SFM L-5 31-May-02 6353 6373 31-May-02 1000
SN L-5 3-Jun-02 504.5 508.5 3-Jun-02 750
SFM L-5 3-Jun-02 6360 6383 3-Jun-02 1187,5
SPM S-2 3-Jun-02 1052.8 1047.3 3-Jun-02 2650
ECM L-5 5-Jun-02 9349 9381 5-Jun-02 1750
SPM S-2 5-Jun-02 1044.5 1050.6 5-Jun-02 -3150
SPM S 6-Jun-02 1033.5 1028.2 6-Jun-02 1275
SIN L-5 6-Jul-02 502.5 498.5 6-Jul-02 -1250
LHN S-4 7-Jun-02 4942 4870 6-Jul-02 960
SPM S-2 7-Jun-02 1021.5 1025.3 7-Jun-02 -2000
SFM L-5 7-Jun-02 6425 6427 7-Jun-02 -125
CLN L-4 7-Jun-02 2477 2475 7-Jun-02 -280
SPM S-5 7-Jun-02 1026.5 1028.3 7-Jun-02 -2500
SPM S-2 7-Jun-02 1030.5 1025.3 7-Jun-02 2500
SN L-5 10-Jun-02 500 500.5 7-Jun-02 -125
ADU L-5 10-Jun-02 5640 5656 7-Jun-02 550
SPM S-2 10-Jun-02 1030.8 1029.8 10-Jun-02 400
ECU L-5 12-Jun-02 9429 9407 12-Jun-02 -1625
ECU L-5 13-Jun-02 9397 9430 13-Jun-02 1812.5
ECU L-4 24-Jun-02 9638 9667 25-Jun-02 1250
ADU L-4 27-Jun-02 5595 5572 27-Jun-02 -1120
SQ L-4 27-Jun-02 508 512.5 27-Jun-02 700
SPU S-2 28-Jun-02 992.1 989.8 28-Jun-02 1050
ADU L-4 2-Jul-02 5570 5605 2-Jul-02 1200
SQ L-5 3-Jul-02 532.75 538 3-Jul-02 1062.5
SPU S-2 3-Jul-02 951 949 3-Jul-02 900
ECU L-4 5-Jul-02 9727 9703 5-Jul-02 -1400
SPU S-2 5-Jul-02 977.5 991 5-Jul-02 -6850
SPU S-2 11-Jul-02 922 916.5 11-Jul-02 2650
WU L-4 12-Jul-02 323 318.25 12-Jul-02 -1150
SPU S-2 12-Jul-02 932.3 924.8 12-Jul-02 3650
PBQ L-2 15-Jul-02 7380 7520 15-Jul-02 1020
SFU L-4 16-Jul-02 6917 6878 16-Jul-02 -2150
SPU S-2 17-Jul-02 913.5 907 17-Jul-02 3150
SPU S-2 17-Jul-02 921.6 907 17-Jul-02 7200
WU L-5 19-Jul-02 327 331.25 19-Jul-02 812.5
ECU L-4 19-Jul-02 10120 10110 19-Jul-02 -700
SPU S-2 25-Jul-02 841.5 832.5 25-Jul-02 4400
WU L-4 25-Jul-02 331.5 335 25-Jul-02 500
ECU L-5 29-Jul-02 9781 9785 29-Jul-02 0
SPU S-1 29-Jul-02 876.5 893.7 29-Jul-02 -4400
SPU S-1 29-Jul-02 883.5 893.7 29-Jul-02 -2600
ECU L-5 31-Jul-02 9744 9749 31-Jul-02 62.5
SFU L-5 2-Aug-02 6793 6819 2-Aug-02 1375
JYU L 6-Aug-02 8353 8333 6-Aug-02 -300
SFU L-4 6-Aug-02 6738 6615 6-Aug-02 -6450
ADU L-2 6-Aug-02 5262 5253 6-Aug-02 -280
SPU S-2 6-Aug-02 849 842.1 6-Aug-02 3350
SPU S-2 6-Aug-02 855 878 8-Aug-02 -11500
SPU S-2 6-Aug-02 867.5 878 8-Aug-02 -5250
SX L-5 13-Aug-02 556.25 561 14-Aug-02 937.5
WZ L-4 13-Aug-02 367.25 371.5 14-Aug-02 650
SPU S 14-Aug-02 894 918 14-Aug-02 -6050
ECU L-5 16-Aug-02 9779 9796 16-Aug-02 812.5
SX L-5 16-Aug-02 572 564 16-Aug-02 -2250
TYU L-4 16-Aug-02 111-20 111-27 16-Aug-02 675
SPU S 16-Aug-02 932 927.8 16-Aug-02 1000
SPU S 16-Aug-02 931.3 928 16-Aug-02 775
SPU S 19-Aug-02 932.7 915.5 28-Aug-02 4250
ECU L-4 19-Aug-02 9783 9756 19-Aug-02 -1550
SX L-5 19-Aug-02 552 549.75 19-Aug-02 -812.5
SPU S 19-Aug-02 942.7 950 19-Aug-02 -1875
ECU L-2 20-Aug-02 9742 9781 20-Aug-02 875
TYU L-4 21-Aug-02 112-04 112-11.5 21-Aug-02 737.5
JYU L-4 21-Aug-02 8463 8453 21-Aug-02 -700
ECU L-4 21-Aug-02 9776 9795 21-Aug-02 750
WU L-4 21-Aug-02 339 338.25 21-Aug-02 -350
ECU L-4 22-Aug-02 9736 9755 22-Aug-02 750
SPU S 22-Aug-02 949 961.1 22-Aug-02 -3075
ECU L-4 26-Aug-02 9709 9714 26-Aug-02 50
JYU L-4 26-Aug-02 8358 8372 26-Aug-02 500
JYU L-4 26-Aug-02 8358 8380 26-Aug-02 900
JYU L-4 27-Aug-02 8418 8430 27-Aug-02 400
ECU L-4 27-Aug-02 9740 9824 27-Aug-02 4000
ADU L-4 28-Aug-02 5504 5511 28-Aug-02 80
SFZ L-4 28-Aug-02 6680 6672 28-Aug-02 -600
SPU S 29-Aug-02 915.5 911.5 29-Aug-02 950
CLV L-2 29-Aug-02 2835 2858 29-Aug-02 360
SPU S 29-Aug-02 922 919 29-Aug-02 700
ECU L-4 4-Sep-02 9923 9941 4-Sep-02 700
SPU S-2 4-Sep-02 886 879.5 4-Sep-02 3150
ECU L-4 4-Sep-02 9921 9938 4-Sep-02 650
SPU S-1 4-Sep-02 881.2 889.7 4-Sep-02 -2175
JYZ L-2 11-Sep-02 8348 8364 12-Sep-02 300
SPZ S-2 19-Sep-02 856.8 849.5 19-Sep-02 3750
ECZ L-4 24-Sep-02 9741 9780 24-Sep-02 1750
SFZ L-4 24-Sep-02 6689 6723 24-Sep-02 1500
SFZ L-2 25-Sep-02 9780 9776 25-Sep-02 -200
ECZ L-2 25-Sep-02 6707 6684 25-Sep-02 -675
ECZ L-2 25-Sep-02 9728 9776 25-Sep-02 1100
ECZ L-5 26-Sep-02 9745 9742 26-Sep-02 -437.5
ECZ L-4 27-Sep-02 9751 9762 27-Sep-02 300
SPZ S-2 27-Sep-02 852.2 848 27-Sep-02 2000
SPZ S-2 2-Oct-02 839 830.5 2-Oct-02 4150
SFZ L-4 3-Oct-02 6769 6774 2-Oct-02 50
SPZ S-1 3-Oct-02 831 826.5 3-Oct-02 1075
SFZ L-5 8-Oct-02 6672 6685 8-Oct-02 562.5
ECZ L-5 8-Oct-02 9748 9758 8-Oct-02 350
SX L-4 8-Oct-02 536 1/2 535 1/4 8-Oct-02 -450
SPZ S-1 8-Oct-02 797.5 789 8-Oct-02 2075
ECZ L-2 9-Oct-02 9770 9819 9-Oct-02 1125
WZ L-4 9-Oct-02 375 378 3/4 9-Oct-02 550
SPZ S-1 10-Oct-02 777.5 803 10-Oct-02 -6425
WZ L-5 10-Oct-02 368 1/2 365 1/2 10-Oct-02 -1000
SPZ S-1 11-Oct-02 835 1/2 840 11-Oct-02 -1175
SPZ S-2 14-Oct-02 838 841.6 14-Oct-02 -1900
SFZ L-5 15-Oct-02 6717 6694 15-Oct-02 -1687.5
ECZ L-5 15-Oct-02 9781 9790 15-Oct-02 312.5
LHZ S-4 15-Oct-02 4250 4190 15-Oct-02 760
SPZ S-2 15-Oct-02 876 879 15-Oct-02 -1600
LHZ S-4 15-Oct-02 4245 4267 15-Oct-02 -560
ECZ L-5 15-Oct-02 9781 9780 15-Oct-02 -312.5
ECZ L-4 16-Oct-02 9796 9793 16-Oct-02 -350
SPZ S-2 16-Oct-02 876.4 862.3 16-Oct-02 6950
SPZ S-2 17-Oct-02 886.2 881.2 17-Oct-02 2400
ECZ L-5 17-Oct-02 9727 9741 17-Oct-02 625
SFZ L-5 17-Oct-02 6656 6669 17-Oct-02 562.5
TYZ L-2 17-Oct-02 112-14 112-23 17-Oct-02 462.5
ECZ L-5 17-Oct-02 9727 9694 17-Oct-02 -2312.5
SPZ S-2 17-Oct-02 886 880 17-Oct-02 2900
SPZ S-2 17-Oct-02 881.8 878.5 17-Oct-02 1550
SPZ S-2 17-Oct-02 881.5 876.2 17-Oct-02 2550
SPZ S-2 17-Oct-02 877.2 879 17-Oct-02 -1000
SPZ S-2 18-Oct-02 888.9 882 18-Oct-02 3350
SPZ S-2 18-Oct-02 872 883.2 18-Oct-02 -5700
SFZ L-4 21-Oct-02 6626 6635 21-Oct-02 250
ECZ L-5 22-Oct-02 9719 9754 22-Oct-02 1937.5
SFZ L-4 22-Oct-02 6626 6655 22-Oct-02 1250
SX L-4 22-Oct-02 549 1/2 546 1/2 22-Oct-02 -800
ECZ L-4 22-Oct-02 9747 9767 23-Oct-02 800
SPZ S-2 22-Oct-02 894.4 886 23-Oct-02 4100
ECZ L-4 24-Oct-02 9713 9732 24-Oct-02 750
SPZ S-2 24-Oct-02 899.7 896.7 24-Oct-02 1400
JYZ L-4 24-Oct-02 8044 8076 24-Oct-02 1400
SPZ S-2 24-Oct-02 898.5 894.5 24-Oct-02 1900
ECZ L-4 25-Oct-02 9764 9747 25-Oct-02 -1050
SPZ S-2 25-Oct-02 893.5 898.5 25-Oct-02 -2600
WZ L-4 31-Oct-02 405 409 1/2 31-Oct-02 700
SPZ S-2 1-Nov-02 892 898.5 1-Nov-02 -3350
SPZ S-2 4-Nov-02 913 910.5 4-Nov-02 1150
ECZ L-4 6-Nov-02 9934 9954 6-Nov-02 800
CLZ L-2 6-Nov-02 2568 2577 6-Nov-02 80
SFZ L-4 7-Nov-02 6861 6881 7-Nov-02 800
WZ L-5 8-Nov-02 394 1/2 382 1/2 8-Nov-02 -3250
SPZ S-2 8-Nov-02 900.5 894.2 8-Nov-02 3050
SPZ S-2 8-Nov-02 894.5 891.5 8-Nov-02 1400
WZ L-2 11-Nov-02 377 1/2 383 1/2 11-Nov-02 500
SF L-4 12-Nov-02 566 3/4 563 12-Nov-02 -950
WZ L-4 12-Nov-02 388 381 12-Nov-02 -1600
SPZ S-2 12-Nov-02 886.5 884.8 12-Nov-02 750
LCZ S-4 14-Nov-02 7327 7322 14-Nov-02 -120
ECZ L-4 14-Nov-02 10033 10041 14-Nov-02 200
SPZ S-2 14-Nov-02 900 896.3 14-Nov-02 1750
LHZ S-4 14-Nov-02 4575 4530 14-Nov-02 520
SPZ S-2 14-Nov-02 896.5 893.5 14-Nov-02 1400
SPZ S-2 14-Nov-02 896 902.5 14-Nov-02 -3350
SPZ S-2 15-Nov-02 905 898.7 15-Nov-02 3050
SPZ S-2 15-Nov-02 900 901.5 15-Nov-02 -850
SFZ L-4 15-Nov-02 6848 6870 15-Nov-02 900
SF L-4 15-Nov-02 566 563 1/4 15-Nov-02 -750
LHZ S-2 15-Nov-02 4490 4575 15-Nov-02 -780
SPZ S-2 18-Nov-02 915.8 907.3 18-Nov-02 4150
SPZ S-2 18-Nov-02 908 905.5 18-Nov-02 1150
SPZ S-2 18-Nov-02 908.3 904 18-Nov-02 2050
WZ L-4 18-Nov-02 386 382 1/4 18-Nov-02 -950
SFZ L-4 18-Nov-02 6869 6888 18-Nov-02 750
ECZ L-2 19-Nov-02 10102 10016 19-Nov-02 -2250
WZ L-4 19-Nov-02 376 1/2 382 19-Nov-02 900
SPZ S-2 19-Nov-02 896 893.7 19-Nov-02 1050
ECZ L-2 19-Nov-02 10078 10016 19-Nov-02 -1650
ECZ L-5 20-Nov-02 10010 10025 20-Nov-02 687.5
SFZ L-5 20-Nov-02 6829 6822 20-Nov-02 -687.5
SPZ S-2 20-Nov-02 908.5 910.3 20-Nov-02 -1000
ECZ L-5 21-Nov-02 9997 10014 21-Nov-02 812.5
SFZ L-4 21-Nov-02 6823 6814 21-Nov-02 -650
SPZ S-2 21-Nov-02 931 935.5 21-Nov-02 -2350
SPZ S-2 22-Nov-02 932.8 928.8 21-Nov-02 1900
ECZ L-5 25-Nov-02 9884 9899 25-Nov-02 687.5
SFZ L-5 25-Nov-02 6708 6728 25-Nov-02 1000
SPZ S-2 25-Nov-02 932.2 929.7 25-Nov-02 1150
SPZ S-2 26-Nov-02 922.8 916.2 26-Nov-02 3200
ECZ L-5 26-Nov-02 9898 9918 26-Nov-02 1000
WH L-2 26-Nov-02 380 1/4 379 26-Nov-02 -225
SPZ S-2 26-Nov-02 918.5 914.5 26-Nov-02 1900
ECZ L-5 26-Nov-02 9918 9900 27-Nov-02 -1375
SFZ L-5 27-Nov-02 6717 6721 27-Nov-02 0
SFZ L-5 29-Nov-02 6729 6743 29-Nov-02 625
ECZ L-5 2-Dec-02 9928 9932 2-Dec-02 0
SFZ L-5 2-Dec-02 6725 6738 2-Dec-02 562.5
SPZ S-2 2-Dec-02 942.4 935.3 2-Dec-02 3450
JYZ L-5 2-Dec-02 8044 8031 2-Dec-02 -1062.5
SPZ S-2 3-Dec-02 937 932.5 3-Dec-02 2050
SFZ L-5 3-Dec-02 6771 6782 3-Dec-02 437.5
ECZ L-5 3-Dec-02 9965 9977 3-Dec-02 500
WH L-5 3-Dec-02 371 1/2 360 1/4 3-Dec-02 -3062.5
JYZ S-5 3-Dec-02 8040 8027 3-Dec-02 562.5
SPZ S-2 3-Dec-02 922.8 918.7 3-Dec-02 1950
ECZ L-5 3-Dec-02 9958 9950 3-Dec-02 -750
SFZ L-5 3-Dec-02 6771 6782 3-Dec-02 437.5
SPZ S-2 3-Dec-02 922.8 920.8 3-Dec-02 900
SFZ L-5 3-Dec-02 6775 6792 3-Dec-02 812.5
JYZ S-5 3-Dec-02 8051 8006 3-Dec-02 2562.5
SFZ L-5 4-Dec-02 6788 6791 4-Dec-02 -62.5
JYZ S-5 4-Dec-02 8021 8022 4-Dec-02 -312.5
SPZ S-2 4-Dec-02 914.8 919 4-Dec-02 -2200
SFZ L-5 4-Dec-02 6795 6799 5-Dec-02 0
JYZ S-5 4-Dec-02 8028 7990 4-Dec-02 2125
SPZ S-2 5-Dec-02 917 914 5-Dec-02 1400
WH L-2 5-Dec-02 356 1/2 355 5-Dec-02 -250
JYZ S-5 5-Dec-02 8011 8003 5-Dec-02 250
SPZ S-2 5-Dec-02 908.8 908.5 5-Dec-02 50
SPZ S-2 6-Dec-02 913.3 913.5 6-Dec-02 -200
SPZ S-2 9-Dec-02 915.5 906.2 9-Dec-02 4550
JYH S-5 9-Dec-02 8136 8135 9-Dec-02 -187.5
SFH L-5 9-Dec-02 6880 6870 9-Dec-02 -875
ECH L-5 9-Dec-02 10065 10058 9-Dec-02 -750
SPH S-2 9-Dec-02 910 906.2 9-Dec-02 1800
JYH S-5 9-Dec-02 8192 8135 9-Dec-02 3312.5
GCG L-5 9-Dec-02 326.4 326.5 9-Dec-02 -200
SPZ S-2 9-Dec-02 906 898.5 9-Dec-02 3650
SPZ S-2 9-Dec-02 901 898 9-Dec-02 1400
SPZ S-2 10-Dec-02 896.7 902 10-Dec-02 -2750
WH L-5 10-Dec-02 351 349 1/2 10-Dec-02 -625
ECH L-5 10-Dec-02 10040 10051 10-Dec-02 437.5
JYH S-5 10-Dec-02 8121 8119 10-Dec-02 -125
ECH L-5 11-Dec-02 10034 10040 11-Dec-02 125
JYH S-5 11-Dec-02 8100 8121 11-Dec-02 -1562.5
SPZ S-2 11-Dec-02 901.3 897.7 11-Dec-02 1700
GCG L-5 11-Dec-02 324.6 325.5 11-Dec-02 200
SPZ S-2 11-Dec-02 903.5 902.2 11-Dec-02 550
SPH S-2 12-Dec-02 903.3 901 12-Dec-02 1050
SPH S-2 12-Dec-02 899.8 901 12-Dec-02 -700
ECH L-5 13-Dec-02 10142 10185 13-Dec-02 2437.5
SFH L-5 13-Dec-02 6912 6932 13-Dec-02 1000
JYH S-2 13-Dec-02 8322 8310 13-Dec-02 200
GCG L-5 13-Dec-02 333.2 333.8 13-Dec-02 50
PBG L-2 13-Dec-02 8397 8460 13-Dec-02 400
ECH L-5 13-Dec-02 10180 10184 13-Dec-02 0
SFH L-5 13-Dec-02 6928 6922 13-Dec-02 -625
SPH S-2 13-Dec-02 891.3 890.2 13-Dec-02 450
SPH S-2 13-Dec-02 894.8 890.2 13-Dec-02 2200
ECH L-5 16-Dec-02 10189 10190 16-Dec-02 -187.5
SFH L-5 16-Dec-02 6923 6950 16-Dec-02 1437.5
SPH S-1 16-Dec-02 894.2 910.5 16-Dec-02 -3800
SPH S 16-Dec-02 905.5 910.5 16-Dec-02 -975
GCG L-5 16-Dec-02 333.5 337.6 16-Dec-02 1800
PBG L-2 16-Dec-02 8400 8492 16-Dec-02 640
SFH L-5 16-Dec-02 6929 6943 16-Dec-02 625
ECH L-5 16-Dec-02 10178 10190 16-Dec-02 500
PBG L-2 17-Dec-02 8430 8545 17-Dec-02 820
ECH L-5 17-Dec-02 10182 10198 17-Dec-02 750
ECH L-5 17-Dec-02 10225 10235 17-Dec-02 375
GCG L-5 17-Dec-02 340.9 338 17-Dec-02 -1700
SPH S-2 17-Dec-02 904.3 901 17-Dec-02 1550
SPH S-2 17-Dec-02 906 901 17-Dec-02 2400
SFH L-5 17-Dec-02 7000 7013 17-Dec-02 562.5
ECH L-5 17-Dec-02 10222 10240 17-Dec-02 875
ECH L-5 19-Dec-02 10217 10230 19-Dec-02 562.5
SPH S-2 19-Dec-02 890.2 888.2 19-Dec-02 900
SFH L-5 19-Dec-02 7003 7022 19-Dec-02 937.5
SFH L-5 19-Dec-02 7004 7022 19-Dec-02 875
SPH S-2 19-Dec-02 886.7 881.2 19-Dec-02 2650
SFH L-5 19-Dec-02 6996 7022 19-Dec-02 1375
SPH S-2 30-Dec-02 876.8 872.5 30-Dec-02 2050
BPH L-5 30-Dec-02 15960 15968 30-Dec-02 0
SFH L-5 30-Dec-02 7177 7196 30-Dec-02 937.5
SFH L-5 31-Dec-02 7214 7245 31-Dec-02 1687.5
SFH L-5 2-Jan-03 7211 7146 2-Jan-03 -4312.5
ECH L-5 2-Jan-03 10330 10330 2-Jan-03 -250
SPH S-2 2-Jan-03 900.7 907.4 2-Jan-03 -3450
SPH S-2 2-Jan-03 902 907.4 2-Jan-03 -2800
ECH L-5 2-Jan-03 10319 10330 2-Jan-03 437.5
LHJ S-5 3-Jan-03 5860 5932 3-Jan-03 -1700
SFH L-5 6-Jan-03 7169 7211 6-Jan-03 2375
e-ndh s-5 6-Jan-03 1063 1069 6-Jan-03 -850
GCG L-5 6-Jan-03 352.5 352.1 6-Jan-03 -450
ECH L-5 6-Jan-03 10440 10442 6-Jan-03 -125
ECH L-5 7-Jan-03 10418 10384 7-Jan-03 -1950
GCG L-5 7-Jan-03 351 347.5 7-Jan-03 -1750
SFH L-5 7-Jan-03 7173 7168 7-Jan-03 -562.5
PBG L-2 7-Jan-03 8235 8295 7-Jan-03 380
LHG S-4 7-Jan-03 5195 5175 7-Jan-03 120
SPH S-2 7-Jan-03 923 92350 7-Jan-03 -350
ECH L-5 8-Jan-03 10392 10390 8-Jan-03 -625
SPH S-2 8-Jan-03 920.8 914.8 8-Jan-03 2900
SFH L-5 8-Jan-03 7120 7155 8-Jan-03 1937.5
BPH L-5 8-Jan-03 15894 15950 8-Jan-03 1500
