Day Trading Index Futures Forex Commodity Performance 2009

 

After reading the following disclosure scroll down to view the entire list ; 2009 + 199 % * (includes cost of subscription)

ALL FUTURESCOM PERFORMANCE FIGURES AND TRADE LISTS ARE HYPOTHETICAL RESULTS. PLEASE READ THE FOLLOWING DISCLOSURE:

DISCLOSURE: HYPOTHETICAL PERFORMANCE RESULTS HAVE MANY INHERENT LIMITATIONS, SOME OF WHICH ARE DESCRIBED BELOW. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN. IN FACT, THERE ARE FREQUENTLY SHARP DIFFERENCES BETWEEN HYPOTHETICAL PERFORMANCE RESULTS AND THE ACTUAL RESULTS SUBSEQUENTLY ACHIEVED BY ANY PARTICULAR TRADING PROGRAM. ONE OF THE LIMITATIONS OF HYPOTHETICAL PERFORMANCE RESULTS IS THAT THEY ARE GENERALLY PREPARED WITH THE BENEFIT OF HINDSIGHT. IN ADDITION, HYPOTHETICAL TRADING DOES NOT INVOLVE FINANCIAL RISK, AND NO HYPOTHETICAL TRADING RECORD CAN COMPLETELY ACCOUNT FOR THE IMPACT OF FINANCIAL RISK IN ACTUAL TRADING. FOR EXAMPLE THE ABILITY TO WITHSTAND LOSSES OR TO ADHERE TO A PARTICULAR TRADING PROGRAM IN SPITE OF TRADING LOSSES ARE MATERIAL POINTS WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS. THERE ARE NUMEROUS OTHER FACTORS RELATED TO THE MARKET IN GENERAL OR TO THE IMPLEMENTATION OF ANY SPECIFIC TRADING PROGRAM WHICH CANNOT BE FULLY ACCOUNTED FOR IN THE PREPARATION OF HYPOTHETICAL PERFORMANCE RESULTS AND ALL OF WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS. FUTURESCOM HAS HAD NO EXPERIENCE IN TRADING ACTUAL ACCOUNTS. BECAUSE THERE ARE NO ACTUAL TRADING RESULTS TO COMPARE TO THE HYPOTHETICAL PERFORMANCE RESULTS, INDIVIDUALS SHOULD BE PARTICULARLY WARY OF PLACING UNDUE RELIANCE ON  ANY AND ALL HYPOTHETICAL PERFORMANCE RESULTS.

* MATERIAL ASSUMPTIONS; Day Trade Flash Alerts tracking begins on or about January 1st using a base value of $100,000 US Dollars and ends on or about  December 31st. Day Trade Flash Alerts recommendations, flashes, updates are tracked for loss or gain in US Dollars ($) based on price of the asset when entered (opened) and the price of the asset when exited (closed) less a $ 50.00 per contract (round-turn) charge for commission and fees upon exit (closed). Vendor Fees;  The net year to date performance includes FuturesCom’s monthly fee of $ 349.00  for 12 months totaling $4,188.00.

The Results are hypothetical and solely meant for educational use. Prices are derived from Prices of Regulated Futures Contracts obtained from regulated exchanges and private and public vendors and media. Commissions and slippage are not included. Prices for Cash Foreign Exchange markets (Spot Forex) and Exchange Traded Funds (ETF) are obtained from regulated exchanges thru publicly available sources of information, media and private industry vendors.

Gain or Loss Less $ 50.00 per contract commission and fees

Day Trade 2009 +199 %
TRADES W L
383 280 103
Net Gain 2009 $199,484.2
Start $100,000.00
POS DATE ENTRY EXIT DATE RESULT
SPH S 2-Jan-09 912.7 925.5 2-Jan-09 -3225
ADH S-5 5-Jan-09 7131 7081 5-Jan-09 2250
ADH S-5 6-Jan-09 7137 7103 6-Jan-09 1450
EZH S-5 6-Jan-09 511.9 507.1 6-Jan-09 2150
EZH S-5 6-Jan-09 510.1 507.6 7-Jan-09 1000
BPH S-5 6-Jan-09 14917 14854 7-Jan-09 1718.75
BPH S-5 8-Jan-09 15333 15230 8-Jan-09 2968.75
ECH S-5 11-Jan-09 13391 13345 11-Jan-09 2625
ECH S-5 12-Jan-09 13320 13297 12-Jan-09 1187.5
ECH S-5 13-Jan-09 13260 13170 13-Jan-09 5375
ECH S-5 14-Jan-09 13295 13265 14-Jan-09 1625
ECH S-5 14-Jan-09 13150 13118 14-Jan-09 1750
BPH S-5 14-Jan-09 14582 14580 14-Jan-09 -187.5
ECH S-5 15-Jan-09 13199 13124 15-Jan-09 4437.5
ECH S-5 15-Jan-09 13195 13210 15-Jan-09 -1187.5
CLH S-5 16-Jan-09 4402 4327 16-Jan-09 3500
ADH S-5 20-Jan-09 6585 6530 20-Jan-09 2500
ECH S-5 21-Jan-09 12955 12878 21-Jan-09 4562.5
ADFH S-5 21-Jan-09 6499 6440 23-Jan-09 2700
ECH S-5 21-Jan-09 12872 12861 23-Jan-09 437.5
ECH S-5 26-Jan-09 13188 13133 26-Jan-09 3187.5
ECH S-5 26-Jan-09 13161 13115 27-Jan-09 2625
ECH S-5 27-Jan-09 13137 13100 28-Jan-09 2062.5
CDH S-5 28-Jan-09 8301 8276 28-Jan-09 1000
ECH S-5 29-Jan-09 13158 13136 29-Jan-09 1125
ECH S-5 30-Jan-09 12880 12829 30-Jan-09 2937.5
ECH S-5 2-Feb-09 12788 12887 3-Feb-09 -6437.5
ADH S-5 2-Feb-09 6325 6394 3-Feb-09 -3700
ADH S-5 3-Feb-09 6505 6394 3-Feb-09 5250
ECH S-5 3-Feb-09 12948 12887 3-Feb-09 3562.5
SPH S-1 4-Feb-09 847.5 844 4-Feb-09 825
BPH S-5 4-Feb-09 14525 14484 4-Feb-09 1031.25
ECH S-5 4-Feb-09 12910 12881 4-Feb-09 1562.5
ADH S-5 4-Feb-09 6494 6469 4-Feb-09 1000
ECH S-5 4-Feb-09 12819 12763 5-Feb-09 3250
SPH S 5-Feb-09 839.3 861.5 9-Feb-09 -5600
ECH S-5 5-Feb-09 12864 12822 5-Feb-09 2375
ECH S-5 6-Feb-09 12846 12873 6-Feb-09 -2650
ECH S-5 6-Feb-09 12973 12955 9-Feb-09 875
ECH S-5 9-Feb-09 13016 12955 9-Feb-09 3562.5
SPH S 9-Feb-09 867 829.2 10-Feb-09 9400
ECH S-5 10-Feb-09 12997 12875 10-Feb-09 7375
ECH S-5 10-Feb-09 12905 12858 10-Feb-09 2687.5
ECH S-5 11-Feb-09 12878 12935 11-Feb-09 -3812.5
ECH S-5 17-Feb-09 12596 12552 18-Feb-09 2500
ECH S-5 18-Feb-09 12570 12538 18-Feb-09 1750
ECH S-5 19-Feb-09 12739 12622 19-Feb-09 7062.5
BPH S-5 19-Feb-09 14315 14230 19-Feb-09 2406.25
ECH S-5 20-Feb-09 12608 12730 23-Feb-09 -7775
SPH S 20-Feb-09 767.5 762 20-Feb-09 1325
ECH S-5 20-Feb-09 12850 12730 23-Feb-09 7250
ECH S-5 23-Feb-09 12810 12776 25-Feb-09 2550
ECH S-5 25-Feb-09 12807 12771 25-Feb-09 2000
ECH S-5 25-Feb-09 12738 12730 25-Feb-09 250
ECH S-5 25-Feb-09 12757 12709 26-Feb-09 2750
BPH S-5 25-Feb-09 14287 14232 26-Feb-09 1468.75
SPH S 25-Feb-09 768.3 761.1 26-Feb-09 3550
SPH S 27-Feb-09 741 734.5 27-Feb-09 1575
ECH S-5 27-Feb-09 12644 12641 27-Feb-09 -625
ECH S-5 2-Mar-09 12592 12568 2-Mar-09 1250
CDH S-5 2-Mar-09 7755 7735 3-Mar-09 750
ECH S-5 2-Mar-09 12617 12605 3-Mar-09 500
SPH S 2-Mar-09 714.2 706 3-Mar-09 2000
ECH S-5 3-Mar-09 12622 12581 3-Mar-09 2312.5
SPH S 3-Mar-09 707.5 689.5 3-Mar-09 4450
SPH S 4-Mar-09 714 719 4-Mar-09 -1300
ECH S-5 4-Mar-09 12603 12595 4-Mar-09 250
CDH S-5 4-Mar-09 7844 7816 5-Mar-09 1150
BPH S-5 4-Mar-09 14170 14136 5-Mar-09 812.5
SFH S-5 4-Mar-09 8550 8524 4-Mar-09 1375
ECH S-5 6-Mar-09 12665 12656 6-Mar-09 312.5
ECH S-5 8-Mar-09 12681 12618 9-Mar-09 3687.5
ECM S-5 10-Mar-09 12680 12631 10-Mar-09 2812.5
SPM S 10-Mar-09 712.8 709 10-Mar-09 900
ECM S-5 11-Mar-09 12797 12745 11-Mar-09 3000
ECM S-5 12-Mar-09 12872 12915 13-Mar-09 -2937.5
CDM S-5 12-Mar-09 7829 7863 13-Mar-09 -1950
SPM S 13-Mar-09 748.7 754.6 13-Mar-09 -1525
ECM S-5 16-Mar-09 13033 12989 16-Mar-09 2500
SFM S-5 16-Mar-09 8468 8449 16-Mar-09 937.5
SPM S 16-Mar-09 767 762.5 16-Mar-09 1075
ECM S-5 16-Mar-09 13021 13001 16-Mar-09 1000
CDM S-5 16-Mar-09 7905 7893 16-Mar-09 350
ECM S-5 16-Mar-09 13010 12990 17-Mar-09 1000
CDM S-5 16-Mar-09 7884 7860 17-Mar-09 1250
SPM S 17-Mar-09 767.5 768.5 18-Mar-09 -300
ECM S-5 17-Mar-09 13033 13116 18-Mar-09 -5437.5
SFM S-5 17-Mar-09 8487 8580 18-Mar-09 -6062.5
CDM S-5 17-Mar-09 7888 7868 18-Mar-09 750
ADM S-5 17-Mar-09 6583 6588 18-Mar-09 -500
ECM S-5 18-Mar-09 13425 13424 18-Mar-09 -187.5
CDM S-5 18-Mar-09 8028 8031 18-Mar-09 -400
SPM S-2 19-Mar-09 783.6 780.1 19-Mar-09 1650
CLK L-2 20-Mar-09 5127 5207 20-Mar-09 1500
TFM L-4 20-Mar-09 404.6 397.4 20-Mar-09 -3080
TFM L-2 24-Mar-09 424.9 429.3 25-Mar-09 780
TFM L-2 24-Mar-09 424.9 425.2 25-Mar-09 -40
CLK L-2 24-Mar-09 5291 5395 24-Mar-09 1980
CLK L-2 25-Mar-09 5217 5334 25-Mar-09 2240
SPM L-2 25-Mar-09 815 820 26-Mar-09 2400
SPM L-2 26-Mar-09 817.7 821.3 26-Mar-09 1700
TFM L-4 26-Mar-09 430.2 433.8 26-Mar-09 1240
SPM L-2 26-Mar-09 821.5 824.5 26-Mar-09 1400
SPM L-2 27-Mar-09 814.5 820.8 26-Mar-09 3050
SPM L-2 27-Mar-09 813.8 816.1 26-Mar-09 1050
SPM L 30-Mar-09 789.8 789.3 30-Mar-09 -175
SPM L 30-Mar-09 789.9 791.5 31-Mar-09 350
TFM L-4 30-Mar-09 413.5 414.8 31-Mar-09 270
SPM L-2 31-Mar-09 788.8 794.6 31-Mar-09 2800
SPM L-2 31-Mar-09 792.5 797.1 31-Mar-09 2500
TFM L-4 31-Mar-09 419 422 31-Mar-09 1000
SPM L-2 31-Mar-09 790.9 794.7 31-Mar-09 1800
SPM L-2 1-Apr-09 805 808.5 1-Apr-09 1650
ECM S-5 2-Apr-09 13396 13371 3-Apr-09 1312.5
TFM L-5 3-Apr-09 445.6 451.1 3-Apr-09 2000
TFM L-4 6-Apr-09 444.5 445.1 6-Apr-09 40
SPM L-2 6-Apr-09 823.3 828.5 6-Apr-09 2500
JYM S-5 8-Apr-09 10019 9990 8-Apr-09 1562.5
TFM L-5 7-Apr-09 438.2 443.3 9-Apr-09 2100
NQM L-5 7-Apr-09 1308 1331.75 9-Apr-09 2125
ECM S-5 13-Apr-09 13215 13162 15-Apr-09 3062.5
TFM L-5 14-Apr-09 462.7 471.3 16-Apr-09 3900
SPM L-2 14-Apr-09 848.4 853.4 15-Apr-09 2400
TFM L-5 17-Apr-09 472.4 475.1 17-Apr-09 1100
NQM L-5 17-Apr-09 1343.5 1349.25 17-Apr-09 325
SPM L-2 17-Apr-09 867.7 866.8 17-Apr-09 -550
SPM L-2 20-Apr-09 832.1 832.9 20-Apr-09 300
SPM L-2 20-Apr-09 831.4 828.6 21-Apr-09 -1500
SPM L-5 20-Apr-09 467 469.2 24-Apr-09 850
GCM S-5 21-Apr-09 894.4 882.6 21-Apr-09 5550
SPM L-2 21-Apr-09 839.3 843.2 21-Apr-09 1850
SPM L-2 22-Apr-09 850.6 857 22-Apr-09 3100
SFM S-5 23-Apr-09 8573 8774 24-Apr-09 -12812.5
GCM S-5 23-Apr-09 894 911.2 24-Apr-09 -8850
SPM L-2 23-Apr-09 838.7 840 24-Apr-09 750
ADM L-5 28-Apr-09 7011 7035 28-Apr-09 950
TFM L-5 28-Apr-09 464.3 471 28-Apr-09 3100
TFM L-5 28-Apr-09 472.4 476.1 28-Apr-09 1600
SFM S-5 29-Apr-09 8773 8787 29-Apr-09 -1125
TFM L-5 1-May-09 486.3 488.1 1-May-09 650
ECM S-5 4-May-09 13340 13267 4-May-09 4312.5
ECM S-5 4-May-09 13322 13287 5-May-09 1937.5
ECM S-5 6-May-09 13351 13280 6-May-09 4187.5
RBM S-4 6-May-09 16115 15965 6-May-09 2320
RBM S-4 7-May-09 16104 16090 7-May-09 35.2
ECM S-5 7-May-09 13393 13640 12-May-09 -15562.5
TFM L-5 11-May-09 500.7 503.4 12-May-09 1100
SPM L-2 12-May-09 910 893 18-May-09 -8600
TFM L-5 12-May-09 497.8 488.1 18-May-09 -5100
SPM L-2 15-May-09 886.8 881.5 15-May-09 -2750
SPM L-2 15-May-09 878.6 883 15-May-09 2100
SPM L-2 18-May-09 888.5 893 15-May-09 2150
TFM L-5 18-May-09 484.6 488.1 18-May-09 1500
TFM L-5 19-May-09 492.3 495 19-May-09 1100
SPU L-2 19-May-09 906.8 914 19-May-09 3500
SPM L-2 20-May-09 916.1 899.9 20-May-09 -8200
TFM L-5 20-May-09 498.6 487.9 20-May-09 -5600
SPM L-5 20-May-09 900.1 902 26-May-09 2125
JYM L-5 21-May-09 10564 10562 21-May-09 -375
JYM S-5 21-May-09 10562 10521 21-May-09 2312.5
TFM L-5 22-May-09 482.3 476 22-May-09 -3400
JYM S-5 25-May-09 10545 10531 26-May-09 625
TFM L-5 26-May-09 469.9 473.4 26-May-09 1500
ADM L-5 25-May-09 7694 7727 26-May-09 1400
SPM L-2 26-May-09 905 908.7 26-May-09 1750
SPM L-2 26-Sep-09 906.2 909.2 26-May-09 1400
SPM L-2 27-May-09 906.5 910 27-May-09 1650
CLN S-5 27-May-09 6325 6304 27-May-09 800
SPM L-2 27-May-09 895.5 902.8 28-May-09 3550
TFM L-5 28-May-09 489.8 493.3 28-May-09 1650
BPM S-5 29-May-09 16121 16162 28-May-09 -1531.25
TFM L-5 29-May-09 493.1 495.1 29-May-09 750
SPM L-2 29-May-09 904.5 908 29-May-09 1650
SPM L-2 2-Jun-09 938.8 942 2-Jun-09 1500
SPM L-2 2-Jun-09 942 946.5 2-Jun-09 2150
TFM L-5 4-Jun-09 523.4 526.5 4-Jul-09 800
SPM L-2 8-Jun-09 932.3 937.5 8-Jun-09 2500
TFM L-5 8-Jun-09 521.3 527.5 8-Jun-09 2850
SPM L-2 9-Jun-09 938.5 944.6 9-Jun-09 2950
TFU L-5 11-Jun-09 521.4 526.4 11-Jun-09 2250
SPU L-2 12-Jun-09 937 941 12-Jun-09 1900
TFU L-5 15-Jun-09 514 501.6 16-Jun-09 -6450
SPU L-2 16-Jun-09 920.3 907.8 16-Jun-09 -6350
JYU S-5 16-Jun-09 10376 10363 18-Jun-09 562.5
TFU L-5 17-Jun-09 500.7 503.1 17-Jun-09 950
SPU L-2 17-Jun-09 905.3 913.5 17-Jun-09 4050
SPU L-2 18-Jun-09 906.5 913 18-Jun-09 3150
TFU L-5 19-Jun-09 512.6 510.2 26-Jun-09 -1450
SPU L-2 22-Jun-09 896.2 893.7 24-Jun-09 -1350
SPU L-2 25-Jun-09 895 898 25-Jun-09 1400
SPU L-2 26-Jun-09 913.4 914.7 26-Jun-09 550
CDU L-5 28-Jun-09 8669 8682 29-Jun-09 400
TFU L-5 28-Jun-09 506.2 509.8 29-Jun-09 1550
SPU L-2 29-Jun-09 914.7 919.5 29-Jun-09 2300
TFU L-5 30-Jun-09 507.8 508.4 30-Jun-09 50
SPU L-2 30-Jun-09 915 916.1 30-Jun-09 450
SPU L-2 1-Jul-09 920.2 927.2 1-Jul-09 3400
SPU L-2 1-Jul-09 924.5 893.3 2-Jul-09 -15700
CLQ L-5 2-Jul-09 6694 6673 2-Jul-09 -1300
SPU L-2 2-Jul-09 899 893.3 2-Jul-09 -2950
ADU L-5 6-Jul-09 7860 7902 6-Jul-09 1850
SPU L-4 6-Jul-09 896.7 911 14-Jul-09 14100
TFU L-5 7-Jul-09 492.6 488.4 13-Jul-09 -2350
ADU L-5 7-Jul-09 7953 7951 15-Jul-09 -350
JYU S-5 7-Jul-09 10556 10639 15-Jul-09 -5437.5
TFU L-5 13-Jul-09 488.8 491.3 13-Jul-09 1000
TFU L-5 14-Jul-09 490.2 494.2 14-Jul-09 1750
SPU L-2 15-Jul-09 917.7 921 15-Jul-09 1550
SPU L-2 15-Jul-09 924 928.5 15-Jul-09 2150
ECU S-5 16-Jul-09 14116 14096 17-Jul-09 1000
ECU S-5 17-Jul-09 14114 14099 17-Jul-09 687.5
BPU S-5 20-Jul-09 16529 16485 20-Jul-09 1125
CDU S-5 20-Jul-09 9042 9021 21-Jul-09 800
TFU L-5 21-Jul-09 527.4 517.4 21-Jul-09 -5250
ECU S-5 21-Jul-09 14171 14192 21-Jul-09 -1562.5
CLU L-2 22-Jul-09 6431 6453 22-Jul-09 340
CLU S-2 22-Jul-09 6568 6517 22-Jul-09 920
ECU S-5 22-Jul-09 14192 14195 23-Jul-09 -437.5
SPU L-2 23-Jul-09 964.7 970.5 23-Jul-09 2800
SPU L-2 23-Jul-09 973.7 968.9 23-Jul-09 -2500
CLU S-2 26-Jul-09 6725 6832 27-Jul-09 -2260
ECU S-5 26-Jul-09 14200 14143 28-Jul-09 3312.5
SPU L-2 28-Jul-09 973.7 972.8 28-Jul-09 -550
SPU L-2 29-Jul-09 972.3 29-Jul-09 950
TFU L-5 29-Jul-09 546.1 548.3 29-Jul-09 850
TFU L-5 29-Jul-09 544.7 547 29-Jul-09 900
TFU L-5 30-Jul-09 558.7 561 31-Jul-09 900
SPU L-2 2-Aug-09 985 996.3 3-Aug-09 5550
TFU L-5 3-Aug-09 556.9 559.9 3-Aug-09 1250
SPU L-2 3-Aug-09 994.3 997 3-Aug-09 1250
SPU L-2 3-Aug-09 998.5 1001 4-Aug-09 1150
TFU L-5 4-Aug-09 564.3 566.9 4-Aug-09 1050
SPU L-2 4-Aug-09 1001.9 1004.2 4-Aug-09 1050
TFU L-5 5-Aug-09 565.6 565.8 5-Aug-09 -150
SPU L-2 5-Aug-09 995 997.7 5-Aug-09 1250
BPU L-5 5-Aug-09 16970 16780 6-Aug-09 -6187.5
SPU L-2 6-Aug-09 1003.5 1011.3 7-Aug-09 3800
TFU L-5 6-Aug-09 555.6 560.5 6-Aug-09 2250
TFU L-5 6-Aug-09 559.3 558 6-Aug-09 -900
TFU L-5 7-Aug-09 557.4 554.6 7-Aug-09 -1650
TFU L-5 10-Aug-09 565.5 569 10-Aug-09 1500
SPU L-2 10-Aug-09 968.6 1002.6 10-Aug-09 1900
CLU L-4 11-Aug-09 6926 6990 11-Aug-09 2360
SPU L-2 11-Aug-09 993.2 992.9 11-Aug-09 -250
TFU L-5 11-Aug-09 568.9 562.8 12-Aug-09 -3300
CLU L-2 12-Aug-09 6907 6955 12-Aug-09 860
CDU L-4 12-Aug-09 9041 9059 12-Aug-09 520
BPU L-4 12-Aug-09 16424 16450 12-Aug-09 450
SPU L-2 12-Aug-09 1001.5 1009.5 12-Aug-09 3900
SPU L-2 14-Aug-09 1006.1 1013.5 14-Aug-09 3600
TRU L-5 14-Aug-09 573.2 558.7 14-Aug-09 -7500
SPU L-2 14-Aug-09 1005.5 995.4 14-Aug-09 -5150
ADU L-5 14-Aug-09 8309 8276 14-Aug-09 -1900
CLU L-4 14-Aug-09 6762 6785 14-Aug-09 720
ADU L-5 16-Aug-09 8217 8242 18-Aug-09 1000
SPU L-2 16-Aug-09 999.4 998 19-Aug-09 -800
TFU L-5 18-Aug-09 551.2 554.7 18-Aug-09 1000
TFU L-5 19-Aug-09 558.2 560.4 19-Aug-09 850
ADU L-5 19-Aug-09 8254 8274 19-Aug-09 750
SPU L-2 20-Aug-09 1001.8 1004.1 20-Aug-09 1050
TFU L-5 20-Aug-09 565.2 570.4 21-Aug-09 2350
TFU L-5 21-Aug-09 573 580.7 21-Aug-09 3600
CDU L-5 24-Aug-09 9239 9269 24-Aug-09 1250
TFU L-5 24-Jun-09 582.9 585.7 24-Aug-09 1150
TFU L-5 24-Aug-09 580.7 579.2 24-Aug-09 -1000
TFU L-5 25-Aug-09 583.3 587.4 25-Aug-09 1800
TFU L-5 25-Aug-09 582.3 583.7 25-Aug-09 450
CDU L-5 26-Aug-09 9153 9133 27-Aug-09 -1250
ADU L-5 26-Aug-09 8320 8308 27-Aug-09 -850
BPU L-5 26-Aug-09 16294 16243 26-Aug-09 -1843.75
SPU L-2 27-Aug-09 1022.3 1026.2 27-Aug-09 1850
TFU L-5 27-Aug-09 572.5 576.3 27-Aug-09 1650
TFU L-5 28-Aug-09 584.1 579.5 9-Sep-09 -2550
SPU L-2 28-Aug-09 1028.6 1027.4 28-Aug-09 -700
SPU L-2 1-Sep-09 1021.7 1013.9 4-Sep-09 -4000
ADZ L-5 10-Sep-09 8485 8514 10-Sep-09 1200
BPZ L-5 10-Sep-09 16486 16569 10-Sep-09 2343.75
ECZ L-5 13-Sep-09 14589 14638 14-Sep-09 2812.5
TFU L-5 13-Sep-09 588.4 591.8 14-Sep-09 1450
CLV L-2 13-Sep-09 6812 6852 14-Sep-09 700
HGZ L-2 13-Sep-09 27720 27925 14-Sep-09 925
ADZ L-5 13-Sep-09 8489 8524 14-Sep-09 1500
CDZ L-5 15-Sep-09 9237 9267 15-Sep-09 1250
SPZ L-2 15-Sep-09 1041.5 1047.3 15-Sep-09 2800
ECZ L-5 15-Sep-09 14571 14593 15-Sep-09 1125
SPZ L-2 16-Sep-09 1048.5 1052.5 16-Sep-09 1800
TFZ L-5 17-Sep-09 617.7 614.2 17-Sep-09 -2000
TFZ L-5 18-Sep-09 614.3 616.7 18-Sep-09 950
ECZ L-5 21-Sep-09 14652 14673 21-Sep-09 1062.5
TFZ L-5 22-Sep-09 619.1 620.2 22-Sep-09 300
CDZ L-5 22-Sep-09 9329 9365 22-Sep-09 1550
SPZ L-2 22-Sep-09 1064 1067.9 22-Sep-09 1850
CDZ L-5 23-Sep-09 9348 9346 23-Sep-09 -350
SPZ L-2 23-Sep-09 1062.9 1068.5 23-Sep-09 2700
TFZ L-5 23-Sep-09 613.2 616.5 24-Sep-09 1400
ADZ L-5 23-Sep-09 8634 8659 24-Sep-09 1000
CLX L-2 23-Sep-09 6842 6823 24-Sep-09 -480
BPZ L-5 24-Sep-09 16148 15956 29-Sep-09 -6250
TFZ L-5 24-Sep-09 601.5 600.5 24-Sep-09 -750
SPZ L-2 24-Sep-09 1047.5 1048 24-Sep-09 150
ADZ L-5 24-Sep-09 8568 8597 24-Sep-09 1200
CDZ L-5 24-Sep-09 9141 9175 24-Sep-09 1450
ECZ L-5 27-Sep-09 14680 14647 30-Sep-09 -2562.5
SPZ L-2 28-Sep-09 1036.5 1046.2 28-Sep-09 4750
SPZ L-2 29-Sep-09 1059.4 1056.4 29-Sep-09 -1600
SPZ L-2 29-Sep-09 1057.9 1059 29-Sep-09 450
TFZ L-5 29-Sep-09 611 609 8-Oct-09 -1250
SPZ L-2 30-Sep-09 1059.1 1052.9 30-Sep-09 -3200
SPZ L-2 1-Oct-09 1036.1 1030 1-Oct-09 -3150
SPZ L-2 1-Oct-09 1030.6 1027.4 1-Oct-09 -1700
SPZ L-2 2-Oct-09 1014.3 1023.5 2-Oct-09 4500
HGZ L-4 2-Oct-09 26675 26870 2-Oct-09 1850
CDZ L-5 2-Oct-09 9168 9219 2-Oct-09 2300
NQZ L-5 2-Oct-09 1655.5 1672 2-Oct-09 1400
SPZ L-2 2-Oct-09 1021.5 1021.7 2-Oct-09 0
SPZ L-2 5-Oct-09 1025.5 1031.2 5-Oct-09 2750
SPZ L-2 6-Oct-09 1049.7 1053.4 7-Oct-09 1750
ECZ L-5 6-Oct-09 14693 14727 7-Oct-09 1875
HGZ L-4 6-Oct-09 27630 28005 7-Oct-09 3550
SPZ L-2 7-Oct-09 1048.5 1050.5 7-Oct-09 900
CDZ L-5 8-Oct-09 9461 9473 8-Oct-09 250
SPZ L-2 8-Oct-09 1060 1065.5 8-Oct-09 2650
SPZ L-2 8-Oct-09 1063.5 1064 8-Oct-09 50
SPZ L-2 12-Oct-09 1070 1071.5 12-Oct-09 650
TFZ L-5 13-Oct-09 607.1 610 13-Oct-09 1200
SPZ L-2 13-Oct-09 1065.7 1070.5 13-Oct-09 2300
TFZ L-5 14-Oct-09 617 620.7 14-Oct-09 1600
TFZ L-5 15-Oct-09 617.9 619.1 15-Oct-09 800
NQZ L-5 16-Oct-09 1739.75 1740.75 16-Oct-09 -150
TFZ L-5 16-Oct-09 611.1 613 16-Oct-09 700
ADZ L-5 18-Oct-09 9068 9105 18-Oct-09 1600
BPZ L-5 18-Oct-09 16288 16309 18-Oct-09 406.25
ADZ L-5 20-Oct-09 9150 9169 20-Oct-09 700
SPZ L-2 20-Oct-09 1083.2 1086.3 20-Oct-09 1450
CLZ L-2 20-Oct-09 7865 7922 20-Oct-09 1040
BPZ L-5 23-Oct-09 16372 16299 23-Oct-09 -2531.25
SPZ L-2 23-Oct-09 1085.8 1076.9 23-Oct-09 -4550
SPZ L-2 26-Oct-09 1068 1066.4 26-Oct-09 -900
ECZ L-5 26-Oct-09 14907 14721 3-Nov-09 -11875
SPZ L-2 27-Oct-09 1065.7 1061.6 29-Oct-09 -2900
HGZ L-4 28-Oct-09 29625 29355 29-Oct-09 -2900
CLZ L-4 28-Oct-09 7810 7753 29-Oct-09 -2480
SPZ L-2 30-Oct-09 1034 1032.6 30-Oct-09 -800
SPZ L-2 2-Nov-09 1036 1047.5 2-Nov-09 5650
SPZ L-2 2-Nov-09 1036.3 1035.2 2-Nov-09 -550
SPZ L-2 2-Nov-09 1041.7 1040 2-Nov-09 -950
ADZ L-5 3-Nov-09 8957 8982 3-Nov-09 1000
ECZ L-5 3-Nov-09 14674 14681 3-Nov-09 187.5
ECZ S-5 4-Nov-09 14730 14997 9-Nov-09 -16937.5
CDZ S-5 4-Nov-09 9385 9327 6-Nov-09 2650
CDZ S-5 8-Nov-09 9338 9458 9-Nov-09 -6250
SPZ L-2 9-Nov-09 1075.8 1088.9 9-Nov-09 6450
TFZ L-5 9-Nov-09 588.1 590.8 9-Nov-09 1150
SPZ L-2 13-Nov-09 1084 1095 13-Nov-09 5400
SPZ L-2 16-Nov-09 1108.6 1106.3 16-Nov-09 -1250
TFZ L-5 18-Nov-09 600.5 599.2 18-Nov-09 -900
SPZ L-2 18-Nov-09 1101.7 1104.9 18-Nov-09 1500
SPZ L-2 18-Nov-09 1102.3 1106.2 18-Nov-09 1850
TFZ L-5 18-Nov-09 598.9 594.4 25-Nov-09 -2500
SPZ L-2 18-Nov-09 1106.3 1108 23-Nov-09 750
SPZ L-2 23-Nov-09 1108 1103.8 23-Nov-09 -2200
SPZ L-2 23-Nov-09 1101.8 1107.5 25-Nov-09 2750
SPZ L-2 25-Nov-09 1100.8 1095 27-Nov-09 -3000
SPZ L-2 27-Nov-09 1094 1089.5 27-Nov-09 -2350
SPZ L-2 30-Nov-09 1087.1 1089.3 30-Nov-09 900
SPZ L-2 1-Dec-09 1106.5 1111.3 1-Dec-09 2300
SPZ L-2 2-Dec-09 1110 1107.9 2-Dec-09 -1150
SPZ L-2 2-Dec-09 1110.5 1103.7 10-Dec-09 -3500
TFZ L-5 8-Dec-09 594.5 599.5 8-Dec-09 2250
CLF L-2 9-Dec-09 7272 7118 9-Dec-09 -3180
SPH L-2 11-Dec-09 1103 1103.2 11-Dec-09 0
TFH L-5 11-Dec-09 596.2 596.4 11-Dec-09 -150
SPH L-2 13-Dec-09 1103.4 1111.4 13-Dec-09 3900
SPH L-2 14-Dec-09 1108 1108.6 14-Dec-09 200
