Forex Performance for 2015

 

Scroll Down to View Entire Forex Performance List after reading the following disclosure  ;

2015 Forex results ; 10,634 pips, + $ 102,152.00;  204 %  ( includes monthly $ 349.00 cost of subscription for one year totaling  $ 4188.00 ) updated 12-31-2013

ALL FUTURESCOM PERFORMANCE FIGURES AND TRADE LISTS ARE HYPOTHETICAL RESULTS. PLEASE READ THE FOLLOWING DISCLOSURE:

DISCLOSURE: HYPOTHETICAL PERFORMANCE RESULTS HAVE MANY INHERENT LIMITATIONS, SOME OF WHICH ARE DESCRIBED BELOW.

NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN. IN FACT, THERE ARE FREQUENTLY SHARP DIFFERENCES BETWEEN HYPOTHETICAL PERFORMANCE RESULTS AND THE ACTUAL RESULTS SUBSEQUENTLY ACHIEVED BY ANY PARTICULAR TRADING PROGRAM. ONE OF THE LIMITATIONS OF HYPOTHETICAL PERFORMANCE RESULTS IS THAT THEY ARE GENERALLY PREPARED WITH THE BENEFIT OF HINDSIGHT. IN ADDITION, HYPOTHETICAL TRADING DOES NOT INVOLVE FINANCIAL RISK, AND NO HYPOTHETICAL TRADING RECORD CAN COMPLETELY ACCOUNT FOR THE IMPACT OF FINANCIAL RISK IN ACTUAL TRADING. FOR EXAMPLE THE ABILITY TO WITHSTAND LOSSES OR TO ADHERE TO A PARTICULAR TRADING PROGRAM IN SPITE OF TRADING LOSSES ARE MATERIAL POINTS WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS. THERE ARE NUMEROUS OTHER FACTORS RELATED TO THE MARKET IN GENERAL OR TO THE IMPLEMENTATION OF ANY SPECIFIC TRADING PROGRAM WHICH CANNOT BE FULLY ACCOUNTED FOR IN THE PREPARATION OF HYPOTHETICAL PERFORMANCE RESULTS AND ALL OF WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS. FUTURESCOM HAS HAD NO EXPERIENCE IN TRADING ACTUAL ACCOUNTS. BECAUSE THERE ARE NO ACTUAL TRADING RESULTS TO COMPARE TO THE HYPOTHETICAL PERFORMANCE RESULTS, INDIVIDUALS SHOULD BE PARTICULARLY WARY OF PLACING UNDUE RELIANCE ON ANY AND ALL HYPOTHETICAL PERFORMANCE RESULTS.

* MATERIAL ASSUMPTIONS ;
Forex  Flash Alert Service tracking begins on or about January 1st using a base value of $50,000 US Dollars and ends on or about December 31st. Forex Alert Service recommendations, flashes, updates are tracked for entry and exit in PIPs, where as One ( 1 ) PIP is equal to Ten ($10.00) US Dollars ( PIPS; price change that a given exchange rate can  make) Loss or Gain based on price of the asset when entered (opened) and the price of the asset when exited (closed). Foreign Exchange Alerts  have no commission charge included.  Vendor Fees;  The net year to date performance includes FuturesCom’s monthly fee of $ 349.00 for 12 months totaling $4,188.00. The Forex Performance Results are hypothetical and solely meant for educational use. Prices are derived from cash foreign exchange markets (Spot Forex) and are obtained from regulated exchanges and from publicly available sources of information, media and private industry vendors.

Scroll Down to View Entire List;

                                                   2015 FOREX FLASH ALERTS
2015 + 10,634 pips + $ 102,152.00 Updated 12-31-2015 *open 
SYMBOL POS ENTRY DATE EXIT DATE  + /   – PIPS +/-  Gain / Loss
EUR/USD * S 10955 24-Dec-15
EUR/USD S-2 10955 24-Dec-15 10884 31-Dec-15 + 142 $1,420.00
EUR/USD S 10679 19-Nov-15 10884 31-Dec-15 -205 -$2,050.00
AUD/USD S-5 7162 2-Nov-15 7192 9-Dec-15 -150 -$1,500.00
AUD/USD S-4 7131 27-Oct-15 7058 6-Nov-15 + 292 $2,920.00
NZD/USD * S 6732 14-Oct-15
EUR/USD S-2 11119 22-Sep-15 11124 22-Oct-15 -10 -$100.00
GBP/USD S 15332 1-Sep-15 15055 24-Nov-15 + 277 $2,770.00
GBP/USD S-4 15332 1-Sep-15 15227 4-Sep-15 + 420 $4,200.00
AUD/USD    S 7129 26-Aug-15 7089 26-Aug-15 + 40 $400.00
AUD/USD    S 7334 18-Aug-15 7297 20-Aug-15 + 37 $370.00
NZD/USD  S 6591 30-Jul-15 6551 5-Aug-15 + 40 $400.00
EUR/USD S 11035 28-Jul-15 10947 30-Jul-15 + 88 $880.00
AUD/USD  S-5 7307 23-Jul-15 7293 24-Jul-15 + 70 $700.00
EUR/USD S 10998 23-Jul-15 10961 24-Jul-15 + 37 $370.00
AUD/USD  S 7427 21-Jul-15 7377 22-Jul-15 + 50 $500.00
GBP/USD S 15561 17-Jul-15 15393 27-Aug-15 + 168 $1,680.00
EUR/USD S 11407 18-Jun-15 11147 23-Jun-15 + 260 $2,600.00
EUR/USD S 11407 18-Jun-15 11304 19-Jun-15 + 103 $1,030.00
NZD/USD S-2 7058 10-Jun-15 6993 15-Jun-15 + 130 $1,300.00
NZD/USD S 7058 10-Jun-15 6992 11-Jun-15 + 66 $660.00
NZD/USD S-2 7058 10-Jun-15 7008 11-Jun-15 + 100 $1,000.00
AUD/USD S 7734 10-Jun-15 7720 11-Jun-15 + 14 $140.00
AUD/USD S-3 7734 10-Jun-15 7720 11-Jun-15 + 42 $420.00
AUD/USD S 7734 10-Jun-15 7720 10-Jun-15 + 14 $140.00
NZD/USD S 7121 8-Jun-15 6669 2-Jul-15 + 452 $4,520.00
NZD/USD S 7145 4-Jun-15 7117 4-Jun-15 + 28 $280.00
AUD/USD S 7687 27-May-15 7672 28-May-15 + 15 $150.00
NZD/USD S 7300 21-May-15 7283 26-May-15 + 17 $170.00
EUR/USD S 11312 13-May-15 10959 29-May-15 + 353 $3,530.00
EUR/USD S 11312 13-May-15 11017 22-May-15 + 295 $2,950.00
EUR/USD S-2 11312 13-May-15 11117 20-May-15 + 390 $3,900.00
EUR/USD S 11312 13-May-15 11149 19-May-15 + 163 $1,630.00
EUR/USD S-5 11234 13-May-15 11017 22-May-15 + 1085 $10,850.00
EUR/USD S-5 11242 12-May-15 11217 12-May-15 + 125 $1,250.00
EUR/USD S-5 11273 7-May-15 11245 7-May-15 + 140 $1,400.00
EUR/USD  S 11191 1-May-15 11017 22-May-15 + 174 $1,740.00
EUR/USD  S-5 11254 1-May-15 11197 1-May-15 + 285 $2,850.00
AUD/USD S 7875 30-Apr-15 7797 26-May-15 + 78 $780.00
AUD/USD S 7875 30-Apr-15 7762 26-May-15 + 113 $1,130.00
AUD/USD S 7875 30-Apr-15 7744 26-May-15 + 131 $1,310.00
AUD/USD S 7875 30-Apr-15 7708 27-May-15 + 167 $1,670.00
AUD/USD S 7875 30-Apr-15 7355 15-Jul-15 + 525 $5,250.00
NZD/USD S 7595 30-Apr-15 6855 15-Oct-15 740 $7,400.00
NZD/USD S 7595 30-Apr-15 7315 22-May-15 + 280 $2,800.00
AUD/USD S 8119 29-Apr-15 7818 22-May-15 + 301 $3,010.00
AUD/USD S-9 8119 29-Apr-15 7934 30-Apr-15 + 765 $7,650.00
NZD/USD S-2 7580 24-Apr-15 7315 22-May-15 + 530 $5,300.00
EUR/USD  S 10655 15-Apr-15 11017 22-May-15 -362 -$3,620.00
EUR/USD  S 10668 15-Apr-15 10627 15-Apr-15 + 41 $410.00
EUR/USD  S 10624 14-Apr-15 11197 1-May-15 -573 -$5,730.00
EUR/USD  S 10624 14-Apr-15 10583 15-Apr-15 + 41 $410.00
AUD/USD S 7587 13-Apr-15 7934 30-Apr-15 -347 -$3,470.00
AUD/USD S 7587 13-Apr-15 7934 30-Apr-15 -347 -$3,470.00
EUR/USD S-2 10944 6-Apr-15 10850 7-Apr-15 + 188 $1,880.00
AUD/USD S-2 7601 6-Apr-15 7572 14-Apr-15 + 58 $580.00
EUR/USD S 10821 2-Apr-15 10820 7-Apr-15 + 1 $10.00
EUR/USD S 10977 25-Mar-15 10719 31-Mar-15 + 258 $2,580.00
EUR/USD S 10638 18-Mar-15 10719 31-Mar-15 -81 -$810.00
EUR/USD S 10634 17-Mar-15 10603 17-Mar-15 + 31 $310.00
EUR/USD S 10565 11-Mar-15 10719 31-Mar-15 -154 -$1,540.00
EUR/USD S 10565 11-Mar-15 10508 11-Mar-15 + 57 $570.00
AUD/USD S 7750 6-Mar-15 7572 14-Apr-15 + 178 $1,780.00
AUD/USD S 7861 24-Feb-15 7621 10-Mar-15 + 240 $2,400.00
AUD/USD S 7861 24-Feb-15 7815 4-Mar-15 + 46 $460.00
EUR/USD S-2 11356 23-Feb-15 11339 23-Feb-15 + 34 $340.00
AUD/USD S-2 7830 18-Feb-15 7770 23-Feb-15 + 120 $1,200.00
AUD/USD S-3 7830 18-Feb-15 7800 18-Feb-15 + 90 $900.00
AUD/USD S-5 7816 17-Feb-15 7789 18-Feb-15 + 135 $1,350.00
NZD/USD S-2 7430 9-Feb-15 7410 10-Feb-15 + 40 $400.00
AUD/USD S-5 7838 6-Feb-15 7788 6-Feb-15 + 250 $2,500.00
AUD/USD S 7817 3-Feb-15 7797 6-Feb-15 + 20 $200.00
AUD/USD S 7817 3-Feb-15 7764 4-Feb-15 + 54 $540.00
EUR/USD S 11314 2-Feb-15 11029 5-Mar-15 + 285 $2,850.00
EUR/USD  S 11314 2-Feb-15 11257 26-Feb-15 + 57 $570.00
EUR/USD S 11314 2-Feb-15 11300 23-Feb-15 + 28 $280.00
AUD/USD S 7775 31-Jan-15 7697 2-Feb-15 + 78 $780.00
EUR/USD S-2 11306 27-Jan-15 11285 28-Jan-15 + 38 $380.00
EUR/USD S-2 11312 27-Jan-15 11272 27-Jan-15 + 80 $800.00
AUD/USD S 7920 26-Jan-15 7901 28-Jan-15 + 18 $180.00
AUD/USD S 7944 23-Jan-15 7899 23-Jan-15 + 45 $450.00
EUR/USD S 11627 21-Jan-15 11573 21-Jan-15 + 53 $530.00
EUR/USD S 11593 21-Jan-15 11411 22-Jan-15 + 182 $1,820.00
GBP/USD  S 15193 20-Jan-15 15146 20-Jan-15 + 47 $470.00
EUR/USD S 11616 19-Jan-15 11576 19-Jan-15 + 40 $400.00
AUD/USD S-2 8159 14-Jan-15 8141 14-Jan-15 + 36 $360.00
AUD/USD S-2 8152 12-Jan-15 8129 13-Jan-15 + 46 $460.00
GBP/USD  S 15136 12-Jan-15 15129 16-Jan-15 + 7 $70.00
USD/JPY L 11941 7-Jan-15 12023 11-Feb-15 + 82 $820.00
USD/CHF L 10074 5-Jan-15 10175 15-Jan-15 + 101 $1,010.00
AUD/USD S 8087 5-Jan-15 7864 29-Jan-15 + 223 $2,230.00
GBP/USD S 15595 31-Dec-14 15455 2-Jan-15 + 140 $1,400.00
USD/JPY L 12056 29-Dec-14 11936 10-Feb-15 -120 -$1,200.00
NZD/USD S 7769 3-Dec-14 7682 20-Jan-15 + 87 $870.00
EUR/CHF L-2 12037 5-Nov-14 11980 15-Jan-15 -114 -$1,140.00
 Less  Subscription  -4,188.00
 2015 10,634 PIPs $102,152.00
Start $50,000.00
Total $152,152.00