FuturesCom Bi-Weekly Investment Outlook List of Trades 2013

 

After reading the following disclosure scroll down to view the entire list; Final  2013 results ; +79%  +  $43,499.80.   ( includes cost of subscription for one year)

ALL FUTURESCOM PERFORMANCE FIGURES AND TRADE LISTS ARE HYPOTHETICAL RESULTS.
PLEASE READ THE FOLLOWING DISCLOSURE:

DISCLOSURE: HYPOTHETICAL PERFORMANCE RESULTS HAVE MANY INHERENT LIMITATIONS, SOME OF WHICH ARE DESCRIBED BELOW. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN. IN FACT, THERE ARE FREQUENTLY SHARP DIFFERENCES BETWEEN HYPOTHETICAL PERFORMANCE RESULTS AND THE ACTUAL RESULTS SUBSEQUENTLY ACHIEVED BY ANY PARTICULAR TRADING PROGRAM. ONE OF THE LIMITATIONS OF HYPOTHETICAL PERFORMANCE RESULTS IS THAT THEY ARE GENERALLY PREPARED WITH THE BENEFIT OF HINDSIGHT. IN ADDITION, HYPOTHETICAL TRADING DOES NOT INVOLVE FINANCIAL RISK, AND NO HYPOTHETICAL TRADING RECORD CAN COMPLETELY ACCOUNT FOR THE IMPACT OF FINANCIAL RISK IN ACTUAL TRADING. FOR EXAMPLE THE ABILITY TO WITHSTAND LOSSES OR TO ADHERE TO A PARTICULAR TRADING PROGRAM IN SPITE OF TRADING LOSSES ARE MATERIAL POINTS WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS. THERE ARE NUMEROUS OTHER FACTORS RELATED TO THE MARKET IN GENERAL OR TO THE IMPLEMENTATION OF ANY SPECIFIC TRADING PROGRAM WHICH CANNOT BE FULLY ACCOUNTED FOR IN THE PREPARATION OF HYPOTHETICAL PERFORMANCE RESULTS AND ALL OF WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS. FUTURESCOM HAS HAD NO EXPERIENCE IN TRADING ACTUAL ACCOUNTS. BECAUSE THERE ARE NO ACTUAL TRADING RESULTS TO COMPARE TO THE HYPOTHETICAL PERFORMANCE RESULTS, INDIVIDUALS SHOULD BE PARTICULARLY WARY OF PLACING UNDUE RELIANCE ON  ANY AND ALL HYPOTHETICAL PERFORMANCE RESULTS.

*MATERIAL ASSUMPTIONS; Bi-Weekly Investment Outlook tracking begins on or about January 1st using a base value of $55,000 US Dollars and ends on or about December 31st. Bi-Weekly Investment Outlook recommendations, flashes, updates are tracked for loss or gain in US Dollars ($) based on price of the asset when entered (opened) and the price of the asset when exited (closed) less a $ 25.00 per contract (round-turn) charge for commission and fees upon exit (closed). Vendor Fees;  The net year to date performance includes FuturesCom’s yearly fee of $ 5400.00.

The Results are hypothetical and solely meant for educational use. Prices are derived from Prices of Regulated Futures Contracts obtained from regulated exchanges and private and public vendors and media. Commissions and slippage are not included. Prices for Cash Foreign Exchange markets (Spot Forex) and Exchange Traded Funds (ETF) are obtained from regulated exchanges thru publicly available sources of information, media and private industry vendors.

Scroll Down to View Entire List ;

2013 RESULTS  +79 % Updated 12-31-2013 + $43.499.8 *Open  Includes subscription fee
DESCRIPTION   SYMBOL POS ENTRY DATE EXIT DATE  + / – Gain or Loss Less $ 25.00 per contract
commission and fees
JAPANESE YEN  JYH S 11888    18-Dec-12 11340 4-Jan-13 + $6,775.00
BW 01-01-13 # 412
SWISS FRANCS  SFH S 10971    2-Jan-13 10844 3-Jan-13 + $1,562.50
JAPANESE YEN  JYH S 11485    2-Jan-13 11395 3-Jan-13 + $1,100.00
US DOLLAR INDEX DXH L 8051    3-Jan-13 8029 7-Feb-13 -$245.00
EURO CURRENCY  ECH S 13337    11-Jan-13 13586 31-Jan-13 -$3,137.50
JAPANESE YEN   JYH S 11219    11-Jan-13 11197 16-Jan-13 + $250.00
BW 01-13-13 # 413
BRITISH POUNDS   BPH S 16082    14-Jan-13 15982 16-Jan-13 + $600.00
JAPANESE YEN   JYH S 11300    15-Jan-13 11068 24-Jan-13 + $2,875.00
COFFEE   KCH L 14970    22-Jan-13 13740 15-Feb-13 -$4,637.50
SUGAR  SBH L 1823    22-Jan-13 1880 5-Feb-13 + $613.40
AUSSIE DOLLARS  ADH L 10367    25-Jan-13 10397 28-Jan-13 + $275.00
BW 01-27-13 # 414
LIVE CATTLE LCM L 12885    28-Jan-13 12417 1-Apr-13 -$1,890.00
SOYBEANS SH S 1452 3/4 29-Jan-13 1469 30-Jan-13 $837.50
MINI RUSSELL  TFH L 907.1 29-Jan-13 928.3 19-Feb-13 + $2,095.00
CANADIAN DLR  CDH S 9977    29-Jan-13 9871 19-Feb-13 + $1,035.00
JAPANESE YEN   JYH S 10947    31-Jan-13 10825 28-Feb-13 + $1,500.00
SUGAR  SBK L 1883    5-Feb-13 1864 7-Mar-13 -$237.80
BW 02-10-13 # 415
COCOA CCK L 2205    11-Feb-13 2180 21-Mar-13 -$275.00
WHEAT WH L 744    11-Feb-13 733 1/2 21-Feb-13 -$575.00
CRUDE OIL  CLJ L 9757    11-Feb-13 9345 15-Mar-13 -$4,145.00
SOYBEANS SK L 1399    13-Feb-13 1461 1/2 21-Feb-13 + $3,100.00
COTTON  CTK L 8225    13-Feb-13 8555 28-Feb-13 + $1,625.00
COFFEE   KCK L 14020    15-Feb-13 14040 20-Feb-13 + $50.00
MINI SP500 ESH S 1528.5 19-Feb-13 1503.5 21-Feb-13 + $1,225.00
CRUDE OIL  CLJ L 9487    20-Feb-13 9352 15-Mar-13 -$1,375.00
MINI NASDAQ  NQH L 2727    20-Feb-13 2758 25-Feb-13 + $615.00
BW 02-23-13 # 416
US 30 YR BOND USM S 144-17 26-Feb-13 143-17 27-Feb-13 + $975.00
SOYBEAN OIL BOK L 4930    26-Feb-13 5050 22-Mar-13 + $695.00
UNLEADED GAS  RBJ L 31600    27-Feb-13 31290 1-Mar-13 -$1,327.00
BW 3-10-13 # 417
UNLEADED GAS  RBJ L 31650    11-Mar-13 30650 25-Mar-13 -$4,225.00
EURO CURRENCY  ECM S 13037    11-Mar-13 12921 14-Mar-13 + $1,425.00
SWISS FRANCS  SFM S 10577    11-Mar-13 10536 10-May-13 + $487.50
JAPANESE YEN  JYM S 10467    13-Mar-13 10482 4-Apr-13 -$212.50
AUSSIE DOLLARS  ADM S 10317    14-Mar-13 10241 16-Apr-13 + $745.00
CRUDE OIL  CLK L 9370    15-Mar-13 9370 22-Mar-13 -$25.00
SOYBEAN MEAL SMK L 418.5 15-Mar-13 411.4 20-Mar-13 -$735.00
CRUDE OIL  CLM L 9415    15-Mar-13 9428 24-Mar-13 + $105.00
US 30 YR BOND USM S 14317    17-Mar-13 143-02 21-Mar-13 + $443.75
JAPANESE YEN  JYM S 10577    18-Mar-13 10482 4-Apr-13 + $1,162.50
BW 3-24-13 #418
EURO CURRENCY  ECM S 13044    24-Mar-13 13006 25-Mar-13 + $450.00
UNLEADED GAS  RBM L 30050    25-Mar-13 28235 3-May-13 -$7,648.00
CANADIAN DLR  CDM S 9821    26-Mar-13 9753 15-Apr-13 + $655.00
US DOLLAR INDEX  DXM L 8341    27-Mar-13 8351 10-May-13 + $75.00
MINI SP500 ESM L 1537    5-Apr-13 1560 8-Apr-13 + $1,125.00
MINI NASDAQ  NQM L 2742    5-Apr-13 2785 9-Apr-13 + $835.00
BW 4-07-13 #419
COPPER HGN S 34290    9-Apr-13 32480 15-Apr-13 + $4,500.00
SOYBEANS  SN S 1376    10-Apr-13 1354 3/4 23-Apr-13 + $1,037.50
CRUDE OIL   CLQ L 8939    15-Apr-13 9086 24-Apr-13 + $1,445.00
MINI RUSSELL  TFM L 906.5 15-Apr-13 917.5 16-Apr-13 + $975.00
JAPANESE YEN JYM S 10317    15-Apr-13 10162 18-Apr-13 + $1,912.50
BW 4-21-13 # 420
COCOA  CCN S 2349    23-Apr-13 2413 3-May-13 -$665.00
US DOLLAR INDEX DXM L 8319    23-Apr-13 8400 15-May-13 + $785.00
EURO CURRENCY ECM S 13097    25-Apr-13 13035 9-May-13 + $750.00
UNLEADED GAS RBM L 28105    25-Apr-13 28235 3-May-13 + $521.00
LEAN HOGS  LHM S 9137    25-Apr-13 9217 26-Apr-13 -$345.00
GOLD GCM S 1483    25-Apr-13 1465.5 3-May-13 + $1,725.00
AUSSIE DOLLARS  ADM S 10317    29-Apr-13 10249 1-May-13 + $655.00
JAPANESE YEN JYM S 10312    30-Apr-13 10088 3-May-13 + $2,775.00
MINI NASDAQ  NQM S 2873    30-Apr-13 2903 2-May-13 -$625.00
WHEAT  WN S 731    30-Apr-13 721 3/4 9-May-13 + $450.00
COPPER  HGN S 331 3-May-13 32890 14-May-13 + $500.00
BW 5-05-13 # 421
LEAN HOGS  LHM S 9237    6-May-13 9160 9-May-13 + $285.00
LEAN HOGS  LHV S 8170    8-May-13 8085 9-May-13 + $395.00
CANADIAN DLR CDM S 9971    8-May-13 9853 14-May-13 + $1,155.00
LEAN HOGS  LHN S 9122    14-May-13 9162 15-May-13 -$185.00
LEAN HOGS  LHN S 9235    14-May-13 9162 15-May-13 + $265.00
LEAN HOGS LHN S 9222    16-May-13 9330 22-May-13 -$455.00
SOYBEANS SX S 1229    17-May-13 1233 22-May-13 -$225.00
BW 5-19-13 # 422
SWISS FRANCS  SFM S 10317    20-May-13 10225 22-May-13 + $1,125.00
EURO CURRENCY  ECM S 12887    20-May-13 12851 22-May-13 + $425.00
GOLD GCQ S 1414    22-May-13 1371 22-May-13 + $4,275.00
US DOLLAR INDEX DXM L 8353    22-May-13 8445 22-May-13 + $895.00
MINI NASDAQ 100  NQM L 2992    22-May-13 3003 22-May-13 + $195.00
WHEAT WN S 707    23-May-13 697 24-May-13 + $475.00
BW 6-02-13 # 423
WHEAT WN S 714 3-Jun-13 693 1/2 3-Jun-13 + $1,000.00
COCOA CCU S 2217 3-Jun-13 2365 6-Jun-13 -$1,505.00
GOLD GCQ S 1415 3-Jun-13 1403.7 5-Jun-13 + $1,125.00
CANADIAN DLR CDU S 9702 3-Jun-13 9643 5-Jun-13 + $665.00
US DOLLAR INDEX  DXU L 8316 3-Jun-13 8194 7-Jun-13 -$1,245.00
US 30 YR BOND USU S 142-07 6-Jun-13 140-09 7-Jun-13 + $1,912.50
SUGAR SBV L 1657 11-Jun-13 1739 19-Jun-13 + $893.40
MINI NASDAQ NQU L 2905 12-Jun-13 2989 18-Jun-13 + $1,655.00
BW 06-16-13 # 424
MINI SP500 ESU L 1633.75 17-Jun-13 1614.75 2-Jul-13 -$975.00
LEAN HOGS LHQ L 9832 19-Jun-13 9955 27-Jun-13 + $485.00
AUSSIE DOLLARS  ADU L 9351 19-Jun-13 9220 27-Jun-13 -$1,346.00
MINI SP500 ESU L 1577.5 20-Jun-13 1614.75 2-Jul-13 + $1,837.50
LEAN HOGS LHV S 8662 27-Jun-13 8625 28-Jun-13 + $125.00
CORN CZ L 514 28-Jun-13 514 1/2 9-Jul-13 $0.00
BW 06-30-13 # 425
JAPANESE YEN  JYU L 10037 1-Jul-13 9986 10-Jul-13 -$662.50
SWISS FRANCS  SFU S 10526 2-Jul-13 10482 4-Jul-13 + $525.00
BRITISH POUNDS   BPU S 15287 3-Jul-13 15157 4-Jul-13 + $787.50
AUSSIE DOLLARS ADU S 9016 3-Jul-13 8967 12-Jul-13 + $365.00
MINI SP500 ESU L 1627.5 5-Jul-13 1651.5 10-Jul-13 + $1,175.00
MINI NASDAQ 100   NQU L 2959.5 5-Jul-13 2995.5 10-Jul-13 + $695.00
LEAN HOGS LHV L 8407 8-Jul-13 8480 10-Jul-13 + $265.00
MINI RUSSELL TFU S 1031.5 11-Jul-13 1032 12-Jul-13 -$75.00
BW 07-14-13 # 426
MINI RUSSELL TFU S 1031.5 14-Jul-13 1035.4 15-Aug-13 -$415.00
BRITISH POUNDS   BPU L 1.5047 15-Jul-13 15122 16-Jul-13 + $443.75
LEAN HOGS LHQ L 9535 15-Jul-13 9872 26-Jul-13 + $1,325.00
COFFEE   KCU S 12315 15-Jul-13 12095 24-Jul-13 + $800.00
WHEAT WU L 668 15-Jul-13 634 22-Aug-13 + -$1,725.00
COCOA COU S 2315 17-Jul-13 2280 30-Jul-13 + $325.00
LEAN HOGS LHQ L 9560 17-Jul-13 9872 25-Jul-13 + $1,225.00
BRITISH POUNDS  BPU S 15282 21-Jul-13 15228 30-Jul-13 + $312.50
CANADIAN DOLLAR CDU S 9705 23-Jul-13 9710 26-Jul-13 -$75.00
LEAN HOGS LHQ L 9910 23-Jul-13 9872 25-Jul-13 -$175.00
LEAN HOGS LHV S 8662 24-Jul-13 8612 25-Jul-13 + $175.00
LEAN HOGS LHQ L 9785 26-Jul-13 9770 26-Jul-13 -$85.00
BW 07-28-2013 #427
COTTON  CTZ S 8555 29-Jul-13 8477 30-Jul-13 + $365.00
LIVE CATTLE LCV L 12610 29-Jul-13 12782 16-Aug-13 + $665.00
LEAN HOGS LHQ L 9810 29-Jul-13 9700 30-Jul-13 -$465.00
LEAN HOGS LHV L 8412 29-Jul-13 8350 30-Jul-13 -$275.00
CANADIAN $  CDU S 9689 30-Jul-13 9651 1-Aug-13 + $355.00
US 30 YR BOND  USU L 13221 31-Jul-13 130-11 19-Aug-13 -$2,337.50
WHEAT WZ L 676 1/4 31-Jul-13 642 1/2 5-Sep-13 -$1,712.50
HEATING OIL HOU L 30560 31-Jul-13 30939 20-Aug-13 + $1,566.80
COPPER HGU S 31470 1-Aug-13 33270 22-Aug-13 -$4,525.00
CRUDE OIL CLU L 10790 1-Aug-13 10637 13-Aug-13 -$1,455.00
LEAN HOGS LHV S 8395 1-Aug-13 8765 15-Aug-13 -$1,105.00
COCOA CCZ S 2351 5-Aug-13 2392 7-Aug-13 -$435.00
JAPANESE YEN  JYU S 10317 7-Aug-13 10200 13-Jul-13 + $1,437.50
SILVER SIU L 1912 7-Aug-13 1952 7-Aug-13 + $1,975.00
AUSSIE DOLLAR ADU S 9037 7-Aug-13 8114 13-Jul-13 -$795.00
COFFEE   KCZ L 12370 8-Aug-13 11270 21-Oct-13 -$7,525.00
SUGAR SBV L 1691 9-Aug-13 1638 30-Aug-13 -$618.60
BW 08-11-2013 #428
LIVE CATTLE LCV L 12740 12-Aug-13 12782 16-Aug-13 + $145.00
CRUDE OIL CLV L 10590 13-Aug-13 10951 28-Aug-13 + $3,585.00
LEAN HOGS  LHV S 8662 13-Aug-13 8692 15-Aug-13 -$145.00
LEAN HOGS LHZ S 8392 14-Aug-13 8462 15-Aug-13 -$305.00
SUGAR SBV L 1724 14-Aug-13 1635 4-Sep-13 -$1,021.80
LIVE CATTLE LCV L 12810 14-Aug-13 12640 3-Sep-13 -$705.00
BRITISH POUNDS BPU L 15528 14-Aug-13 15583 15-Aug-13 + $318.75
MINI SP500 ESU L 1657 15-Aug-13 1652.25 4-Sep-13 -$262.50
LIVE CATTLE LCZ L 13050 19-Aug-13 13010 3-Sep-13 -$185.00
JAPANESE YEN JYU S 10297 20-Aug-13 10140 22-Aug-13 + $1,937.50
WHEAT WZ L 644 1/4 22-Aug-13 672 25-Sep-13 + $1,350.00
BW 08-25-2013 #429
JAPANESE YEN JYU S 10182 26-Aug-13 10064 2-Sep-13 + $1,450.00
MINI NASDAQ NQU L 3103 27-Aug-13 3125.5 4-Sep-13 + $425.00
BRITISH POUND BPU L 15527 27-Aug-13 15657 5-Sep-13 + $787.50
MINI SP500 ESZ L 1631.5 27-Aug-13 1649.25 5-Sep-13 + $862.50
SILVER SIZ L 2327 1-Sep-13 2417 2-Sep-13 + $4,475.00
JAPANESE YEN JYU S 10053 3-Sep-13 10006 5-Sep-13 + $562.50
BW 09-08-2013 #430
SILVER SIZ L 2372 8-Sep-13 1992 29-Nov-13 -$19,025.00
CRUDE OIL CLV L 10892 9-Sep-13 10894 12-Sep-13 -$5.00
JAPANESE YEN JYZ S 9971 9-Sep-13 10120 16-Oct-13 -$1,887.50
LEAN HOGS * LHV L-2 9037 11-Sep-13 9315 25-Sep-13 + $2,170.00
LEAN HOGS (Spread) LHV L 9070 12-Sep-13 9330 25-Sep-13 + $1,015.00
LEAN HOGS ( Spread)    LHZ S 8765 12-Sep-13 8857 25-Sep-13 -$395.00
CRUDE OIL  CLX L 10804 12-Sep-13 10342 7-Oct-13 -$4,645.00
LEAN HOGS ( Spread) LHV L 9057 12-Sep-13 9330 25-Sep-13 + $1,065.00
LEAN HOGS ( Spread) LHZ S 8750 12-Sep-13 8857 25-Sep-13 -$455.00
LEAN HOGS ( Spread) LHV L 9087 13-Sep-13 9330 25-Sep-13 + $955.00
LEAN HOGS ( Spread) LHZ S 8767 13-Sep-13 8857 25-Sep-13 -$385.00
COCOA COZ S 2611 16-Sep-13 2616 17-Sep-13 -$75.00
LEAN HOGS LHV L-2 9157 17-Sep-13 9315 25-Sep-13 + $1,210.00
LEAN HOGS LHV L 9060 18-Sep-13 9345 25-Sep-13 + $1,115.00
JAPANESE YEN JYZ S 10177 18-Sep-13 10120 16-Oct-13 + $687.50
MINI NASDAQ 100 NQZ S-2 3219 20-Sep-13 3198.5 3-Oct-13 + $770.00
BW 09-22-2013 #431
LEAN HOGS (SPREAD) LHJ L 8957 24-Sep-13 8925 26-Sep-13 -$155.00
LEAN HOGS (SPREAD) LHZ S 8865 24-Sep-13 8745 26-Sep-13 + $395.00
LEAN HOGS LHV L-2 9212 30-Sep-13 9072 9-Oct-13 -$1,170.00
LEAN HOGS    LHV L-5 9177 1-Oct-13 9062 9-Oct-13 -$2,425.00
LEAN HOGS LHZ S-5 8665 1-Oct-13 9090 30-Oct-13 -$8,625.00
CORN ( SPREAD)  CZ L-2 438 1/2 2-Oct-13 435 1/2 31-Oct-13 -$350.00
WHEAT (SPREAD)  WZ S-2 684 1/2 2-Oct-13 673 1/2 31-Oct-13 + $1,050.00
MINI-SP500 ESZ L 1672.75 3-Oct-13 1645 9-Oct-13 -$1,412.50
MINI NASDAQ 100 NQZ L 3206.5 4-Oct-13 3120 9-Oct-13 -$1,755.00
BW 10-06-2013 #432
SOYBEAN MEAL SMZ L 418.1 7-Oct-13 422.1 11-Nov-13 + $375.00
CRUDE OIL CLZ L 10304 7-Oct-13 10326 10-Oct-13 + $195.00
COFFEE KCZ L 11370 7-Oct-13 10370 14-Nov-13 -$3,775.00
MINI SP500 ESZ L 1656.25 8-Oct-13 1645 9-Oct-13 -$587.50
MINI NASDAQ NQZ L 3158 8-Oct-13 3120 9-Oct-13 -$785.00
LEAN HOGS LHJ L-5 9050 9-Oct-13 9510 30-Oct-13 + $9,075.00
CORN CZ L-2 445 3/4 9-Oct-13 435 1/2 31-Oct-13 -$1,100.00
WHEAT WZ S-2 692 1/2 9-Oct-13 673 1/2 31-Oct-13 + $1,850.00
WHEAT WZ S 681 1/2 16-Oct-13 673 1/2 31-Oct-13 + $375.00
CORN CZ L 442 3/4 16-Oct-13 435 1/2 31-Oct-13 -$387.50
LEAN HOGS LHJ L-2 9085 17-Oct-13 9510 30-Oct-13 + $3,350.00
LEAN HOGS LHZ S-2 8957 17-Oct-13 9090 30-Oct-13 -$1,110.00
COFFEE KCH L-2 11220 18-Oct-13 11455 13-Dec-13 + $1,712.50
LEAN HOGS LHM L 9555 18-Oct-13 9805 24-Oct-13 + $975.00
BW 10-20-2013 #433
LEAN HOGS LHZ S 8857 22-Oct-13 8910 24-Oct-13 -$235.00
AUSTRALIAN DOLLAR ADZ L 9670 22-Oct-13 9262 21-Nov-13 -$4,105.00
E-MINI SP500 ESZ L 1749 22-Oct-13 1777 13-Nov-13 + $1,375.00
EURO CURRENCY ESZ S 13763 22-Oct-13 13737 29-Oct-13 + $300.00
LEAN HOGS LHM L 9650 23-Oct-13 10015 25-Nov-13 + $1,435.00
COTTON CTZ L 8055 23-Oct-13 7865 28-Oct-13 -$975.00
JAPANESE YEN JYZ S 10313 25-Oct-13 10186 29-Oct-13 + $1,562.50
COCOA COZ L 2673 25-Oct-13 2651 13-Nov-13 -$235.00
LEAN HOGS LHM L 10187 28-Oct-13 10015 25-Nov-13 -$715.00
MINI NASDAQ  NQZ L 3382.5 28-Oct-13 3415.25 22-Nov-13 + $630.00
SUGAR SBH L 1867 29-Oct-13 1856 29-Oct-13 -$148.20
CRUDE OIL CLG L 9691 30-Oct-13 9693 31-Oct-13 -$5.00
E-MINI SP500  ESZ L 1755 31-Oct-13 1787.5 14-Nov-13 + $1,600.00
E-MINI RUSSELL TFZ L 1102.3 31-Oct-13 1114.6 15-Nov-13 + $1,205.00
LEAN HOGS ( Spread)    LHG L-2 9295 31-Oct-13 9137 20-Nov-13 -$1,310.00
LEAN HOGS ( Spread)    LHJ S-2 9430 31-Oct-13 9327 12-Nov-13 + $790.00
LEAN HOGS ( Spread)    LHG L-2 9235 31-Oct-13 9090 27-Nov-13 -$1,210.00
LEAN HOGS ( Spread)    LHJ S-2 9380 31-Oct-13 9327 12-Nov-13 + $360.00
BW 11-03-2013 #434
SUGAR SBH L 1817 4-Nov-13 1764 15-Nov-13 -$618.60
LIVE CATTLE LCM L 12847 6-Nov-13 12920 20-Dec-13 + $265.00
E-MINI SP500 ESZ L 1766.25 8-Nov-13 1801.5 6-Dec-13 + $1,725.00
E-MINI NASDAQ NQZ L 3360.5 8-Nov-13 3490 4-Dec-13 + $2,565.00
E-MINI SP500 ESZ L 1765 12-Nov-13 1809 10-Dec-13 + $2,175.00
COCOA COH L 2670 13-Nov-13 2720 15-Nov-13 + $475.00
COFFEE KCH L 10650 14-Nov-13 11470 13-Dec-13 + $3,050.00
MINI RUSSELL TFZ L 1109.2 14-Nov-13 1130.4 26-Nov-13 + $2,105.00
BW 11-17-2013 #435
E-MINI SP500 ESH L 1778.75 19-Nov-13 1801.25 18-Dec-13 + $1,100.00
MINI RUSSELL TFZ L 1118.4 21-Nov-13 1130.7 10-Dec-13 + $1,205.00
HEATING OIL HOF S 29710 21-Nov-13 30550 4-Dec-13 -$3,543.00
MINI NASDAQ * NQZ L 3420.5 22-Nov-13 3502 11-Aug-13 + $1,605.00
EURO CURRENCY ECZ S 13612 27-Nov-13 13567 27-Nov-13 + $540.20
SILVER SIH L 1997 29-Nov-13 1984 4-Dec-13 -$675.00
BW 12-02-2013 #436
SUGAR SBH L 1697 2-Dec-13 1667 4-Dec-13 -$361.00
LEAN HOGS ( Spread) LHG S 9060 2-Dec-13 8855 10-Dec-13 + $795.00
LEAN HOGS ( Spread)  LHM L 10032 2-Dec-13 9995 10-Dec-13 -$175.00
LEAN HOGS LHG S 8897 3-Dec-13 8795 6-Dec-13 + $385.00
LEAN HOGS LHJ S 9252 3-Dec-13 9160 6-Dec-13 + $345.00
MINI NASDAQ  NQH L 3470.5 3-Dec-13 3529 20-Dec-13 + $1,155.00
COCOA COH L 2731 4-Dec-13 2798 19-Dec-13 + $645.00
LEAN HOGS ( Spread) LHM L 9985 4-Dec-13 9995 10-Dec-13 + $15.00
LEAN HOGS ( Spread) LHG S 8910 4-Dec-13 8855 10-Dec-13 + $195.00
BRITISH POUNDS BPH L 16289 5-Dec-13 16359 18-Dec-13 + $412.50
JAPANESE YEN JYH S 9694 9-Dec-13 9614 20-Dec-13 + $975.00
E- MINI SP500 ESH L 1802.25 9-Dec-13 1801.25 18-Dec-13 -$75.00
COTTON CTH L 8033 10-Dec-13 8114 11-Dec-13 + $380.00
MINI RUSSELL  TFH L 1121.3 10-Dec-13 1131.5 20-Dec-13 + $995.00
MINI NASDAQ  NQH L 3510.5 10-Dec-13 3563 23-Dec-13 + $1,025.00
JAPANESE YEN JYH S 9739 10-Dec-13 9537 26-Dec-13 + $2,500.00
MINI SP500 ESH L 1781.5 11-Dec-13 1815 20-Dec-13 + $1,650.00
MINI SP500 ESH L 1781.5 11-Dec-13 1836 27-Dec-13 + $2,700.00
COFFEE KCH L 11520 13-Dec-13 11785 27-Dec-13 + $968.75
BW 12-15-2013 #437
E-MINI NASDAQ NQH L 3470.25 16-Dec-13 3568.5 27-Dec-13 + $1,940.00
LEAN HOGS LHG S 8662 16-Dec-13 8622 20-Dec-13 + $135.00
LEAN HOGS LHM L 9920 16-Dec-13 10037 20-Dec-13 + $445.00
LEAN HOGS LHG S 8662 16-Dec-13 8545 26-Dec-13 + $445.00
LEAN HOGS  LHM L 9920 16-Dec-13 10000 26-Dec-13 + $295.00
MINI RUSSELL  TFH L 1144 20-Dec-13 1160.7 24-Dec-13 + $1,645.00
US 30 YR BOND USH S 131-12 23-Dec-13 129-28 23-Dec-13 + $1,475.00
YTD 2013 $48,899.80
Yearly Subscription Fee  -$5,400.00
2013 Net $43,499.80
1-Jan-13 $55,000.00
Total $98,499.80