FuturesCom List of Day Trades 2014

 

After reading the following disclosure scroll down to view the entire list;  

2014 Performance ; 158 %, + $ 79,043.00 ( includes cost of subscription) updated 12-31-2014

ALL FUTURESCOM PERFORMANCE FIGURES AND TRADE LISTS ARE HYPOTHETICAL RESULTS. PLEASE READ THE FOLLOWING DISCLOSURE:

DISCLOSURE: HYPOTHETICAL PERFORMANCE RESULTS HAVE MANY INHERENT LIMITATIONS, SOME OF WHICH ARE DESCRIBED BELOW. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN. IN FACT, THERE ARE FREQUENTLY SHARP DIFFERENCES BETWEEN HYPOTHETICAL PERFORMANCE RESULTS AND THE ACTUAL RESULTS SUBSEQUENTLY ACHIEVED BY ANY PARTICULAR TRADING PROGRAM. ONE OF THE LIMITATIONS OF HYPOTHETICAL PERFORMANCE RESULTS IS THAT THEY ARE GENERALLY PREPARED WITH THE BENEFIT OF HINDSIGHT. IN ADDITION, HYPOTHETICAL TRADING DOES NOT INVOLVE FINANCIAL RISK, AND NO HYPOTHETICAL TRADING RECORD CAN COMPLETELY ACCOUNT FOR THE IMPACT OF FINANCIAL RISK IN ACTUAL TRADING. FOR EXAMPLE THE ABILITY TO WITHSTAND LOSSES OR TO ADHERE TO A PARTICULAR TRADING PROGRAM IN SPITE OF TRADING LOSSES ARE MATERIAL POINTS WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS. THERE ARE NUMEROUS OTHER FACTORS RELATED TO THE MARKET IN GENERAL OR TO THE IMPLEMENTATION OF ANY SPECIFIC TRADING PROGRAM WHICH CANNOT BE FULLY ACCOUNTED FOR IN THE PREPARATION OF HYPOTHETICAL PERFORMANCE RESULTS AND ALL OF WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS. FUTURESCOM HAS HAD NO EXPERIENCE IN TRADING ACTUAL ACCOUNTS. BECAUSE THERE ARE NO ACTUAL TRADING RESULTS TO COMPARE TO THE HYPOTHETICAL PERFORMANCE RESULTS, INDIVIDUALS SHOULD BE PARTICULARLY WARY OF PLACING UNDUE RELIANCE ON  ANY AND ALL HYPOTHETICAL PERFORMANCE RESULTS.

* MATERIAL ASSUMPTIONS; Day Trade Flash Alerts tracking begins on or about January 1st using a base value of $50,000 US Dollars and ends on or about December 31st. Day Trade Flash Alerts recommendations, flashes, updates are tracked for loss or gain in US Dollars ($) based on price of the asset when entered (opened) and the price of the asset when exited (closed) less a $ 25.00 per contract (round-turn) charge for commission and fees upon exit (closed). Vendor Fees;  The net year to date performance includes FuturesCom’s monthly fee of $ 349.00  for 12 months totaling $4,188.00.

The Results are hypothetical and solely meant for educational use. Prices are derived from Prices of Regulated Futures Contracts obtained from regulated exchanges and private and public vendors and media. Commissions and slippage are not included. Prices for Cash Foreign Exchange markets (Spot Forex) and Exchange Traded Funds (ETF) are obtained from regulated exchanges thru publicly available sources of information, media and private industry vendors.

 Scroll Down to View Entire List ;

2014 Performance ( includes cost of subscription) 158% , + 79,043.00 as of 12-31-2014
DESCRIPTION   SYMBOL POS ENTRY DATE EXIT DATE  + / – Gain or Loss Less $ 25.00 per contract
commission and fees
                 
CRUDE OIL CLG S-5 5548 29-Dec-14 5525 29-Dec-14 + 1025
CRUDE OIL CLG S-5 5561 23-Dec-14 5570 24-Dec-14 -575
CRUDE OIL CLG S-5 5683 23-Dec-14 5657 23-Dec-14 + 1175
CRUDE OIL  CLG S-5 5550 19-Dec-14 5549 22-Dec-14 + -75
CRUDE OIL  CLG S-5 5504 17-Dec-14 5488 18-Dec-14 + 675
LEAN HOGS LHG S-2 8297 15-Dec-14 8250 15-Dec-14 + 330
CRUDE OIL  CLG S-5 5820 15-Dec-14 5793 15-Dec-14 + 1225
CRUDE OIL  CLG S-5 5879 12-Dec-14 5878 12-Dec-14 + -75
LEAN HOGS LHG S-2 8380 12-Dec-14 8362 12-Dec-14 + 170
CRUDE OIL  CLG S-5 6101 11-Oct-14 6085 11-Dec-14 + 675
CRUDE OIL  CLG S-5 6185 10-Dec-14 6156 10-Dec-14 + 1325
LEAN HOGS LHG S-2 8552 10-Dec-14 8515 10-Dec-14 + 250
CRUDE OIL  CLG S-5 6415 9-Dec-14 6405 9-Dec-14 + 375
CRUDE OIL  CLG S-5 6381 9-Dec-14 6357 9-Dec-14 + 1025
LEAN HOGS LHG S-2 8480 9-Dec-14 8450 9-Dec-14 + 190
CRUDE OIL  CLG S-5 6432 8-Dec-14 6402 8-Dec-14 + 1375
LEAN HOGS  LHG S-2 8527 8-Dec-14 8512 8-Dec-14 + 70
CRUDE OIL  CLG S-5 6657 5-Dec-14 6637 5-Dec-14 + 875
CRUDE OIL  CLG S-5 6658 4-Dec-14 6643 4-Dec-14 + 625
CRUDE OIL  CLG S-5 6811 3-Dec-14 6770 3-Dec-14 + 1925
LEAN HOGS  LHG S-2 8757 3-Dec-14 8840 3-Dec-14 -710
LEAN HOGS LHG S-2 8830 3-Dec-14 8780 3-Dec-14 + 350
LEAN HOGS LHG S-2 8930 2-Dec-14 8870 2-Dec-14 + 430
CRUDE OIL  CLG S-5 6836 2-Dec-14 6806 2-Dec-14 + 1375
CRUDE OIL  CLF S-5 6584 1-Dec-14 6672 2-Dec-14 -4525
CRUDE OIL  CLF S-5 6478 30-Nov-14 6458 30-Nov-14 + 875
LEAN HOGS LHG S-2 8935 28-Nov-14 8907 28-Nov-14 + 170
CRUDE OIL  CLF S-5 6951 28-Nov-14 6937 28-Nov-14 + 575
CRUDE OIL  CLF S-5 7403 26-Nov-14 7398 26-Nov-14 + 125
CRUDE OIL  CLF S-5 7503 25-Nov-14 7483 25-Nov-14 + 875
LEAN HOGS LHG S-2 9100 25-Nov-14 9065 25-Nov-14 + 230
MINI RUSSELL TFZ S-5 1174.3 24-Nov-14 1172.6 24-Nov-14 + 725
MINI RUSSLL  TFZ S-5 1163.2 20-Nov-14 1167.8 20-Nov-14 -2425
CRUDE OIL  CLF S-5 7467 20-Nov-14 7480 25-Nov-14 -775
MINI RUSSELL  TFZ S-5 1162.9 19-Nov-14 1162.3 19-Nov-14 + 175
MINI RUSSELL   TFZ S-5 1158.7 19-Nov-14 1155.7 19-Nov-14 + 1375
CRUDE OIL  CLF S-5 7483 19-Nov-14 7468 19-Nov-14 + 625
CRUDE OIL  CLF S-5 7513 18-Nov-14 7493 18-Nov-14 + 875
MINI RUSSELL TFZ S-5 1170.1 18-Nov-14 1169.5 18-Nov-14 + 175
MINI RUSSELL TFZ S-5 1165 17-Nov-14 1165.4 17-Nov-14 -325
MINI RUSSELL TFZ S-5 1173 17-Nov-14 1171.5 17-Nov-14 + 625
CRUDE OIL  CLF S-5 7510 17-Nov-14 7495 17-Nov-14 + 625
MINI RUSSELL TFZ S-5 1172.5 14-Nov-14 1171.9 14-Nov-14 + 175
MINI RUSSELL TFZ S-5 1173.5 14-Nov-14 1172.5 14-Nov-14 + 375
MINI RUSSELL TFZ S-5 1173.9 14-Nov-14 1169 14-Nov-14 + 1875
CRUDE OIL  CLF S-5 7454 14-Nov-14 7452 14-Nov-14 + -25
CRUDE OIL  CLF S-5 7608 13-Nov-14 7558 13-Nov-14 + 2375
CRUDE OIL  CLF S-5 7771 12-Nov-14 7747 12-Nov-14 + 1075
MINI RUSSELL TFZ S-5 1175.5 12-Nov-14 1180.4 13-Nov-14 -2575
CRUDE OIL  CLF S-5 7716 12-Nov-14 7683 12-Nov-14 + 1525
CRUDE OIL  CLF S-5 7730 11-Nov-14 7715 11-Nov-14 + 625
MINI RUSSELL TFZ S-5 1174.8 10-Nov-14 1173.1 10-Nov-14 + 725
CRUDE OIL  CLF S-5 7935 10-Nov-14 7915 10-Nov-14 + 875
CRUDE OIL  CLF S-5 7949 10-Nov-14 7927 10-Nov-14 + 975
CRUDE OIL  CLF S-5 7896 7-Nov-14 7882 7-Nov-14 + 575
MINI RUSSELL TFZ S-5 1168.8 7-Nov-14 1166 7-Nov-14 + 1275
CRUDE OIL  CLF S-5 7772 6-Nov-14 7756 6-Nov-14 + 675
MINI RUSSELL  TFZ S-5 1167.9 6-Nov-14 1165.3 6-Nov-14 + 1175
MINI RUSSELL TFZ S-5 1169 6-Nov-14 1167.5 6-Nov-14 + 625
CRUDE OIL  CLF S-5 7826 6-Nov-14 7798 6-Nov-14 + 1275
MINI RUSSELL  TFZ S-5 1169.2 5-Nov-14 1167.2 5-Nov-14 + 875
MINI RUSSELL TFZ S-5 1168.8 5-Nov-14 1166.4 5-Nov-14 + 1075
CRUDE OIL  CLF S-5 7767 5-Nov-14 7737 5-Nov-14 + 1375
CRUDE OIL  CLF S-5 7652 4-Nov-14 7679 5-Nov-14 -1475
MINI RUSSELL TFZ S-5 7676 4-Nov-14 7663 4-Nov-14 + 525
CRUDE OIL  CLF S-5 1163.9 4-Nov-14 1162.2 4-Nov-14 + 725
MINI RUSSELL TFZ S-5 1169.3 3-Nov-14 1167.3 3-Nov-14 + 875
MINI RUSSELL TFZ S-5 1174.7 3-Nov-14 1173.4 3-Nov-14 + 525
CRUDE OIL  CLF S-5 8045 3-Nov-14 8035 3-Nov-14 + 375
MINI RUSSELL TFZ S-5 1174 3-Nov-14 1172.5 3-Nov-14 + 625
MINI RUSSELL TFZ S-5 1176.5 3-Nov-14 1173.1 3-Nov-14 + 1575
CRUDE OIL  CLF S-5 8020 3-Nov-14 7982 3-Nov-14 + 1775
CRUDE OIL  CLF S-5 8070 3-Nov-14 8032 3-Nov-14 + 1775
CRUDE OIL  CLF S-5 8084 3-Nov-14 8057 3-Nov-14 + 1225
CRUDE OIL  CLZ S-5 7968 31-Oct-14 7964 31-Oct-14 + 75
CRUDE OIL  CLZ S-5 8034 31-Oct-14 8009 31-Oct-14 + 1125
CRUDE OIL  CLZ S-5 8046 31-Oct-14 8035 31-Oct-14 + 425
CRUDE OIL  CLZ S-5 8129 30-Oct-14 8110 30-Oct-14 + 825
CRUDE OIL  CLZ S-5 8108 30-Oct-14 8102 30-Oct-14 + 175
CRUDE OIL  CLZ S-5 8145 30-Oct-14 8128 30-Oct-14 + 725
CRUDE OIL  CLZ S-5 8074 28-Oct-14 8102 30-Oct-14 -1525
CRUDE OIL  CLZ S-5 8133 28-Oct-14 8093 28-Oct-14 + 1875
MINI RUSSELL TFZ S-5 1108.1 27-Oct-14 1106 27-Oct-14 + 925
CRUDE OIL  CLZ S-5 8033 27-Oct-14 7991 27-Oct-14 + 1925
CRUDE OIL  CLZ S-5 8129 24-Oct-14 8101 24-Oct-14 + 1275
CRUDE OIL  CLZ S-5 8188 23-Oct-14 8161 23-Oct-14 + 1225
CRUDE OIL  CLZ S-5 8131 23-Oct-14 8110 23-Oct-14 + 925
CRUDE OIL  CLZ S-5 8100 23-Oct-14 8070 23-Oct-14 + 1375
CRUDE OIL  CLZ S-5 8017 21-Oct-14 8015 22-Oct-14 + -25
CRUDE OIL  CLZ S-5 8205 20-Oct-14 8185 20-Oct-14 + 875
CRUDE OIL  CLZ S-5 8230 17-Oct-14 8212 17-Oct-14 + 775
CRUDE OIL  CLZ S-5 8277 17-Oct-14 8254 17-Oct-14 + 1025
CRUDE OIL  CLZ S-5 8028 16-Oct-14 7995 16-Oct-14 + 1525
CRUDE OIL  CLZ S-5 7990 16-Oct-14 7962 16-Oct-14 + 1275
CRUDE OIL  CLZ S-5 7992 16-Oct-14 7974 16-Oct-14 + 775
CRUDE OIL  CLZ S-5 8044 15-Oct-14 8009 15-Oct-14 + 1625
CRUDE OIL  CLZ S-5 8387 13-Oct-14 8365 13-Oct-14 + 975
MINI RUSSELL TFZ S-5 1064.4 10-Oct-14 1061.9 10-Oct-14 + 1125
LEAN HOGS LHZ S-2 9555 8-Oct-14 9550 8-Oct-14 + -10
CRUDE OIL  CLZ S-5 8912 7-Oct-14 8895 7-Oct-14 + 725
CRUDE OIL  CLZ S-5 8870 6-Oct-14 8840 6-Oct-14 + 1375
CRUDE OIL  CLZ S-5 8859 2-Oct-14 8839 2-Oct-14 + 875
CRUDE OIL  CLZ S-5 9150 1-Oct-14 9125 1-Oct-14 + 1125
CRUDE OIL  CLZ S-5 9234 29-Sep-14 9240 30-Sep-14 -425
MINI SP500  ESZ S-5 1963.5 26-Sep-14 1961 26-Sep-14 + 500
CRUDE OIL  CLZ S-5 9090 24-Sep-14 9065 24-Sep-14 + 1125
MINI RUSSELL TFZ S-5 1134.3 22-Sep-14 1131.8 22-Sep-14 + 1125
CRUDE OIL  CLZ S-5 9132 22-Sep-14 9114 22-Sep-14 + 775
MINI SP500 SPZ S-5 1995 17-Sep-14 1990 17-Sep-14 + 1125
LEAN HOGS  LHJ S-5 9225 11-Sep-14 9222 12-Sep-14 + -75
LEAN HOGS  LHG S-5 9312 10-Sep-14 9350 10-Sep-14 -875
MINI RUSSELL TFZ S-5 1178.1 4-Sep-14 1175.6 4-Sep-14 + 1125
CRUDE OIL  CLZ S-5 9313 3-Sep-14 9295 3-Sep-14 + 775
MINI RUSSELL TFU S-5 1180.2 2-Sep-14 1178.3 2-Sep-14 + 825
SOYBEANS  SX S-5 1031 1/2 2-Sep-14 1034 2-Sep-14 -750
CRUDE OIL  CLZ L-5 9331 2-Sep-14 9345 2-Sep-14 + 575
COFFEE KCZ S-2 20825 2-Sep-14 20775 2-Sep-14 + 325
COFFEE KCZ S-2 19790 27-Aug-14 19800 27-Aug-14 -125
CRUDE OIL  CLZ S-5 9342 27-Aug-14 9309 27-Aug-14 + 1525
CRUDE OIL  CLZ S-5 9340 26-Aug-14 9318 26-Aug-14 + 975
MINI RUSSELL TFU S-2 1168.8 26-Aug-14 1173.5 26-Aug-14 -990
MINI RUSSELL TFU S-2 1168.6 25-Aug-14 1161.4 25-Aug-14 + 1390
COFFEE KCZ S-2 18565 25-Aug-14 18710 25-Aug-14 -1137.5
COFFEE KCZ S-2 18810 21-Aug-14 18780 18-Aug-14 + 175
COFFEE KCZ S-2 19460 18-Aug-14 19230 18-Aug-14 + 1675
MINI NASDAQ  NQU S-5 3926 13-Aug-14 3935.75 13-Aug-14 -1100
MINI NASDAQ  NQU S-5 3908 11-Aug-14 3904 11-Aug-14 + 275
MINI SP500  ESU S-2 1909 8-Aug-14 1909.25 8-Aug-14 -75
LIVE CATTLE  LCV L-2 15587 6-Aug-14 15612 6-Aug-14 + 150
COPPER  HGU S 32365 4-Aug-14 32375 4-Aug-14 -75
COPPER  HGU S 32365 4-Aug-14 32465 4-Aug-14 -275
LEAN HOGS LHQ L-2 11955 30-Jul-14 11920 30-Jul-14 -330
LEAN HOGS  LHV S-4 10637 30-Jul-14 10605 30-Jul-14 + 420
COFFEE KCU L-2 18110 30-Jul-14 18140 30-Jul-14 + 175
COFFEE KCU L-2 17975 29-Jul-14 18110 29-Jul-14 + 962.5
COFFEE KCU L-2 16920 22-Jul-14 17025 22-Jul-14 + 737.5
WHEAT WZ L-5 596    7-Jul-14 594 7-Jul-14 -625
LEAN HOGS  LHV L-4 11512 1-Jul-14 11550 2-Jul-14 + 500
LEAN HOGS  LHQ S-2 12870 26-Jun-14 12870 26-Jun-14 o -50
LEAN HOGS  LHQ S-2 12832 26-Jun-14 12770 26-Jun-14 + 450
LEAN HOGS  LHQ S-2 12910 25-Jun-14 12832 25-Jun-14 + 570
LEAN HOGS  LHQ S-2 12672 18-Jun-14 12617 18-Jun-14 + 390
LEAN HOGS  LHQ S-5 12812 17-Jun-14 12742 17-Jun-14 + 1275
LEAN HOGS  LHN S-5 12652 13-Jun-14 12520 16-Jun-14 + 2525
LEAN HOGS  LHN S-2 12332 6-Jun-14 12520 16-Jun-14 -1550
LEAN HOGS  LHN S-2 11990 2-Jun-14 12042 5-Jun-14 -470
LEAN HOGS  LHN S-2 12130 29-May-14 12090 29-May-14 + 270
LEAN HOGS  LHN S-2 12145 28-May-14 12092 28-May-14 + 370
LEAN HOGS  LHN S-2 12392 27-May-14 12342 27-May-14 + 350
MINI SP500  SPM S-2 1908.5 27-May-14 1908.75 27-May-14 -75
JUNE HOGS LHM S-2 11662 23-May-14 11672 23-May-14 -130
LEAN HOGS  LHM S-2 11965 21-May-14 11995 21-May-14 -290
LEAN HOGS LHN S-2 12572 20-May-14 12497 20-May-14 + 550
LEAN HOGS LHM S-2 11957 19-May-14 11952 19-May-14 + -10
LEAN HOGS LHM S-2 11952 19-May-14 11857 19-May-14 + 710
LEAN HOGS LHM S-2 11977 15-May-14 11927 15-May-14 + 350
LEAN HOGS  LHM S-2 11965 12-May-14 11905 12-May-14 + 430
LEAN HOGS  LHM S-2 12070 9-May-14 12030 9-May-14 + 270
WHEAT WZ L-2 752 7-May-14 757 7-May-14 + 450
LEAN HOGS LHM S-2 12257 7-May-14 12225 7-May-14 + 210
JAPANESE YEN JYM L-2 9838 6-May-14 9848 6-May-14 + 200
LEAN HOGS LHM S-2 12380 6-May-14 12322 6-May-14 + 335
LEAN HOGS LHM S-2 12280 5-May-14 12217 5-May-14 + 450
LEAN HOGS  LHM S-2 12240 5-May-14 12170 5-May-14 + 510
WHEAT WN L-4 727 5-May-14 732 3/4 5-May-14 + 1050
UNLEADED GAS  RBM L-2 29700 30-Apr-14 29690 14-May-14 -134
CRUDE OIL  CLM L-2 10070 25-Apr-14 10077 25-Apr-14 + 90
MINI NASDAQ  NQM L-5 3565 10-Apr-14 3464 22-Apr-14 -225
SOYBEANS  SK L-4 1472 2-Apr-14 1480 3-Apr-14 + 1400
CRUDE OIL  CLK L-2 10130 1-Apr-14 10105 4-Apr-14 -550
CRUDE OIL  CLK L-4 9948 24-Mar-14 9975 24-Mar-14 + 980
MINI RUSSELL TFM L-2 1166.5 24-Mar-14 1170 24-Mar-14 + 650
SOYBEANS  SK L-2 1418 21-Mar-14 1423.25 24-Mar-14 + 475
MINI SP500 ESM L-5 1865.75 19-Mar-14 1865.75 20-Mar-14 = -125
MINI SP500 ESM L-2 1861 18-Mar-14 1863.5 18-Mar-14 + 200
CRUDE OIL  CLK L-2 9749 17-Mar-14 9752 17-Mar-14 + 10
CRUDE OIL  CLK L-2 9837 12-Mar-14 9866 14-Mar-14 + 530
JAPANESE YEN JYH S-2 9675 7-Mar-14 9679 7-Mar-14 -150
MINI SP500 ESH L-2 1810.5 24-Jan-14 1782 24-Jan-14 -2900
JAPANESE YEN JYH S-5 9619 23-Jan-14 9679 7-Mar-14 -3875
MINI SP500 ESH L-2 1824.5 23-Jan-14 1824.25 23-Jan-14 -75
JAPANESE YEN JYH S-5 9592 21-Jan-14 9576 22-Jan-14 + 875
JAPANESE YEN JYH S-5 9580 21-Jan-14 9584 21-Jan-14 -375
MINI RUSSELL TFH L 1167.3 18-Jan-14 1170.6 17-Jan-14 + 305
JAPANESE YEN JYH S-5 9584 17-Jan-14 9587 17-Jan-14 -312.5
JAPANESE YEN JYH S-5 9707 13-Jan-14 9676 13-Jan-14 + 1812.5
JAPANESE YEN JYH S-2 9718 13-Jan-14 9713 13-Jan-14 + 75
MINI SP500 ESH L-2 1823.25 13-Jan-14 1815 13-Jan-14 -875
SOYBEANS SH S 1269 1/2 13-Jan-14 1293 3/4 13-Jan-14 -1237.5
JAPANESE YEN JYH S-2 9710 13-Jan-14 9696 13-Jan-14 + 300
MINI SP500 ESH L-2 1831.25 13-Jan-14 1835.5 13-Jan-14 + 375
MINI SP500 ESH L-2 1830.25 10-Jan-14 1833.25 10-Jan-14 + 250
JAPANESE YEN JYH S-5 9626 10-Jan-14 9602 10-Jan-14 + 1375
JAPANESE YEN JYH S-5 9539 9-Jan-14 9544 9-Jan-14 -437.5
LEAN HOGS LHG S-2 8577 8-Jan-14 8565 8-Jan-14 + 50
JAPANESE YEN JYH S-5 9543 8-Jan-14 9532 8-Jan-14 + 562.5
WHEAT WH S 610 6-Jan-14 607 1/2 6-Jan-14 + 100
JAPANESE YEN JYH S-2 9519 2-Jan-14 9549 2-Jan-14 -800
JAPANESE YEN JYH S-5 9578 2-Jan-14 9568 3-Jan-14 + 500
YTD 2014 $83,231.00
Subscription Fee (12 X 349) ($4,188.00)
2014 Net $79,043.00
1-Jan-14 $50,000.00
Total $129,043.00