Premier Flash Alerts 2015

 

After reading the following disclosure scroll down to view the entire list;
This service began late August 2014.  2015 YTD + 161,552.50 * as of 12-31-2015

ALL FUTURESCOM PERFORMANCE FIGURES AND TRADE LISTS ARE HYPOTHETICAL RESULTS. PLEASE READ THE FOLLOWING DISCLOSURE:

DISCLOSURE: HYPOTHETICAL PERFORMANCE RESULTS HAVE MANY INHERENT LIMITATIONS, SOME OF WHICH ARE DESCRIBED BELOW.

NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN. IN FACT, THERE ARE FREQUENTLY SHARP DIFFERENCES BETWEEN HYPOTHETICAL PERFORMANCE RESULTS AND THE ACTUAL RESULTS SUBSEQUENTLY ACHIEVED BY ANY PARTICULAR TRADING PROGRAM. ONE OF THE LIMITATIONS OF HYPOTHETICAL PERFORMANCE RESULTS IS THAT THEY ARE GENERALLY PREPARED WITH THE BENEFIT OF HINDSIGHT. IN ADDITION, HYPOTHETICAL TRADING DOES NOT INVOLVE FINANCIAL RISK, AND NO HYPOTHETICAL TRADING RECORD CAN COMPLETELY ACCOUNT FOR THE IMPACT OF FINANCIAL RISK IN ACTUAL TRADING. FOR EXAMPLE THE ABILITY TO WITHSTAND LOSSES OR TO ADHERE TO A PARTICULAR TRADING PROGRAM IN SPITE OF TRADING LOSSES ARE MATERIAL POINTS WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS. THERE ARE NUMEROUS OTHER FACTORS RELATED TO THE MARKET IN GENERAL OR TO THE IMPLEMENTATION OF ANY SPECIFIC TRADING PROGRAM WHICH CANNOT BE FULLY ACCOUNTED FOR IN THE PREPARATION OF HYPOTHETICAL PERFORMANCE RESULTS AND ALL OF WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS. FUTURESCOM HAS HAD NO EXPERIENCE IN TRADING ACTUAL ACCOUNTS. BECAUSE THERE ARE NO ACTUAL TRADING RESULTS TO COMPARE TO THE HYPOTHETICAL PERFORMANCE RESULTS, INDIVIDUALS SHOULD BE PARTICULARLY WARY OF PLACING UNDUE RELIANCE ON ANY AND ALL HYPOTHETICAL PERFORMANCE RESULTS.

* MATERIAL ASSUMPTIONS ;
Premier  Service Flash Alert Service 
tracking began using a base value of $100,000 US Dollars in 2014. Premier  Service Flash Alert  recommendations, flashes, updates are tracked for loss or gain in US Dollars ($) based on price of the asset when entered (opened) and the price of the asset when exited (closed) less a $ 25.00 per contract (round-turn) charge for commission and fees upon exit (closed). Vendor Fees;  The net year to date performance includes FuturesCom’s yearly Premier service subscription cost of $9,200.00.

The Results are hypothetical and solely meant for educational use. Prices are derived from Prices of Regulated Futures Contracts obtained from regulated exchanges and private and public vendors and media. Prices for Cash Foreign Exchange markets (Spot Forex) and Exchange Traded Funds (ETF) are obtained from regulated exchanges from publicly available sources of information, media and private industry vendors

Scroll Down to View Entire List;

                 PREMIER SERVICE 2015 YTD + 161,552.50 as of 12-31-2015 * open
DESCRIPTION   SYMBOL POS ENTRY DATE EXIT DATE  + / – Gain or Loss Less $ 25.00 per contract
                commission and fees
LEAN HOGS LHJ S-5 6332 8-Dec-15 6212 8-Dec-15 + $2,275.00
MINI SP500 ESH L-5 2038.5 3-Dec-15 2061 4-Dec-15 + $5,250.00
LEAN HOGS LHJ/LHM S-5 -1130 2-Dec-15 -1240 23-Dec-15 + $1,950.00
LEAN HOGS LHJ/LHM S-5 -1047 19-Nov-15 -1290 17-Dec-15 + $4,600.00
MINI SP500 ESZ L-10 2046.25 12-Nov-15 2032.75 13-Nov-15 ($7,000.00)
LEAN HOGS LHJ S-5 6682 2-Nov-15 6605 3-Nov-15 + $1,425.00
LEAN HOGS LHJ S-5 7052 26-Oct-15 6812 29-Oct-15 + $4,675.00
MINI SP500 ESZ S-3 2042.25 22-Oct-15 2067 9-Nov-15 ($3,837.50)
MINI SP500 ESZ S 2042.75 22-Oct-15 2058.25 27-Oct-15 ($800.00)
MINI SP500 ESZ S 2042.75 22-Oct-15 2056.5 27-Oct-15 ($712.50)
CRUDE OIL CLF S-5 5099 12-Oct-15 5018 12-Oct-15 + $3,925.00
EURO CURRENCY ECZ S-20 11373 9-Oct-15 11245 22-Oct-15 + $31,500.00
LEAN HOGS LHZ S-5 6707 29-Sep-15 6580 1-Oct-15 + $2,425.00
LEAN HOGS LHJ S-10 7215 23-Sep-15 6995 23-Oct-15 + $8,550.00
EURO CURRENCY ECZ S-10 11175 23-Sep-15 11245 22-Oct-15 ($9,000.00)
MINI SP500 ESU S-5 1930.25 2-Sep-15 1921.5 2-Sep-15 + $2,062.50
MINI SP500 ESU L 1838 24-Aug-15 1917 24-Aug-15 + $3,925.00
LEAN HOGS LHV S-5 6527 13-Aug-15 6442 19-Aug-15 + $1,575.00
MINI RUSSELL TFU S 1215 10-Aug-15 1194.4 12-Aug-15 + $2,035.00
MINI RUSSELL TFU S 1215 10-Aug-15 1192.8 12-Aug-15 + $2,195.00
MINI RUSSELL TFU S-8 1215 10-Aug-15 1208.3 11-Aug-15 + $5,160.00
LEAN HOGS LHV S-5 6605 4-Aug-15 6565 6-Aug-15 + $875.00
LEAN HOGS LHV S-5 6470 28-Jul-15 6350 31-Jul-15 + $2,275.00
LEAN HOGS LHV S-5 6422 27-Jul-15 6372 27-Jul-15 + $875.00
LEAN HOGS LHZ S-10 6180 24-Jul-15 6030 27-Jul-15 + $5,750.00
SOYBEANS SX S-5 982 23-Jul-15 979 23-Jul-15 + $875.00
LEAN HOGS LHV S-5 6495 22-Jul-15 6417 24-Jul-15 + $1,425.00
LEAN HOGS LHV S-5 6322 20-Jul-15 6187 21-Jul-15 + $2,575.00
SOYBEAN OIL BOZ S-5 3190 20-Jul-15 3090 24-Jul-15 + $2,875.00
LEAN HOGS LHV S-5 6520 14-Jul-15 6430 15-Jul-15 + $1,675.00
LEAN HOGS LHG S-5 6667 14-Jul-15 6535 21-Aug-15 + $2,525.00
LEAN HOGS LHG S-5 6417 13-Jul-15 6650 6-Aug-15 ($4,775.00)
LEAN HOGS LHJ S-2 7062 29-Jun-15 7145 22-Oct-15 ($710.00)
MINI NASDAQ NQU S 4514 18-Jun-15 4592.5 24-Jul-15 ($1,395.00)
MINI NASDAQ NQU S 4514 18-Jun-15 4392.5 30-Jun-15 + $2,405.00
MINI SP500 ESU L-2 2064.5 16-Jun-15 2078.5 16-Jun-15 + $1,350.00
LEAN HOGS LHN/LHQ L-5 65 11-Jun-15 115 12-Jun-15 + $750.00
CRUDE OIL CLQ S-30 6040 29-May-15 6019 31-May-15 + $5,550.00
MINI SP500 ESU S 2097.5 29-May-15 1890 24-Aug-15 + $10,350.00
MINI SP500 ESU S 2097.5 29-May-15 1999 21-Aug-15 + $4,900.00
MINI SP500 ESU S-2 2097.75 29-May-15 2057.25 28-Jun-15 + $4,000.00
MINI SP500 ESU S 2097.75 29-May-15 2069.5 15-Jun-15 + $1,387.50
MINI NASDAQ NQU S-2 4495 29-May-15 4402.75 15-Jun-15 + $3,640.00
MINI SP500 ESM S-5 2121.75 20-May-15 2099.25 2-Jun-15 + $5,562.50
MINI SP500 ESM S-5 2121.75 20-May-15 2098 26-May-15 + $5,812.50
LEAN HOGS LHN S-2 8315 18-May-15 8165 19-May-15 + $1,150.00
LEAN HOGS LHN S-3 8315 18-May-15 8210 19-May-15 + $1,185.00
LEAN HOGS LHM S-5 8400 15-May-15 8180 19-May-15 + $4,275.00
LEAN HOGS LHM S-5 8400 15-May-15 8210 18-May-15 + $3,675.00
MINI SP500 ESM S-5 2081 6-May-15 2069 6-May-15 + $2,875.00
EURO CURRENCY ESM S-5 11297 6-May-15 11262 7-May-15 + $2,062.50
EURO CURRENCY ECM S-5 11297 6-May-15 11287 7-May-15 + $500.00
MINI SP500 ESM S-10 2088.75 30-Apr-15 2075 30-Apr-15 + $6,375.00
MINI SP500 ESM S-5 2102.25 29-Apr-15 2075 30-Apr-15 + $6,687.50
MINI SP500 ESM S-5 2102.25 29-Apr-15 2105.5 26-May-15 ($937.50)
CRUDE OIL CLN S-30 6044 29-Apr-15 6022 29-Apr-15 + $5,850.00
EURO CURRENCY ECM S-20 11002 29-Apr-15 11022 29-Apr-15 ($5,500.00)
MINI SP500 ESM S-10 2014.5 27-Apr-15 2099.25 28-Apr-15 + $7,375.00
EURO CURRENCY ECM S-20 10842 27-Apr-15 10880 28-Apr-15 ($10,000.00)
LEAN HOGS LHN S-2 7732 16-Apr-15 8210 19-May-15 ($3,070.00)
CRUDE OIL CLM S-5 5725 16-Apr-15 5680 16-Apr-15 + $2,125.00
CRUDE OIL CLM S-10 5690 15-Apr-15 5665 16-Apr-15 + $2,250.00
LEAN HOGS LHN S-10 8082 13-Apr-15 7895 15-Apr-15 + $7,250.00
MINI NASDAQ  NQM S-2 4345 6-Apr-15 4503.5 29-May-15 ($6,390.00)
MINI NASDAQ  NQM S-2 4345 6-Apr-15 4475 26-May-15 ($7,850.00)
LEAN HOGS LHM S-2 7672 31-Mar-15 7655 31-Mar-15 + $70.00
SOYBEANS SN/SX S-2 24 23-Mar-15 14 7-Apr-15 + $900.00
LEAN HOGS LHM S 7417 20-Mar-15 7560 15-Apr-15 _ ($595.00)
LEAN HOGS LHM S 7417 20-Mar-15 7765 15-Apr-15 $1,365.00
LEAN HOGS LHM S-5 7395 12-Mar-15 7372 19-Mar-15 + $325.00
WHEAT WK S 500 1/2 10-Mar-15 499 14-Apr-15 + $50.00
LEAN HOGS LHM S-2 7832 10-Mar-15 7632 11-Mar-15 + $1,550.00
LEAN HOGS LHM S-5 8010 6-Mar-15 7832 10-Mar-15 + $3,425.00
LEAN HOGS LHM S-5 8122 5-Mar-15 8022 5-Mar-15 + $1,875.00
WHEAT WK S-5 500 1/2 3-Mar-15 495 1/4 4-Mar-15 + $1,187.50
LEAN HOGS LHJ L-5 6830 26-Feb-15 6835 4-Mar-15 ($25.00)
LEAN HOGS LHJ S-5 6780 20-Feb-15 6845 26-Feb-15 ($1,425.00)
LEAN HOGS LHN L-2 7880 18-Feb-15 8227 20-Feb-15 + $2,730.00
LEAN HOGS LHN L-3 7880 18-Feb-15 8150 19-Feb-15 + $3,165.00
MINI NASDAQ  NQM S-5 4380 17-Feb-15 4280 26-Mar-15 + $9,875.00
LEAN HOGS LHM L-5 7845 13-Feb-15 7925 13-Feb-15 + $1,475.00
MINI NASDAQ NQH S-5 4238.25 5-Feb-15 4385 17-Feb-15 ($14,800.00)
LEAN HOGS LHM S 7982 4-Feb-15 7827 5-Feb-15 + $605.00
LEAN HOGS LHJ S-2 6997 4-Feb-15 6842 4-Feb-15 + $1,190.00
EURO CURRENCY ECH S 11500 3-Feb-15 11402 5-Feb-15 + $1,200.00
EURO CURRENCY ECH S 11500 3-Feb-15 11420 4-Feb-15 + $975.00
LEAN HOGS LHJ S-2 7182 28-Jan-15 7007 3-Feb-15 + $1,350.00
LEAN HOGS LHJ S 7070 23-Jan-15 7145 27-Jan-15 ($325.00)
LEAN HOGS LHJ S 7175 23-Jan-15 7107 23-Jan-15 + $245.00
MINI NASDAQ NQH S-5 4268.75 23-Jan-15 4248.5 26-Jan-15 + $1,900.00
LEAN HOGS LHJ S-2 7320 22-Jan-15 7200 22-Jan-15 + $910.00
SOYBEANS SN S 990 22-Jan-15 982 1/4 12-Feb-15 + $362.50
LEAN HOGS LHJ S-2 7377 21-Jan-15 7312 22-Jan-15 + $470.00
LEAN HOGS LHM/LHJ L-2 960 16-Jan-15 995 21-Jan-15 + $180.00
LEAN HOGS LHM L-2 8775 15-Jan-15 8855 15-Jan-15 + $590.00
MINI NASDAQ NQH S-5 4209 13-Jan-15 4182.5 13-Jan-15 + $2,525.00
LEAN HOGS LHJ S-5 8287 5-Jan-15 8165 6-Jan-15 + $2,325.00
SWISS FRANC SFH S 10094 31-Dec-14 10060 15-Jan-15 + $400.00
LEAN HOGS LHM L 8965 26-Dec-15 8827 14-Jan-15 ($575.00)
LEAN HOGS LHM L 8965 26-Dec-14 8792 14-Jan-15 ($715.00)
SOYBEANS SH S 1043 26-Dec-14 975 20-Jan-15 + $3,375.00
  2015 Closed $170,752.50
Less Yearly Subscription Cost ($9,200.00)
2015 Net $161,552.50
Start 2015 $129,673.50
End 2015 $291,226.00
14-Aug $100,000.00
Net $191,226.00