Premier Flash Alerts 2016

 

After reading the following disclosure scroll down to view the entire list;
Updated as of 12-31-2016. 2016 Year to Date Performance + $ 173,468.00, +59.5 % * ( includes cost of subscription for one year)
Performance Since 8-2014 + 364 %

ALL FUTURESCOM PERFORMANCE FIGURES AND TRADE LISTS ARE HYPOTHETICAL RESULTS. PLEASE READ THE FOLLOWING DISCLOSURES:

DISCLOSURE: HYPOTHETICAL PERFORMANCE RESULTS HAVE MANY INHERENT LIMITATIONS, SOME OF WHICH ARE DESCRIBED BELOW.

NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN. IN FACT, THERE ARE FREQUENTLY SHARP DIFFERENCES BETWEEN HYPOTHETICAL PERFORMANCE RESULTS AND THE ACTUAL RESULTS SUBSEQUENTLY ACHIEVED BY ANY PARTICULAR TRADING PROGRAM. ONE OF THE LIMITATIONS OF HYPOTHETICAL PERFORMANCE RESULTS IS THAT THEY ARE GENERALLY PREPARED WITH THE BENEFIT OF HINDSIGHT. IN ADDITION, HYPOTHETICAL TRADING DOES NOT INVOLVE FINANCIAL RISK, AND NO HYPOTHETICAL TRADING RECORD CAN COMPLETELY ACCOUNT FOR THE IMPACT OF FINANCIAL RISK IN ACTUAL TRADING. FOR EXAMPLE THE ABILITY TO WITHSTAND LOSSES OR TO ADHERE TO A PARTICULAR TRADING PROGRAM IN SPITE OF TRADING LOSSES ARE MATERIAL POINTS WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS. THERE ARE NUMEROUS OTHER FACTORS RELATED TO THE MARKET IN GENERAL OR TO THE IMPLEMENTATION OF ANY SPECIFIC TRADING PROGRAM WHICH CANNOT BE FULLY ACCOUNTED FOR IN THE PREPARATION OF HYPOTHETICAL PERFORMANCE RESULTS AND ALL OF WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS. FUTURESCOM HAS HAD NO EXPERIENCE IN TRADING ACTUAL ACCOUNTS. BECAUSE THERE ARE NO ACTUAL TRADING RESULTS TO COMPARE TO THE HYPOTHETICAL PERFORMANCE RESULTS, INDIVIDUALS SHOULD BE PARTICULARLY WARY OF PLACING UNDUE RELIANCE ON ANY AND ALL HYPOTHETICAL PERFORMANCE

* MATERIAL ASSUMPTIONS ;
Premier  Service Flash Alert Service 
tracking began using a base value of $100,000 US Dollars in 2014. Premier  Service Flash Alert  recommendations, flashes, updates are tracked for loss or gain in US Dollars ($) based on price of the asset when entered (opened) and the price of the asset when exited (closed) less a $ 25.00 per contract (round-turn) charge for commission and fees upon exit (closed), past Dec 31st open recommendations are marked to market to the settlement of December 31st.. Vendor Fees;  The net year to date performance includes FuturesCom’s yearly fee of $9,200.00.

The Results are hypothetical and solely meant for educational use. Prices are derived from Prices of Regulated Futures Contracts obtained from regulated exchanges and private and public vendors and media. Prices for Cash Foreign Exchange markets (Spot Forex) and Exchange Traded Funds (ETF) are obtained from regulated exchanges from publicly available sources of information, media and private industry vendors.

Scroll Down to View Entire List;

PREMIER SERVICE YTD 2016 + $173,468.00 + 59.5 % Updated as of 12-31-2016. Performance since 8-2014 + 364 %, *Open
DESCRIPTION   SYMBOL POS ENTRY DATE EXIT DATE  + / – Gain or Loss Less $ 25.00 per contract
commission and fees
LEAN HOGS LHJ L-5 6780 23-Dec-16 6715 30-Dec-16 -$1,425.00
LEAN HOGS * LHG S-5 6497 23-Dec-16 **marked to market -$1,650.00
LEAN HOGS LHG S-5 6100 8-Dec-16 6165 8-Dec-16 -$1,425.00
LEAN HOGS * LHG S-5 5487 5-Dec-16 **market to market -$21,850.00
JAPANESE YEN JYH S-5 8847 2-Dec-16 8770 5-Dec-16 + $4,687.50
LEAN HOGS LHG S-5 5637 28-Nov-16 5432 1-Dec-16 + $1,975.00
LEAN HOGS LHZ S-5 4737 16-Nov-16 5122 25-Nov-16 -$7,825.00
CRUDE OIL CLG S-5 4420 14-Nov-16 4706 15-Nov-16 -$14,425.00
LEAN HOGS LHZ S-5 4642 14-Nov-16 4972 21-Nov-16 -$6,725.00
LEAN HOGS S-5 S-5 4837 11-Nov-16 4782 11-Nov-16 + $975.00
CRUDE OIL CLG S-5 4703 9-Nov-16 4680 9-Nov-16 + $1,025.00
LEAN HOGS S-5 S-5 4690 9-Nov-16 4587 10-Nov-16 + $1,925.00
LEAN HOGS S-5 S-5 4737 8-Nov-16 4672 8-Nov-16 + $1,175.00
CRUDE OIL CLG S-5 4635 8-Nov-16 4572 8-Nov-16 + $3,025.00
LIVE CATTLE LCZ S-5 10180 8-Nov-16 10560 11-Nov-16 -$7,725.00
LIVE CATTLE LCZ S-5 10577 28-Oct-16 10372 3-Nov-16 + $3,975.00
LEAN HOGS LHZ/LHJ S-5 -1450 27-Oct-16 -1495 10-Nov-16 + $650.00
LEAN HOGS LHZ S-5 4260 21-Oct-16 4680 28-Oct-16 -$8,525.00
LEAN HOGS LHZ S-5 4402 12-Oct-16 4175 17-Oct-16 + $4,425.00
MINI SP500 ESZ S-5 2163.25 22-Sep-16 2142.75 26-Sep-16 + $5,000.00
LEAN HOGS LHZ/LHG S-5 -485 21-Sep-16 582.5 3-Oct-16 + $1,700.00
LEAN HOGS LHZ S-3 5435 6-Sep-16 4982 14-Sep-16 + $3,545.00
LEAN HOGS LHZ S-2 5422 6-Sep-16 4982 14-Sep-16 + $5,230.00
CRUDE OIL CLV S-2 4872 18-Aug-16 4904 19-Aug-16 -$770.00
LEAN HOG LHV S-2 6015 18-Aug-16 6055 18-Aug-16 -$370.00
LEAN HOGS LHV S-2 6017 16-Aug-16 6010 16-Aug-16 + $10.00
LEAN HOGS LHV S-2 6290 16-Aug-16 6010 16-Aug-16 + $2,190.00
CRUDE OIL CLX S 4406 10-Aug-16 4785 16-Aug-16 -$3,815.00
LEAN HOGS LHV S-5 6082 2-Aug-16 5937 26-Aug-16 + $2,775.00
LEAN HOGS LHV S-5 6082 2-Aug-16 5845 25-Aug-16 + $4,625.00
CRUDE OIL CLV S 4127 2-Aug-16 4330 10-Aug-16 -$2,055.00
LEAN HOGS LHJ S-5 6512 1-Aug-16 6570 29-Aug-16 -$1,275.00
LEAN HOGS LHV S-2 5957 1-Aug-16 5992 3-Aug-16 -$330.00
CRUDE OIL CLU S 4303 25-Jul-16 4047 2-Aug-16 + $2,535.00
CRUDE OIL CLU S 4303 25-Jul-16 4244 26-Jul-16 + $565.00
LEAN HOGS LHJ S-2 6802 25-Jul-16 6570 29-Aug-16 + $1,810.00
LEAN HOGS LHV S-2 6395 20-Jul-16 6222 21-Jul-16 + $1,330.00
LEAN HOGS LHV S-3 6395 20-Jul-16 6270 21-Jul-16 + $1,425.00
CRUDE OIL CLU S-2 4502 20-Jul-16 4408 22-Jul-16 + $1,830.00
LEAN HOGS LHV S-2 6737 14-Jul-16 6270 21-Jul-16 + $3,690.00
LEAN HOGS LHQ S-2 7842 11-Jul-16 7905 14-Jul-16 -$550.00
LEAN HOGS LHQ S-3 7842 11-Jul-16 7895 14-Jul-16 -$705.00
LEAN HOGS LHQ S-5 8022 7-Jul-16 7965 7-Jul-16 + $1,025.00
LEAN HOGS LHQ S-2 8297 6-Jul-16 8237 6-Jul-16 + $430.00
CRUDE OIL CLQ S-2 4837 23-Jun-16 4760 23-Jun-16 + $1,490.00
LEAN HOGS LHQ S-2 8485 23-Jun-16 7865 8-Jul-16 + $4,910.00
LEAN HOGS LHQ S-3 8485 23-Jun-16 8327 30-Jun-16 + $1,815.00
LEAN HOGS LHQ S-2 8927 15-Jun-16 8327 30-Jun-16 + $4,750.00
MINI SP500 ESU S 2107.5 8-Jun-16 2088 10-Jun-16 + $950.00
MINI SP500 ESU S-9 2107.5 8-Jun-16 2103 9-Jun-16 + $1,800.00
LEAN HOGS LHN S-2 8627 7-Jun-16 8567 13-Jun-16 + $190.00
LEAN HOGS LHQ S-5 8657 6-Jun-16 8737 14-Jun-16 -$1,725.00
LEAN HOGS LHQ/LHV S-15 1500 3-Jun-16 1100 12-Jul-16 + $23,250.00
LEAN HOGS LHQ/LHV S-5 1500 3-Jun-16 1030 8-Jul-16 + $9,150.00
LEAN HOGS LHQ/LHV S-5 1500 3-Jun-16 1087.5 6-Jul-16 + $8,000.00
LEAN HOGS LHQ/LHV S-5 1500 3-Jun-16 1330 22-Jun-16 + $3,150.00
CRUDE OIL CLQ S-2 4842 1-Jun-16 4640 27-Jun-16 + $3,990.00
CRUDE OIL CLQ S-3 4842 1-Jun-16 4849 2-Jun-16 -$285.00
UNLEADED GAS RBN S-5 16337 31-May-16 16203 31-May-16 + $2,689.00
LEAN HOGS LHQ/LHV S-5 1182 25-May-16 1330 22-Jun-16 -$3,200.00
CRUDE OIL CLN S-5 4918 24-May-16 4795 1-Jun-16 + $6,025.00
CRUDE OIL CLN S-25 4918 24-May-16 4847 1-Jun-16 + $24,225.00
LEAN HOGS LHQ S-2 8022 20-May-16 7977 20-May-16 + $310.00
UNLEADED GAS RBN S-5 16354 18-May-16 16339 18-May-16 + $190.00
UNLEADED GAS RBN S-10 16390 17-May-16 16340 17-May-16 + $1,850.00
UNLEADED GAS RBN S-30 16250 16-May-16 16120 16-May-16 + $15,630.00
LEAN HOGS LHQ S-5 8192 13-May-16 8737 14-Jun-16 -$11,025.00
MINI SP500 ESU S-2 2060.75 12-May-16 2103 9-Jun-16 -$4,325.00
CRUDE OIL CLN S-5 4671 11-May-16 4847 1-Jun-16 -$8,875.00
CRUDE OIL CLN S-5 4645 29-Apr-16 4847 1-Jun-16 -$10,025.00
LEAN HOGS LHQ S-5 8060 28-Apr-16 7977 20-May-16 + $1,525.00
LEAN HOGS LHN L-5 7812 27-Apr-16 8065 28-Apr-16 + $4,925.00
CRUDE OIL CLN S-5 4421 26-Apr-16 4227 3-May-16 -$425.00
MINI SP500 ESM S-2 2078.25 14-Apr-16 2068.75 12-May-16 + $900.00
LEAN HOGS LHN S-5 7985 11-Apr-16 7950 20-Apr-16 + $575.00
LEAN HOGS LHN S-5 7985 11-Apr-16 7762 14-Apr-16 + $4,325.00
LEAN HOGS LHM S-10 7942 7-Apr-16 7867 13-Apr-16 + $2,750.00
WHEAT WN S-5 479 1/2 6-Apr-16 471 1/2 6-Apr-16 + $1,875.00
COFFEE KCN S-2 12485 4-Apr-16 12180 7-Apr-16 + $3,381.25
COFFEE KCN S-3 12485 4-Apr-16 12260 6-Apr-16 + $2,456.25
MINI SP500 ESM S-2 2061 30-Mar-16 2089.75 18-Apr-16 -$2,925.00
MINI SP500 ESM S-3 2061 30-Mar-16 2043 7-Apr-16 + $2,625.00
MINI SP500 ESM S-5 2061 30-Mar-16 2042.25 1-Apr-16 + $4,562.50
CRUDE OIL CLK S-2 3856 24-Mar-16 3858 29-Mar-16 -$90.00
CRUDE OIL CLK S-5 4038 23-Mar-16 4010 23-Mar-16 + $1,275.00
LIVE CATTLE LCM S-5 13025 17-Mar-16 12520 22-Mar-16 + $9,975.00
LIVE CATTLE LCM S-5 13025 17-Mar-16 12865 18-Mar-16 + $3,875.00
COFFEE KCK S-5 12630 15-Mar-16 12275 4-Apr-16 + $6,531.25
COFFEE KCK S-5 12630 15-Mar-16 12585 1-Apr-16 + $718.75
LEAN HOGS LHM S-5 8272 15-Mar-16 8242 23-Mar-16 + $475.00
LEAN HOGS LHM S-5 8272 15-Mar-16 8227 21-Mar-16 + $775.00
MINI SP500 ESM S-5 2004.25 11-Mar-16 2042.25 1-Apr-16 -$9,625.00
MINI SP500 ESM S-5 2004.75 11-Mar-16 2011.75 11-Mar-16 -$1,875.00
CRUDE OIL CLK S 3612 3-Mar-16 3986 8-Mar-16 -$3,765.00
EURO CURRENCY ECM S-10 10957 3-Mar-16 10890 10-Mar-16 + $8,125.00
CRUDE OIL CLJ S 3432 2-Mar-16 3720 7-Mar-16 -$2,905.00
CRUDE OIL CLK S-5 3526 26-Feb-16 3459 26-Feb-16 + $3,225.00
LEAN HOGS LHJ S-3 7072 18-Feb-16 6997 24-Mar-16 + $825.00
LEAN HOGS LHJ S-2 7072 18-Feb-16 6955 28-Mar-16 + $890.00
SUGAR SBK S-5 1301 18-Feb-16 1277 19-Feb-16 + $1,219.00
CRUDE OIL CLK S 3350 17-Feb-16 3334 19-Feb-16 + $135.00
LEAN HOGS LHJ S-5 6987 8-Feb-16 6960 21-Mar-16 + $425.00
CRUDE OIL CLJ S-2 3419 3-Feb-16 3180 17-Feb-16 + $4,530.00
CRUDE OIL CLJ S-3 3419 3-Feb-16 2925 10-Feb-16 + $14,745.00
CRUDE OIL CLJ S-5 3419 3-Feb-16 2995 9-Feb-16 + $21,325.00
MINI SP500 ESH S-5 1927 1-Feb-16 1910.25 2-Feb-16 + $4,062.50
MINI NASDAQ NQH S 4232 22-Jan-16 4142 19-Feb-16 + $1,775.00
MINI NASDAQ NQH S 4232 22-Jan-16 3946 10-Feb-16 + $5,695.00
MINI NASDAQ NQH S-3 4232 22-Jan-16 4042.5 5-Feb-16 + $11,295.00
LEAN HOGS LHJ S-10 6900 22-Jan-16 6960 21-Mar-16 -$2,650.00
LEAN HOGS LHJ S-5 6855 21-Jan-16 6855 19-Feb-16 -$125.00
LEAN HOGS LHJ S-5 6855 21-Jan-16 6847 19-Feb-16 + $25.00
MINI SP500 ESH S-5 1881 21-Jan-16 1874 25-Jan-16 + $1,625.00
MINI NASDAQ NQH S-5 4156.25 21-Jan-16 4126.5 27-Jan-16 + $2,850.00
LEAN HOGS LHJ S-5 6730 14-Jan-16 6980 19-Feb-16 -$5,125.00
MINI NASDAQ NQH S-2 4343 12-Jan-16 4183 13-Jan-16 + $6,350.00
MINI NASDAQ NQH S-3 4343 12-Jan-16 4191 13-Jan-16 + $9,045.00
LEAN HOGS LHG S-5 6075 6-Jan-16 5940 11-Jan-16 + $4,175.00
CRUDE OIL CLH S-5 3738 5-Jan-16 3632 6-Jan-16 + $5,175.00
LEAN HOGS LHJ S-5 6550 4-Jan-16 6837 10-Feb-16 -$5,875.00
YTD 2016 $182,668.00
Less yearly subscription  -$9,200.00
2016 Net $173,468.00
01-Jan-16 $291,226.00
Total $464,694.00
Aug-14 $100,000.00