X

FuturesCom Bi-Weekly Investment Outlook Listing of Trades 2011

After reading the following disclosure scroll down to view the entire list ; 2011 Performance + 58 % *

ALL FUTURESCOM PERFORMANCE FIGURES AND TRADE LISTS ARE HYPOTHETICAL RESULTS PLEASE READ THE FOLLOWING DISCLOSURE:

DISCLOSURE:
HYPOTHETICAL PERFORMANCE RESULTS HAVE MANY INHERENT LIMITATIONS, SOME OF WHICH ARE DESCRIBED BELOW. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN. IN FACT, THERE ARE FREQUENTLY SHARP DIFFERENCES BETWEEN HYPOTHETICAL PERFORMANCE RESULTS AND THE ACTUAL RESULTS SUBSEQUENTLY ACHIEVED BY ANY PARTICULAR TRADING PROGRAM. ONE OF THE LIMITATIONS OF HYPOTHETICAL PERFORMANCE RESULTS IS THAT THEY ARE GENERALLY PREPARED WITH THE BENEFIT OF HINDSIGHT. IN ADDITION, HYPOTHETICAL TRADING DOES NOT INVOLVE FINANCIAL RISK, AND NO HYPOTHETICAL TRADING RECORD CAN COMPLETELY ACCOUNT FOR THE IMPACT OF FINANCIAL RISK IN ACTUAL TRADING. FOR EXAMPLE THE ABILITY TO WITHSTAND LOSSES OR TO ADHERE TO A PARTICULAR TRADING PROGRAM IN SPITE OF TRADING LOSSES ARE MATERIAL POINTS WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS. THERE ARE NUMEROUS OTHER FACTORS RELATED TO THE MARKET IN GENERAL OR TO THE IMPLEMENTATION OF ANY SPECIFIC TRADING PROGRAM WHICH CANNOT BE FULLY ACCOUNTED FOR IN THE PREPARATION OF HYPOTHETICAL PERFORMANCE RESULTS AND ALL OF WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS. FUTURESCOM HAS HAD NO EXPERIENCE IN TRADING ACTUAL ACCOUNTS. BECAUSE THERE ARE NO ACTUAL TRADING RESULTS TO COMPARE TO THE HYPOTHETICAL PERFORMANCE RESULTS, INDIVIDUALS SHOULD BE PARTICULARLY WARY OF PLACING UNDUE RELIANCE ON  ANY AND ALL HYPOTHETICAL PERFORMANCE RESULTS.

* MATERIAL ASSUMPTIONS;
On March 21 , 2011 FuturesCom stopped / discontinued tracking its hypothetical Day Trade and Bi-Weekly Newsletter for quantity and performance based on a hypothetical account. please read our sunset policy.

As of March 22, 2011 , 2011 Bi-Weekly Newsletter recommendations, flashes , updates will be tracked for entry , exit and percent (%) Loss or Gain based on price of the asset when entered (opened) and the price of the asset when exited (closed). Leverage is not included. The Results are hypothetical and solely meant for educational use. Prices are derived from Prices of Regulated Futures Contracts obtained from regulated exchanges and private and public vendors and media.  Prices for Cash Foreign Exchange markets (Spot Forex) and Exchange Traded Funds (ETF) are obtained from regulated exchanges thru publicly available sources of information, media and private industry vendors. Service changes , trade listings and disclosures are posted to https://www.futurescom.com.

DESCRIPTION SYMBOL POS ENTRY DATE EXIT DATE +/- 58.08%
BW 3-22-11 # 366
LEAN HOG LHQ L 10045 22-Mar-11 10010 23-Mar-11 -0.34%
LEAN HOG LHJ S 8930 22-Mar-11 8987 23-Mar-11 -0.64%
CRUDE OIL CLK L 10513 24-Mar-11 10925 7-Apr-11 + 3.90%
SOYBEAN SK L 1361 1/2 25-Mar-11 1362 1/2 20-Apr-11 + 0.07%
LEAN HOG LHQ L 10147 25-Mar-11 10397 4-Apr-11 + 2.40%
UNLEADED GAS HUK L 30580 25-Mar-11 31390 1-Apr-11 + 2.60%
EURO CURRENCY ECM S 14070 28-Mar-11 14409 8-Apr-11 -2.40%
LIVE CATTLE LCM L 11697 28-Mar-11 11847 29-Mar-11 + 1.28%
COFFEE KCK S 26420 28-Mar-11 26095 1-Apr-11 + 1.23%
JAPANESE YEN JYM L 12037 30-Mar-11 12041 14-Apr-11 + 0.03%
LEAN HOGS LHM L 10142 30-Mar-11 10335 1-Apr-11 + 1.89%
SWISS FRANC SFM S 10957 31-Mar-11 11150 13-Apr-11 -1.76%
COFFEE KCN S 26370 1-Apr-11 27280 11-May-11 -3.37%
LEAN HOGS LHQ L 10300 1-Apr-11 10160 20-Apr-11 -1.35%
CRUDE OIL CLM L 10857 6-Apr-11 10860 14-Apr-11 + 0.03%
BW 4-12-11 # 367
COCOA CCN S 3036 11-Apr-11 2999 17-May-11 + 1.20%
LIVE CATTLE LCM L 11697 11-Apr-11 11662 20-Apr-11 -0.30%
UNLEADED GAS HUK L 32130 11-Apr-11 32450 13-Apr-11 + 0.99%
GOLD GCM L 1459 11-Apr-11 1478.8 18-Apr-11 + 1.35%
CRUDE OIL CLK L 10687 12-Apr-11 10690 13-Apr-11 + 0.03%
LEAN HOG LHM L 9942 12-Apr-11 10092 13-Apr-11 + 1.50%
CANADIAN DOLLAR CDM L 10360 12-Apr-11 10382 14-Apr-11 + 0.21%
COFFEE KCN S 282 13-Apr-11 275.7 11-May-11 + 2.23%
CRUDE OIL CLM L 10743 13-Apr-11 10847 18-Apr-11 + 0.96%
SOYBEAN SN L 1346 15-Apr-11 1378 1/2 20-Apr-11 + 2.41%
BRITISH POUND BPM S 16417 20-Apr-11 16381 20-Apr-11 + 0.21%
SOYBEAN SN L 1365 1/2 20-Apr-11 1374 28-Apr-11 + 0.62%
CORN CN L 742 3/4 20-Apr-11 767 1/2 27-Apr-11 + 3.30%
LIVE CATTLE LCM L 11647 20-Apr-11 11312 25-Apr-11 -2.87%
BRITISH POUND BPM S 16415 20-Apr-11 16490 25-Apr-11 -0.39%
BW 4-24-11 # 368
LEAN HOG LHM L 9947 25-Apr-11 9440 13-May-11 -5.10%
AUSTRALIAN DOLLAR ADM L 10631 25-Apr-11 10707 26-Apr-11 + 0.71%
LEAN HOG LHN L 9837 26-Apr-11 9375 13-May-11 -4.70%
SOYBEAN OIL BON L 5784 27-Apr-11 5790 28-Apr-11 + 0.10%
COPPER HGN L 42510 27-Apr-11 43125 27-Apr-11 + 1.36%
GOLD GCM L 1556.2 29-Apr-11 1567 2-May-11 + 0.69%
CRUDE OIL CLM L 11372 29-Apr-11 11462 2-May-11 + 0.79%
SILVER SIN L 4251 1-May-11 4500 1-May-11 + 5.85%
CRUDE OIL CLM L 11017 4-May-11 10117 9-May-11 -9.00%
CANADIAN DOLLAR CDM L 10367 5-May-11 10332 5-May-11 -0.33%
UNLEADED GAS RBM L 32150 5-May-11 31516 6-May-11 -1.97%
GOLD GCM L 1472 5-May-11 1470.3 5-May-11 -0.11%
BW 5-08-11 # 369
CANADIAN DOLLAR CDM S 10337 8-May-11 10251 16-May-11 + 0.83%
AUSTRALIAN DOLLAR ADM S 10662 8-May-11 10548 16-May-11 + 1.06%
EURO CURRENCY ECM S 14376 8-May-11 14164 17-May-11 + 1.47%
UNLEADED GAS RBM S 32550 9-May-11 31700 11-May-11 + 2.61%
LIVE CATTLE LCM S 10900 9-May-11 10787 16-May-11 + 1.32%
SUGAR SBN L 2096 9-May-11 2220 10-May-11 + 5.91%
COFFEE KCN S 282.45 10-May-11 275.7 11-May-11 + 2.90%
BRITISH POUND BPM S 16417 11-May-11 16201 16-May-11 + 1.32%
MINI NADAQ 100 NQM L 2323 17-May-11 2365.75 19-May-11 + 1.84%
CORN CN S 731 3/4 18-May-11 759 20-May-11 -2.35%
SOYBEAN OIL BON S 5724 18-May-11 5696 10-Jun-11 + 0.48%
WHEAT WN S 793 3/4 18-May-11 777 31-May-11 + 2.10%
SOYBEANS SN L 1379 1/2 18-May-11 1371 1/2 19-May-11 -0.57%
SOYMEAL SMN L 361 18-May-11 359 19-May-11 -0.55%
BW 5-22-11 # 370
MINI NADAQ 100 NQM L 2323 23-May-11 2354 31-May-11 + 1.33%
MINI SP500 ESM L 1310.75 23-May-11 1332.75 27-May-11 + 1.67%
WHEAT WN S 802 1/4 23-May-11 759 1-Jun-11 + 5.39%
EURO CURRENCY ECM S 14053 23-May-11 14627 3-Jun-11 -4.40%
AUSTRALIAN DOLLAR ADM S 10501 23-May-11 10740 3-Jun-11 -2.20%
COCOA CON S 3035 26-May-11 2965 27-May-11 + 2.30%
SWISS FRANC SFM S 11633 27-May-11 11965 3-Jun-11 -2.80%
BRITISH POUND BPM S 16407 27-May-11 16420 3-Jun-11 -0.08%
CRUDE OIL CLN S 10317 31-May-11 10027 1-Jun-11 + 2.80%
CANADIAN DOLLAR CDM S 10317 31-May-11 10201 2-Jun-11 + 1.24%
CANADIAN DOLLAR CDU S 10177 2-Jun-11 10091 16-Jun-11 + 0.84%
COFFEE KCN S 27150 3-Jun-11 262.75 6-Jun-11 + 3.22%
EURO CURRENCY ECU S 14586 3-Jun-11 14538 8-Jun-11 + 0.33%
BRITISH POUND BPU S 16398 3-Jun-11 16301 10-Jun-11 + 0.59%
SWISS FRANC SFU S 11975 3-Jun-11 11916 9-Jun-11 + 0.49%
BW 6-05-11 # 371
CORN CN S 758 3/4 6-Jun-11 735 1/4 6-Jun-11 + 3.97%
MINI NSADAQ NQU L 2276 6-Jun-11 2218 10-Jun-11 -2.54%
MINI RUSSELL TFU L 795.7 6-Jun-11 782.6 10-Jun-11 -1.64%
COFFEE KCN S 26150 6-Jun-11 262 10-Jun-11 -0.19%
CRUDE OIL CLN L 9841 6-Jun-11 10085 10-Jun-11 + 2.47%
LEAN HOGS LHN S 8927 7-Jun-11 8947 7-Jun-11 -0.22%
SUGAR SBN S 2457 8-Jun-11 2467 16-Jun-11 -0.40%
SOYMEAL SMN S 373.1 8-Jun-11 372.1 10-Jun-11 + 0.27%
COCOA CON S 2967 9-Jun-11 2908 16-Jun-11 + 1.98%
LIVE CATTLE LCQ S 10577 9-Jun-11 10470 10-Jun-11 + 1.01%
CRUDE OIL CLQ L 10185 10-Jun-11 9060 27-Jun-11 -11.04%
MINI RUSSELL TFU L 777.9 10-Jun-11 780.6 10-Jun-11 + 0.34%
LIVE CATTLE LCQ L 10392 10-Jun-11 11280 21-Jun-11 + 8.50%
CORN CN L 717 3/4 16-Jun-11 705 1/2 21-Jun-11 -1.77%
BW 6-19-11 # 372
MINI NASDAQ 100 NQU L 2187 19-Jun-11 2245 27-Jun-11 + 2.65%
MINI RUSSELL TFU L 775.9 19-Jun-11 80150 27-Jun-11 + 3.29%
EURO CURRENCY ECU L 14217 20-Jun-11 14240 27-Jun-11 + 0.16%
COPPER HGU L 40570 20-Jun-11 40680 27-Jun-11 + 0.27%
GOLD GCQ L 1535.5 20-Jun-11 1511.5 29-Jun-11 -1.56%
CRUDE Oil CLQ L 9363 20-Jun-11 9285 28-Jun-11 -0.83%
LEAN HOGS LHN S 9817 21-Jun-11 9820 22-Jun-11 -0.03%
CORN CU L 699 21-Jun-11 638 27-Jun-11 -8.27%
MINI SP500 ESU L 1287.25 21-Jun-11 1302.5 29-Jun-11 + 1.18%
MINI NASDAQ 100 NQU L 2243.25 21-Jun-11 2292.5 29-Jun-11 + 2.19%
SUGAR SBV L 2470 23-Jun-11 2561 27-Jun-11 + 3.68%
UNLEADED GAS RBQ L 27835 23-Jun-11 27490 27-Jun-11 -1.24%
LEAN HOGS LHQ L 9352 27-Jun-11 9272 27-Jun-11 -0.85%
MINI RUSSELL TFU L 797.8 27-Jun-11 815.7 28-Jun-11 + 2.24%
COFFEE KCU S 26610 30-Jun-11 263.4 30-Jun-11 + 1.01%
MINI SP500 ESU S 1320.75 1-Jul-11 1317.25 11-Jul-11 + 0.27%
MINI NASDAQ 100 NQU S 2353 1-Jul-11 2360.75 11-Jul-11 -0.32%
BW 7-02-11 # 373
COTTON CTZ L 11370 6-Jul-11 10880 13-Jul-11 -4.30%
LEAN HOGS LHQ L 9370 6-Jul-11 9917 11-Jul-11 + 5.84%
EURO CURRENCY ECU L 14207 7-Jul-11 14011 11-Jul-11 -1.37%
SUGAR SBV S 2871 7-Jul-11 2872 11-Jul-11 -0.03%
CATTLE LCQ L 11480 7-Jul-11 10985 18-Jul-11 -4.31%
LEAN HOGS LHV S 9037 11-Jul-11 9350 13-Jul-11 -3.50%
LEAN HOGS LHQ L 9650 11-Jul-11 9917 11-Jul-11 + 2.77%
LEAN HOGS LHQ L 9650 11-Jul-11 9965 15-Jul-11 + 3.26%
CANADIAN DOLLAR CDU L 10241 12-Jul-11 10465 15-Jul-11 + 2.18%
LIVE CATTLE LCQ L 11182 15-Jul-11 11017 25-Jul-11 -1.47%
LEAN HOGS LHV L 9212 15-Jul-11 9142 28-Jul-11 -0.75%
BW 7-17-11 # 374
CRUDE OIL CLU L 9547 18-Jul-11 9922 21-Jul-11 + 3.92%
COFFEE KCU L 25110 18-Jul-11 23835 28-Jul-11 -5.05%
CANADIAN DOLLAR CDU L 10367 18-Jul-11 10531 20-Jul-11 + 1.58%
LEANHOGS LHV/LHZ L 3.25 20-Jul-11 3.85 2-Aug-11 + 18.40%
WHEAT WU L 672 21-Jul-11 697 3/4 28-Jul-11 + 3.83%
CORN CZ L 664 1/2 21-Jul-11 689 1/2 28-Jul-11 + 3.76%
BRITISH POUND BPU L 16304 21-Jul-11 16300 28-Jul-11 -0.02%
LEAN HOGS LHV L 9267 22-Jul-11 9237 28-Jul-11 -0.32%
SOYBEANS SX L 1363 25-Jul-11 1381 3/4 28-Jul-11 + 1.37%
MIINI SP500 ESU L 1312 27-Jul-11 1303.5 28-Jul-11 -0.65%
MINI RUSSELL TFU L 806.8 27-Jul-11 794.9 28-Jul-11 -1.47%
CRUDE OIL CLU L 9752 27-Jul-11 9716 28-Jul-11 -0.37%
MINI SP500 ESU L 1285.5 28-Jul-11 1288 28-Jul-11 + 0.19%
BW 8-1-11 # 375
BRITISH POUND BPU L 16295 1-Aug-11 16307 1-Aug-11 + 0.07%
CRUDE OIL CLU L 9547 1-Aug-11 9417 2-Aug-11 -1.36%
EURO CURRENCY ECU L 14209 1-Aug-11 14260 1-Aug-11 + 0.35%
CRUDE OIL CLU L 9381 3-Aug-11 9139 4-Aug-11 -2.56%
MINI SP500 ESU L 1238.75 3-Aug-11 1261 3-Aug-11 + 1.79%
LEAN HOGS LHV L 9162 3-Aug-11 9295 3-Aug-11 + 1.45%
SOYBEANS SX L 1347 5-Aug-11 1341 11-Aug-11 -0.44%
LIVE CATTLE LCV L 11697 5-Aug-11 11782 5-Aug-11 + 0.72%
SP500 ETF SPY L 114.73 8-Aug-11 115.42 11-Aug-11 + 0.60%
WHEAT WZ L 684 8-Aug-11 744 11-Aug-11 + 8.77%
CRUDE OIL CLZ L 7760 8-Aug-11 8247 9-Aug-11 + 6.27%
BW 8-14-11 # 376
CRUDE OIL CLV L 8780 15-Aug-11 8552 25-Aug-11 -2.50%
WHEAT WZ L 752 1/4 16-Aug-11 793 30-Aug-11 + 5.31%
LIVE CATTLE LCV L 11817 17-Aug-11 11450 30-Aug-11 -3.10%
CRUDE OIL CLV L 8317 18-Aug-11 8524 25-Aug-11 + 2.49%
LEAN HOGS LHV L 8687 18-Aug-11 8717 26-Aug-11 + 0.35%
SUGAR SBV S 2970 19-Aug-11 2998 31-Aug-11 -0.94%
LIVE CATTLE LCG L 12022 19-Aug-11 11972 31-Aug-11 -0.41%
MINI NASDAQ 100 NQU L 2073 19-Aug-11 2131.5 25-Aug-11 + 2.82%
LEAN HOGS LHG L 8670 24-Aug-11 8742 26-Aug-11 + 0.84%
CRUDE OIL CLV L 8395 25-Aug-11 8522 26-Aug-11 + 1.51%
BW 8-27-11 # 377
LEAN HOGS LHG L 8750 29-Aug-11 8667 31-Aug-11 -0.94%
LEAN HOGS LHV L 8647 29-Aug-11 8575 30-Aug-11 -0.84%
MINI NASDAQ 100 NQU L 2229.25 30-Aug-11 2259.25 31-Aug-11 + 1.35%
LEAN HOGS LHV S 8545 30-Aug-11 8560 31-Aug-11 -0.18%
LEAN HOGS LHZ S 8295 30-Aug-11 8285 31-Aug-11 + 0.12%
MINI NASDAQ 100 NQU L 2232.75 31-Aug-11 2176.5 2-Sep-11 -2.50%
BRITISH POUND BPU L 16155 1-Sep-11 15966 8-Sep-11 -1.16%
WHEAT WZ L 779 1-Sep-11 665 1/2 27-Jun-11 -14.56%
MINI SP500 ESU L 1208.75 1-Sep-11 1179.5 2-Sep-11 -2.46%
CANADIAN DOLLAR CDU L 10137 4-Sep-11 10088 6-Sep-11 -0.48%
MINI NASDAQ 100 NQU L 2135 5-Sep-11 2188.75 7-Sep-11 + 2.52%
MINI NASDAQ 100 NQZ L 2141 6-Sep-11 2150.25 9-Sep-11 + 0.43%
CANADIAN DOLLAR CDZ L 10070 6-Sep-11 9671 22-Sep-11 -3.90%
COPPER HGZ L 40535 9-Sep-11 37640 21-Sep-11 -7.14%
BW 9-11-11 # 378
CORN CZ L 730 1/4 12-Sep-11 663 3/4 27-Jun-11 -9.14%
SOYBEANS SX L 1423 3/4 12-Sep-11 1236 3/4 29-Sep-11 -13.83%
MINI NASDAQ NQZ L 2150 3/4 12-Sep-11 2188.75 13-Sep-11 + 1.76%
SOYBEANS SX L 1385 13-Sep-11 1235 3/4 29-Jun-11 -10.76%
SOYBEAN OIL BOZ L 5732 13-Sep-11 5303 27-Jun-11 -7.48%
CORN CZ L 718 13-Sep-11 663 3/4 27-Jun-11 -7.55%
MINI SP500 ESZ L 1186.5 15-Sep-11 1201.75 15-Sep-11 + 1.28%
COFFEE KCZ L 26250 15-Sep-11 248 22-Sep-11 -5.52%
LEAN HOGS LHG L 8672 19-Sep-11 8730 22-Sep-11 + 0.66%
CRUDE OIL CLX L 8410 21-Sep-11 8266 22-Sep-11 -1.71%
LIVE CATTLE LCZ L 11707 21-Sep-11 11697 22-Sep-11 -0.09%
GOLD GCZ L 1697 23-Sep-11 1640 26-Sep-11 -3.30%
BW 9-25-11 # 379
CRUDE OIL CLX S 8122 26-Sep-11 7735 3-Oct-11 + 4.76%
COFFEE KCZ S 246 17-Sep-24 233.4 29-Sep-11 + 5.12%
EURO CURRENCY ECZ S 13615 27-Sep-11 13870 26-Oct-11 -1.87%
COFFEE KCZ S 23240 30-Sep-11 23320 26-Oct-11 -0.34%
CRUDE OIL CLZ S 8099 30-Sep-11 7539 4-Oct-11 + 6.91%
MINI NASDAQ NQZ L 2045 4-Oct-11 2094.75 4-Oct-11 + 2.43%
CRUDE OIL CLZ S 7808 5-Oct-11 8499 20-Oct-11 -8.80%
LEAN HOGS LHZ S 8927 6-Oct-11 8700 26-Oct-11 + 2.55%
BW 10-08-11 # 380
WHEAT WZ L 608 9-Oct-11 658 1/2 11-Oct-11 + 8.30%
E-MINI SP500 ESZ S 1191 10-Oct-11 1209 20-Oct-11 -1.50%
SOYBEANS SF S 1231 11-Oct-11 1212 1/2 31-Oct-11 + 1.50%
BRITISH POUND BPZ S 15688 12-Oct-11 15931 1-Nov-11 -1.54%
JAPANESE YEN JYZ S 13075 12-Oct-11 12956 14-Oct-11 + 0.91%
CANADIAN DOLLAR CDZ S 9817 12-Oct-11 9765 17-Oct-11 + 0.52%
EURO CURRENCY ECZ S 13819 12-Oct-11 13949 31-Oct-11 -0.94%
MINI NASDAQ 100 NQZ S 2359 14-Oct-11 2353.75 14-Oct-11 + 0.22%
COPPER HGZ S 342 14-Oct-11 335 17-Oct-11 + 2.04%
MINI NASDAQ 100 NQZ S 2361 14-Oct-11 2339 17-Oct-11 + 0.93%
CRUDE OIL CLZ S 8930 19-Oct-11 8499 20-Oct-11 + 4.83%
CRUDE OIL CLZ S 8481 20-Oct-11 9200 2-Nov-11 -8.47%
BW 10-23-11 # 381
COPPER HGZ S 34200 24-Oct-11 35595 2-Nov-11 -4.07%
COFFEE KCZ S 24990 24-Oct-11 23320 26-Oct-11 + 6.68%
COFFEE KCZ S 24885 24-Oct-11 22790 31-Oct-11 + 8.41%
LEAN HOGS LHZ S 8790 25-Oct-11 8762 31-Oct-11 + 0.31%
COTTON CTZ S 9972 26-Oct-11 10151 31-Oct-11 -1.79%
COTTON CTZ S 10105 27-Oct-11 9838 2-Nov-11 + 2.64%
EURO CURRENCY ECZ S 14132 27-Oct-11 13678 2-Nov-11 + 3.21%
AUSSIE DOLLAR ADZ S 10621 27-Oct-11 10252 1-Nov-11 + 3.47%
CRUDE OIL CLZ S 9350 27-Oct-11 9216 2-Nov-11 + 1.43%
COFFEE KCZ S 235 28-Oct-11 22905 31-Oct-11 + 2.53%
LEAN HOGS LHZ S 8717 31-Oct-11 8762 31-Oct-11 -0.51%
LEAN HOGS LHZ S 8825 31-Oct-11 8767 31-Oct-11 + 0.65%
LEAN HOGS LHZ S 8842 31-Oct-11 8767 31-Oct-11 + 0.85%
BRITISH POUND BPZ S 16143 31-Oct-11 15931 1-Nov-11 + 1.31%
LEAN HOGS LHZ S 8790 31-Oct-11 8685 2-Nov-11 + 1.19%
LIVE CATTLE LCZ S 11892 31-Oct-11 12220 2-Nov-11 -2.76%
LEAN HOGS LHZ S 8825 31-Oct-11 8587 7-Nov-11 + 2.69%
AUSSIE DOLLAR ADZ S 10331 2-Nov-11 10184 2-Nov-11 + 1.42%
EURO CURRENCY ECZ S 13813 2-Nov-11 13700 2-Nov-11 + 0.81%
LEAN HOGS LHJ S 9332 2-Nov-11 9100 8-Nov-11 + 2.49%
LEAN HOGS LHZ S 8650 3-Nov-11 8547 8-Nov-11 + 1.18%
BW 11-06-11 # 382
BRITISH POUND BPZ S 16087 8-Nov-11 15899 9-Nov-11 + 1.17%
LEAN HOGS LHZ S 8550 8-Nov-11 8532 9-Nov-11 + 0.20%
LEAN HOGS LHG L 8750 8-Nov-11 8770 10-Nov-11 + 0.23%
CRUDE OIL CLZ S 9705 8-Nov-11 9545 9-Nov-11 + 1.65%
DOLLAR INDEX DXZ L 7811 9-Nov-11 7905 28-Nov-11 + 1.20%
COTTON CTH S 10020 10-Nov-11 9900 10-Nov-11 + 1.20%
LEAN HOGS LHZ/LHG S 140 10-Nov-11 145 10-Nov-11 + 3.57%
LEAN HOGS LHZ S 8650 10-Nov-11 8647 10-Nov-11 + 0.03%
LEAN HOGS LHJ S 9060 11-Nov-11 9315 1-Dec-11 -2.81%
COFFEE KCH S 236.65 11-Nov-11 23625 17-Nov-11 + 0.17%
LEAN HOGS LHZ S 8650 11-Nov-11 8650 15-Nov-11 0.00%
LEAN HOGS LHG S 8862 11-Nov-11 9040 1-Dec-11 -2.00%
BRITISH POUND BPZ S 16086 11-Nov-11 15929 14-Nov-11 + 0.98%
COCOA COH S 2554 11-Nov-11 2495 17-Nov-11 + 2.31%
COFFEE KCH S 241 14-Nov-11 23685 14-Nov-11 + 1.72%
Silver ETF SLV L 3160 17-Nov-11 3099 17-Nov-11 -1.93%
LEAN HOGS LHZ S 8622 17-Nov-11 8727 17-Nov-11 -1.21%
CORN CZ L 619 17-Nov-11 615 17-Nov-11 -0.65%
MINI NASADQ NQZ L 2275 17-Nov-11 2265.75 17-Nov-11 -0.41%
MINI SP500 ESZ L 1217.75 17-Nov-11 1211.25 17-Nov-11 -0.53%
LEAN HOGS LHZ S 8760 17-Nov-11 8787 21-Nov-11 -0.31%
JAPANESE YEN JYZ S 13035 18-Nov-11 12883 25-Nov-11 + 1.17%
BW 11-20-11 # 383
MINI SP500 ESZ L 1169.25 22-Nov-11 1176 23-Nov-11 + 0.58%
LEAN HOGS LHZ S 8762 23-Nov-11 8795 29-Nov-11 -0.37%
LEAN HOGS LHG S 9160 23-Nov-11 9040 1-Dec-11 + 1.31%
LEAN HOGS LHJ S 9382 23-Nov-11 9315 1-Dec-11 + 0.72%
COFFEE KCH S 23295 25-Nov-11 22245 12-Dec-11 + 4.50%
DOLLAR INDEX DXH L 7941 28-Nov-11 8017 12-Dec-11 + 0.96%
LEAN HOGS LHG S 9122 29-Nov-11 8987 2-Dec-11 + 1.48%
LEAN HOGS LHG S 9082 1-Dec-11 8987 2-Dec-11 + 1.05%
LEAN HOGS LHG S 9082 1-Dec-11 8957 2-Dec-11 + 1.38%
CRUDE OIL CLG L 9915 1-Dec-11 10020 1-Dec-11 + 1.06%
HEATING  OIL HOG L 29737 1-Dec-11 29985 2-Dec-11 + 0.84%
LEAN HOGS LHG S 9037 1-Dec-11 8812 8-Dec-11 + 2.49%
BW 12-04-11 # 384
LEAN HOG SPREAD LHG S 8885 5-Dec-11 8667 12-Dec-11 + 2.45%
LEAN HOG SPREAD LHM L 9875 5-Dec-11 9557 12-Dec-11 -3.21%
LEAN HOGS LHG S 8935 6-Dec-11 8812 8-Dec-11 + 1.37%
LEAN HOGS LHG S 8890 7-Dec-11 8727 8-Dec-11 + 1.83%
LEAN HOGS LHG S 8852 8-Dec-11 8780 8-Dec-11 + 0.82%
CRUDE OIL CLG L 9941 8-Dec-11 9401 19-Dec-11 -5.40%
AUSSIE DOLLAR ADH L 9947 9-Dec-11 10061 9-Dec-11 + 1.15%
HEATING  OIL HOG L 29375 9-Dec-11 29217 12-Dec-11 -0.54%
LEAN HOGS LHG S 8745 9-Dec-11 8675 9-Dec-11 + 0.80%
GOLD GCG L 1701 11-Dec-11 1595.7 16-Dec-11 -6.10%
BEAN OIL BOH L 4912 12-Dec-11 4952 12-Dec-11 + 0.81%
BW 12-18-11 # 385
CORN CH S 602 19-Dec-11 636 1/4 29-Dec-11 -5.60%
LEAN HOGS LHG S 8465 19-Dec-11 8405 19-Dec-11 + 0.71%
LIVE CATTLE LCG S 12150 19-Dec-11 12090 20-Dec-11 + 0.49%