X

FuturesCom Bi-Weekly Investment Outlook Listing of Trades 2012

After reading the following disclosure scroll down to view the entire list ; 2012; +73.7 % +$ 43,563.95  updated  12-31-2012 * ( includes cost of subscription for one year)

ALL FUTURESCOM PERFORMANCE FIGURES AND TRADE LISTS ARE HYPOTHETICAL RESULTS.
PLEASE READ THE FOLLOWING DISCLOSURE:

DISCLOSURE:
HYPOTHETICAL PERFORMANCE RESULTS HAVE MANY INHERENT LIMITATIONS, SOME OF WHICH ARE DESCRIBED BELOW. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFITS OR LOSSES SIMILAR TO THOSE SHOWN. IN FACT, THERE ARE FREQUENTLY SHARP DIFFERENCES BETWEEN HYPOTHETICAL PERFORMANCE RESULTS AND THE ACTUAL RESULTS SUBSEQUENTLY ACHIEVED BY ANY PARTICULAR TRADING PROGRAM. ONE OF THE LIMITATIONS OF HYPOTHETICAL PERFORMANCE RESULTS IS THAT THEY ARE GENERALLY PREPARED WITH THE BENEFIT OF HINDSIGHT. IN ADDITION, HYPOTHETICAL TRADING DOES NOT INVOLVE FINANCIAL RISK, AND NO HYPOTHETICAL TRADING RECORD CAN COMPLETELY ACCOUNT FOR THE IMPACT OF FINANCIAL RISK IN ACTUAL TRADING. FOR EXAMPLE THE ABILITY TO WITHSTAND LOSSES OR TO ADHERE TO A PARTICULAR TRADING PROGRAM IN SPITE OF TRADING LOSSES ARE MATERIAL POINTS WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS. THERE ARE NUMEROUS OTHER FACTORS RELATED TO THE MARKET IN GENERAL OR TO THE IMPLEMENTATION OF ANY SPECIFIC TRADING PROGRAM WHICH CANNOT BE FULLY ACCOUNTED FOR IN THE PREPARATION OF HYPOTHETICAL PERFORMANCE RESULTS AND ALL OF WHICH CAN ADVERSELY AFFECT ACTUAL TRADING RESULTS. FUTURESCOM HAS HAD NO EXPERIENCE IN TRADING ACTUAL ACCOUNTS. BECAUSE THERE ARE NO ACTUAL TRADING RESULTS TO COMPARE TO THE HYPOTHETICAL PERFORMANCE RESULTS, INDIVIDUALS SHOULD BE PARTICULARLY WARY OF PLACING UNDUE RELIANCE ON  ANY AND ALL HYPOTHETICAL PERFORMANCE RESULTS.

 *MATERIAL ASSUMPTIONS; Bi-Weekly Investment Outlook tracking begins January 1st using a base value of $55,000 US Dollars and ends December 31st. Bi-Weekly Investment Outlook recommendations, flashes, updates are tracked for loss or gain in US Dollars ($) based on price of the asset when entered (opened) and the price of the asset when exited (closed) less a $25.00 per contract (round-turn) charge for commission and fees upon exit (closed). Vendor Fees;  The net year to date performance includes FuturesCom’s yearly fee of
$ 5400.00.

The Results are hypothetical and solely meant for educational use. Prices are derived from Prices of Regulated Futures Contracts obtained from regulated exchanges and private and public vendors and media. Commissions and slippage are not included. Prices for Cash Foreign Exchange markets (Spot Forex) and Exchange Traded Funds (ETF) are obtained from regulated exchanges thru publicly available sources of information, media and private industry vendors.

 Scroll Down to View Entire List ;

2012 RESULTS  +73.7 % Updated 12-31-2012 + $40.563.95 *Open Includes subscription fee
DESCRIPTION SYMBOL POS ENTRY DATE EXIT DATE + / – Gain or Loss Less $ 25.00 per contract
commission and fees
BW 1-2-2012 # 386
MINI SP500 ESH S 1279 3-Jan-12 1310.75 20-Jan-12 ($1,612.50)
EURO CURRENCY ECH S 13047 3-Jan-12 12731 6-Jan-12 + $3,925.00
AUSSIE DOLLAR ADH S 10350 3-Jan-12 10146 6-Jan-12 + $2,025.00
DOLLAR INDEX DXH L 8015 3-Jan-12 7874 23-Feb-12 ($1,435.00)
SOYBEANS SH S 1242.75 3-Jan-12 1212 11-Jan-12 + $1,500.00
SWISS FRANCS SFH S 10503 5-Jan-12 10911 10-Feb-12 ($5,125.00)
EURO CURRENCY ECH S 12791 5-Jan-12 13004 16-Feb-12 ($2,687.50)
DOLLAR INDEX DXH L 8125 5-Jan-12 7874 23-Feb-12 ($2,535.00)
SOYBEAN OIL BOH S 5121 6-Jan-12 5076 30-Jan-12 + $245.00
COFFEE KCH S 235 11-Jan-12 227 13-Jan-12 + $2,975.00
SOYMEAL SMH S 306.5 12-Jan-12 332.5 15-Feb-12 ($2,625.00)
JAPANESE YEN JYH S 13038 13-Jan-12 12892 24-Jan-12 + $1,800.00
BW   1-15-2012 # 387
SUGAR SBH S 2411 17-Jan-12 2370 31-Jan-12 + $434.20
COTTON CTH S 9705 17-Jan-12 9480 30-Jan-12 + $1,100.00
AUSSIE DOLLAR ADH S 10317 17-Jan-12 10421 24-Jan-12 ($1,065.00)
LEAN HOGS LHM S 9700 19-Jan-12 9760 10-Feb-12 ($265.00)
BRITISH POUNDS BPH S 15517 20-Jan-12 15665 22-Feb-12 ($950.00)
LEAN HOGS LHJ S 8847 23-Jan-12 8710 26-Jan-12 + $525.00
LEAN HOGS LHJ S 8917 24-Jan-12 8715 27-Jan-12 + $785.00
JAPANESE YEN JYH S 12872 24-Jan-12 12887 10-Feb-12 ($212.40)
GOLD GCJ S 1691 25-Jan-12 1689.7 6-Mar-12 + $105.00
SWISS FRANCS SFH S 10923 26-Jan-12 10771 16-Feb-12 + $1,875.00
COFFEE KCH S 22150 26-Jan-12 21420 31-Jan-12 + $2,712.50
BRITISH POUNDS BPH S 15709 26-Jan-12 15729 23-Feb-12 ($150.00)
BW   1-29-2012 # 388
SWISS FRANCS SFH S 10923 29-Jan-12 10947 5-Mar-12 ($325.00)
LIVE CATTLE LCJ S 12887 31-Jan-12 12982 23-Feb-12 ($445.00)
LEAN HOGS LHJ S 8852 31-Jan-12 8860 10-Feb-12 ($55.00)
LEAN HOGS LHJ S 9035 1-Feb-12 8860 10-Feb-12 + $675.00
LEAN HOGS LHM S 9912 1-Feb-12 10032 22-Feb-12 ($505.00)
LEAN HOGS LHJ S 9037 1-Feb-12 9050 22-Feb-12 ($75.00)
LEAN HOGS LHJ S 9057 1-Feb-12 9050 22-Feb-12 + $5.00
SUGAR SBK S 2364 6-Feb-12 2360 9-Mar-12 + $19.80
JAPANESE YEN JYH S 13013 8-Feb-12 12451 22-Feb-12 + $7,000.00
COTTON CTK S 9685 8-Feb-12 9344 9-Feb-12 + $1,685.00
EURO CURRENCY ECH S 13280 9-Feb-12 13259 2-Mar-12 + $237.50
LEAN HOGS LHM S 9897 9-Feb-12 10032 22-Feb-12 ($565.00)
GOLD GCJ S 1732.6 9-Feb-12 1699.9 12-Mar-12 + $3,245.00
BW 2-12-2012 #389
SWISS FRANCS SFH S 10960 12-Feb-12 10947 5-Mar-12 + $125.00
CANADIAN DOLLAR CDH S 10017 13-Feb-12 10005 23-Feb-12 + $45.00
DOLLAR INDEX DXH L 7969 14-Feb-12 7874 23-Feb-12 ($975.00)
COTTON CTK S 9320 15-Feb-12 9230 22-Feb-12 + $425.00
COTTON CTK S 9425 15-Feb-12 9070 22-Feb-12 + $1,395.00
LEAN HOGS LHJ S 8965 15-Feb-12 9050 22-Feb-12 ($365.00)
LEAN HOGS LHM S 9945 15-Feb-12 10032 22-Feb-12 ($375.00)
CORN CK S 631 15-Feb-12 635 9-Mar-12 ($225.00)
LIVE CATTLE LCJ S 13020 16-Feb-12 12982 23-Feb-12 + $125.00
SOYBEANS SK S 1271 16-Feb-12 1271 22-Feb-12 ($25.00)
EURO CURRENCY ECH S 13232 19-Feb-12 13259 2-Mar-12 ($362.50)
LIVE CATTLE LCJ S 13070 23-Feb-12 12982 23-Feb-12 + $325.00
LEAN HOGS LHJ S 8992 23-Feb-12 9015 23-Feb-12 ($115.00)
LEAN HOGS LHJ S 9035 23-Feb-12 9015 23-Feb-12 + $55.00
EURO CURRENCY ECH S 13408 24-Feb-12 13220 2-Mar-12 + $2,325.00
EURO CURRENCY ECH S 13460 24-Feb-12 13220 2-Mar-12 + $2,975.00
SWISS FRANCS SFH S 11153 24-Feb-12 10896 6-Mar-12 + $3,187.50
BW 2-26-2012 #390
WHEAT WK L 645.75 27-Feb-12 662 28-Feb-12 + ($837.50)
CATTLE LCJ L 12887 27-Feb-12 13017 1-Mar-12 + ($545.00)
LEAN HOGS LHM L 9860 27-Feb-12 9915 1-Mar-12 + ($250.00)
LEAN HOGS LHM L 9752 28-Feb-12 9915 1-Mar-12 + ($700.00)
CRUDE OIL CLJ L 10659 28-Feb-12 10544 29-Feb-12 ($1,175.00)
WHEAT WK S 674 29-Feb-12 661.75 1-Mar-12 + $587.50
LEAN HOGS LHJ L 8820 29-Feb-12 9010 1-Mar-12 + $735.00
LEAN HOGS LHJ L 8905 29-Feb-12 9010 1-Mar-12 + $795.00
LEAN HOGS LHM L 9827 29-Feb-12 9915 1-Mar-12 + $325.00
LEAN HOGS LHJ L 8875 1-Mar-12 9010 1-Mar-12 + $515.00
EURO CURRENCY ECM S 13338 1-Mar-12 13087 13-Apr-12 + $3,112.50
CANADIAN DOLLAR CDM S 10106 2-Mar-12 9957 23-Mar-12 + $1,465.00
JAPANESE YEN JYM S 12325 5-Mar-12 12126 9-Mar-12 + $2,462.50
COTTON CTK S 9315 5-Mar-12 9306 6-Mar-12 + $25.00
SWISS FRANCS SFM S 10982 5-Mar-12 10889 13-Apr-12 + $887.50
LIVE CATTLE LCJ L 12752 6-Mar-12 12620 6-Mar-12 $505.00
LIVE CATTLE LCM L 12407 8-Mar-12 12502 13-Mar-12 + ($415.00)
LEAN HOGS LHJ L 8762 8-Mar-12 8782 13-Mar-12 + $55.00
LEAN HOGS LHM L 9590 8-Mar-12 9272 22-Mar-12 ($895.00)
BW 3-11-2012 #391
BRITISH POUNDS BPM S 15687 13-Mar-12 15967 16-May-12 ($1,775.00)
SWISS FRANCS SFM S 10797 14-Mar-12 10888 13-Apr-12 ($1,037.50)
JAPANESE YEN JYM S 12018 15-Mar-12 12648 6-Jun-12 ($7,775.00)
SOYBEAN OIL BOK S 5552 15-Mar-12 5536 16-Mar-12 + $71.00
LEAN HOGS LHM L 9460 15-Mar-12 9302 22-Mar-12 ($665.00)
LEAN HOGS LHJ L 8672 15-Mar-12 8655 16-Mar-12 ($95.00)
WHEAT WK S 674 18-Mar-12 654 19-Mar-12 + $975.00
SWISS FRANCS SFM S 10957 19-Mar-12 10810 9-May-12 + $1,687.50
LEAN HOGS LHM L 9342 19-Mar-12 9272 26-Mar-12 ($305.00)
LEAN HOGS LHM L 9252 20-Mar-12 9272 26-Mar-12 + $55.00
LIVE CATTLE LCM L 12205 20-Mar-12 12137 21-Mar-12 ($295.00)
JAPANESE YEN JYM S 11970 21-Mar-12 12648 6-Jun-12 ($8,500.00)
COTTON CTK S 8967 22-Mar-12 9086 4-Apr-12 ($520.00)
BW 3-25-2012 #392
CANADIAN DOLLAR CDM S 10017 25-Mar-12 9944 9-May-12 + $705.00
GOLD GCM S 1688 26-Mar-12 1668 28-Mar-12 + $1,975.00
BRITISH POUNDS BPM S 15922 26-Mar-12 15967 16-May-12 ($306.25)
COFFEE KCH S 18070 27-Mar-12 18315 4-Apr-12 ($943.75)
CRUDE OIL CLK L 10477 27-Mar-12 10389 12-Apr-12 ($905.00)
LEAN HOGS LHM S 9222 2-Apr-12 9155 3-Apr-12 + $245.00
COFFEE KCN S 19235 4-Apr-12 18510 5-Apr-12 + $2,687.50
COTTON CTN S 9080 4-Apr-12 8856 5-Apr-12 + $1,095.00
BW 4-08-2012 #393
JAPANESE YEN JYM S 12312 8-Apr-12 12618 11-Jun-12 ($3,850.00)
COTTON CTN S 8930 9-Apr-12 8704 16-Apr-12 + $1,105.00
LEAN HOGS LHM S 9420 9-Apr-12 9342 10-Apr-12 + $285.00
US DOLLAR DXM L 7991 9-Apr-12 8218 24-May-12 + $2,245.00
LEAN HOGS LHM S 9320 11-Apr-12 9242 11-Apr-12 + $285.00
LEAN HOGS LHM S 9310 11-Apr-12 9230 11-Apr-12 + $295.00
LEAN HOGS LHM L 9330 12-Apr-12 8530 9-May-12 ($4,025.00)
CRUDE OIL CLM L 10434 12-Apr-12 10475 26-Apr-12 + $385.00
EURO CURRENCY ECM S 13217 12-Apr-12 12979 9-May-12 + $2,950.00
LIVE CATTLE LCM L 11672 13-Apr-12 11592 13-Apr-12 ($345.00)
LIVE CATTLE LCM L 11657 13-Apr-12 11592 13-Apr-12 ($285.00)
LEAN HOGS LHM L 9142 13-Apr-12 8530 9-May-12 ($2,475.00)
EURO CURRENCY ECM S 13064 16-Apr-12 12847 14-May-12 + $2,687.50
WHEAT WN S 622.25 16-Apr-12 604.75 7-May-12 + $850.00
SOYBEANS SN S 1423.25 16-Apr-12 1428.75 9-May-12 ($300.00)
CRUDE OIL CLN L 10351 16-Apr-12 10554 2-May-12 + $2,005.00
SWISS FRANCS SFM S 10937 16-Apr-12 10700 14-May-12 + $2,937.50
COTTON CTN S 8955 18-Apr-12 8733 7-May-12 + $1,085.00
BRITISH POUNDS BPM S 16098 20-Apr-12 15902 16-May-12 + $1,200.00
BW 4-22-2012 #394
COFFEE KCN S 18555 25-Apr-12 17595 26-Apr-12 + $3,575.00
LEAN HOGS LHM L 8342 4-May-12 8452 10-May-12 + $415.00
LEAN HOGS LHM L 8342 4-May-12 8452 10-May-12 + $415.00
LEAN HOGS LHM L 8342 4-May-12 8485 10-May-12 + $545.00
LEAN HOGS LHM L 8342 4-May-12 8485 10-May-12 + $545.00
LEAN HOGS LHM L 8342 4-May-12 8485 10-May-12 + $545.00
BW 5-06-2012 #395
CRUDE OIL CLN L 9750 6-May-12 9692 11-May-12 ($605.00)
EURO CURRENCY ECM S 13031 8-May-12 12731 15-May-12 + $3,725.00
SWISS FRANCS SFM S 10785 9-May-12 10591 16-May-12 + $2,400.00
COFFEE KCN S 18070 15-May-12 17675 16-May-12 + $1,456.25
LIVE CATTLE LCM S 11917 18-May-12 11752 23-May-12 + $635.00
COFFEE KCN S 18055 18-May-12 16580 23-May-12 + $5,506.25
BW 5-20-2012 #396
CRUDE OIL CLN L 9065 23-May-12 9098 24-May-12 + $325.00
SWISS FRANCS SFM S 10473 23-May-12 10368 30-May-12 + $1,287.50
LEAN HOGS LHV S 8020 24-May-12 8320 14-Jun-12 ($1,225.00)
DOLLAR INDEX DXM L 8248 25-May-12 8298 30-May-12 + $475.00
CRUDE OIL CLN L 8778 31-May-12 8758 31-May-12 ($225.00)
LEAN HOGS LHN S 9047 31-May-12 9320 12-Jun-12 ($1,115.00)
LEAN HOGS LHV S 8297 31-May-12 8320 14-Jun-12 ($115.00)
CRUDE OIL CLN L 8592 31-May-12 8758 31-May-12 + $1,575.00
CRUDE OIL CLN L 8407 1-Jun-12 8560 6-Jun-12 + $1,505.00
BW 6-03-2012 #397
EURO CURRENCY ECU S 12527 4-Jun-12 12623 21-Jun-12 ($1,225.00)
GOLD GCQ S 1641 6-Jun-12 1618 6-Jun-12 + $2,275.00
JAPANESE YEN JYU S 12661 6-Jun-12 12570 13-Jun-12 + $1,112.50
JAPANESE YEN JYU S 12661 6-Jun-12 12570 13-Jun-12 + $1,112.50
JAPANESE YEN JYU S 12649 6-Jun-12 12640 20-Jun-12 + $87.50
US DOLLAR DXU L 8219 10-Jun-12 8206 21-Jun-12 ($155.00)
SWISS FRANCS SFU S 10577 10-Jun-12 10485 18-Jun-12 + $1,125.00
JAPANESE YEN JYU S 12631 11-Jun-12 12592 20-Jun-12 + $462.50
CRUDE OIL CLQ L 8316 11-Jun-12 8377 14-Jun-12 + $585.00
LEAN HOGS LHV S 8277 12-Jun-12 8330 14-Jun-12 $185.00
COCOA CCU S 2263 13-Jun-12 2187 18-Jun-12 + $735.00
CRUDE OIL CLQ L 8413 15-Jun-12 7800 28-Jun-12 ($6,155.00)
BW 6-17-2012 #398
SOYBEAN OIL BOZ S 5055 18-Jun-12 4950 18-Jun-12 + $605.00
LEAN HOGS LHQ S 9307 18-Jun-12 9317 18-Jun-12 ($65.00)
LEAN HOGS LHV S 8192 18-Jun-12 8192 18-Jun-12 ($25.00)
SOYMEAL SMZ S 404.5 19-Jun-12 433.3 11-Jul-12 ($2,905.00)
COFFEE KCU S 15680 19-Jun-12 15380 20-Jun-12 + $1,100.00
UNLEADED GAS RBQ L 25200 20-Jun-12 25624 29-Jun-12 + $1,755.80
CRUDE OIL CLQ L 8045 20-Jun-12 8063 29-Jun-12 + $125.00
LEAN  HOGS LHN L 9337 25-Jun-12 9440 27-Jun-12 + $385.00
LEAN HOGS LHQ L 8930 25-Jun-12 8967 27-Jun-12 + $125.00
LIVE CATTLE LCV L 12025 25-Jun-12 12232 28-Jun-12 + $805.00
CRUDE OIL CLU L 7963 25-Jun-12 8003 29-Jun-12 + $375.00
LEAN HOGS LHQ L 8877 25-Jun-12 9040 27-Jun-12 + $625.00
CRUDE OIL CLU L 7845 28-Jun-12 8145 29-Jun-12 + $2,975.00
BW 7-1-2012 #399
UNLEADED GAS RBQ L 25700 2-Jul-12 26340 2-Jul-12 + $2,663.00
COFFEE KCU S 17730 3-Jul-12 17600 26-Jul-12 + $462.50
LEAN HOGS LHQ S 9497 3-Jul-12 9275 5-Jul-12 + $865.00
CRUDE OIL CLU L 8559 6-Jul-12 8871 16-Jul-12 + $2,095.00
CRUDE OIL CLQ L 8487 6-Jul-12 8545 9-Jul-12 + $565.00
SOYMEAL SMZ S 455.5 9-Jul-12 433.3 11-Jul-12 + $2,195.00
DOLLAR INDEX DXU L 8322 10-Jul-12 8388 12-Jul-12 + $635.00
AUSSIE DOLLAR ADU S 10143 10-Jul-12 10052 12-Jul-12 + $875.00
LIVE CATTLE LCV L 12190 12-Jul-12 12322 19-Jul-12 + $505.00
BW 7-15-2012 #400
CORN CZ S 767 16-Jul-12 787 14-Sep-12 ($1,025.00)
EURO CURRENCY ECU S 12317 16-Jul-12 12131 25-Jul-12 + $2,300.00
AUSSIE DOLLAR ADU S 10237 16-Jul-12 10465 17-Aug-12 ($2,305.00)
BRITISH POUNDS BPU S 15687 19-Jul-12 15469 25-Jul-12 + $1,337.50
CRUDE OIL CLU L 8697 25-Jul-12 8821 25-Jul-12 + $1,215.00
LEAN HOGS sprd LHV S 8040 25-Jul-12 8047 31-Jul-12 ($55.00)
LEAN HOGS  sprd LHG L 8190 25-Jul-12 8425 31-Jul-12 + $2,325.00
LEAN HOGS LHV S 8105 26-Jul-12 8060 31-Jul-12 + $145.00
SOYBEANS SX S 1570 26-Jul-12 1760 14-Sep-12 ($9,975.00)
SWISS FRANCS SFU S 10317 27-Jul-12 10198 30-Jul-12 + $1,462.50
LEAN HOGS sprd LHG L 8417 27-Jul-12 8402 1-Aug-12 ($85.00)
LEAN HOGS  sprd LHZ S 7957 27-Jul-12 7697 1-Aug-12 + $1,025.00
LEAN HOGS LHV S 8207 27-Jul-12 7892 2-Aug-12 + $1,235.00
UNLEADED GAS RBU L 27635 27-Jul-12 27789 27-Jul-12 + $621.80
BW 7-29-2012 #401
SUGAR SBV S 2264 30-Jul-12 2187 2-Aug-12 + $837.40
CRUDE OIL CLU L 8787 31-Jul-12 8930 1-Aug-12 + $2,405.00
HEATING OIL HOU L 28520 31-Jul-12 28650 1-Aug-12 + $521.00
UNLEADED GAS RBU L 27770 31-Jul-12 28670 2-Aug-12 + $3,755.00
LEAN HOGS sprd LHQ L 9115 2-Aug-12 9167 2-Aug-12 + $185.00
LEAN HOGS sprd LHV S 7830 2-Aug-12 7842 2-Aug-12 ($75.00)
HEATING OIL HOU L 28512 2-Aug-12 29120 3-Aug-12 + $2,528.60
CRUDE OIL CLU L 8782 2-Aug-12 9077 3-Aug-12 + $2,925.00
CRUDE OIL CLU L 9137 3-Aug-12 9432 7-Aug-12 + $2,925.00
LIVE CATTLE LCV L 12540 3-Aug-12 12680 13-Aug-12 + $695.00
UNLEADED GAS RBU L 28857 6-Aug-12 29202 6-Aug-12 + $1,424.00
CANADIAN DOLLAR CDU S 10017 7-Aug-12 10221 7-Sep-12 ($2,065.00)
SWISS FRANCS SFU S 10271 9-Aug-12 10206 10-Aug-12 + $787.50
BW 8-12-2012 #402
LEAN HOGS LHZ S 7487 13-Aug-12 7485 13-Aug-12 ($15.00)
CRUDE OIL CLU L 9353 13-Aug-12 9375 15-Aug-12 + $195.00
AUSSIE DOLLAR ADU S 10460 14-Aug-12 10437 17-Aug-12 + $205.00
UNLEADED GAS RBV L 28092 14-Aug-12 28934 15-Aug-12 + $3,511.40
LIVE CATTLE LCZ L 12900 14-Aug-12 12902 6-Sep-12 ($15.00)
CRUDE OIL CLV L 9371 14-Aug-12 9553 16-Aug-12 + $1,795.00
AUSSIE DOLLAR ADU S 10467 14-Aug-12 10453 22-Aug-12 + $115.00
EURO CURRENCY ECU S 12354 16-Aug-12 12533 4-Sep-12 ($2,262.50)
COFFEE KCZ L 16175 16-Aug-12 16480 20-Aug-12 + $1,118.75
UNLEADED GAS RBV L 28854 21-Aug-12 29235 22-Aug-12 + $1,566.80
CRUDE OIL CLV L 9762 21-Aug-12 9816 23-Aug-12 + $495.00
SOYBEANS SX S 1731 21-Aug-12 1661 18-Sep-12 + $3,475.00
LEAN HOGS LHG L 8035 21-Aug-12 7980 22-Aug-12 ($245.00)
DOLLAR INDEX DXU L 8167 22-Aug-12 8150 4-Sep-12 ($195.00)
EURO CURRENCY ECU S 12521 22-Aug-12 12792 7-Sep-12 ($3,412.50)
CRUDE OIL CLV L 9718 22-Aug-12 9674 11-Sep-12 ($465.00)
UNLEADED GAS RBV L 29335 23-Aug-12 29885 27-Aug-12 + $2,285.00
BW 8-26-2012 #403
LEAN HOGS LHG L 7890 27-Aug-12 7767 12-Sep-12 ($515.00)
UNLEADED GAS RBV L 29050 28-Aug-12 29170 28-Aug-12 + $479.00
CRUDE OIL CLV L 9535 29-Aug-12 9549 29-Aug-12 + $115.00
EURO CURRENCY ECZ S 12626 31-Aug-12 13157 14-Sep-12 ($6,650.00)
LEAN HOGS LHZ S 7237 31-Aug-12 7087 11-Sep-12 + $575.00
LEAN HOGS LHG L 7967 4-Sep-12 7767 12-Sep-12 ($825.00)
CRUDE OIL CLX L 9636 4-Sep-12 9711 11-Sep-12 + $725.00
LEAN HOGS LHV S 7487 5-Sep-12 7437 5-Sep-12 + $175.00
COFFEE KCZ L 16175 5-Sep-12 17350 10-Sep-12 + $4,381.25
LEAN HOGS LHZ S 7110 6-Sep-12 7087 11-Sep-12 + $65.00
CRUDE OIL CLX L 9652 6-Sep-12 9943 17-Sep-12 + $2,885.00
EURO CURRENCY ECZ S 12690 7-Sep-12 13157 14-Sep-12 ($5,837.50)
LEAN HOGS LHZ S 7060 7-Sep-12 7087 11-Sep-12 ($135.00)
EURO CURRENCY ECZ S 12804 7-Sep-12 13157 14-Sep-12 ($4,427.50)
BW 9-09-2012 #404
AUSSIE DOLLAR ADZ S 10317 11-Sep-12 10502 14-Sep-12 ($1,875.00)
UNLEADED GAS RBV L 30455 12-Sep-12 29610 25-Sep-12 ($3,574.00)
CRUDE OIL CLX L 9727 12-Sep-12 9182 16-Oct-12 ($5,475.00)
LEAN HOGS LHV S 7312 12-Sep-12 7840 2-Oct-12 ($2,135.00)
CRUDE OIL CLX L 9844 13-Sep-12 9182 16-Oct-12 ($6,645.00)
UNLEADED GAS RBX L 29420 14-Sep-12 28820 4-Oct-12 ($2,545.00)
SUGAR SBH S 2077 14-Sep-12 2018 21-Sep-12 + $635.80
LEAN HOGS LHJ L 8617 14-Sep-12 8975 2-Oct-12 + $1,405.00
LEAN HOGS LHZ S 7305 14-Sep-12 7770 2-Nov-12 ($1,885.00)
COCOA CCZ L 2571 17-Sep-12 2541 18-Sep-12 ($325.00)
HEATING OIL HOV L 30470 19-Sep-12 30950 20-Sep-12 + $1,991.00
BW 9-23-2012 #405
SUGAR SBH S 2033 24-Sep-12 1992 12-Oct-12 + $434.20
CRUDE OIL CLX L 9155 24-Sep-12 9207 24-Sep-12 + $495.00
DOLLAR INDEX DXZ L 7958 24-Sep-12 8034 26-Oct-12 + $735.00
LIVE CATTLE LCZ L 12747 25-Sep-12 12467 27-Sep-12 ($1,145.00)
CRUDE OIL CLX L 9250 25-Sep-12 9269 17-Oct-12 + $135.00
BRITISH POUNDS BPZ L 16157 26-Sep-12 16233 27-Sep-12 + $450.00
GOLD GCZ L 1739 26-Sep-12 1769.2 27-Sep-12 + $2,995.00
CRUDE OIL CLX L 9156 28-Sep-12 9201 28-Sep-12 + $425.00
CRUDE OIL CLX L 9156 1-Oct-12 9302 2-Oct-12 + $1,435.00
LEAN HOGS LHZ S 7612 2-Oct-12 7962 7-Nov-12 ($1,425.00)
SOYBEANS SF L 1537 2-Oct-12 1522 2-Oct-12 ($775.00)
CRUDE OIL CLX L 9243 2-Oct-12 9269 17-Oct-12 + $235.00
UNLEADED GAS RBX L 28234 3-Oct-12 28820 4-Oct-12 + $2,856.20
CRUDE OIL CLZ L 9075 5-Oct-12 8535 13-Nov-12 ($5,425.00)
BW   10-07-2012 #406
EURO CURRENCY ECZ L 12897 9-Oct-12 12885 9-Oct-12 ($175.00)
COFFEE KCZ L 16500 9-Oct-12 15300 13-Nov-12 ($4,575.00)
DOLLAR INDEX DXZ L 8007 9-Oct-12 8088 7-Nov-12 + $785.00
COFFEE KCZ L 16175 11-Oct-12 15305 13-Nov-12 ($3,287.50)
SOYBEANS SF L 1497 15-Oct-12 1510.5 16-Oct-12 + $632.00
UNLEADED GAS RBZ L 27780 15-Oct-12 27998 15-Oct-12 + $890.60
COTTON CTZ S 7327 16-Oct-12 7244 24-Oct-12 + $390.00
CRUDE OIL CLZ L 9228 16-Oct-12 8535 13-Nov-12 ($6,955.00)
JAPANESE YEN JYZ S 12668 17-Oct-12 12506 7-Nov-12 + $2,000.00
BW   10-21-2012 #407
UNLEADED GAS RBZ L 25700 23-Oct-12 25920 23-Oct-12 + $899.00
BRITISH POUNDS BPZ S 16087 25-Oct-12 15976 7-Nov-12 + $668.75
CRUDE OIL CLZ L 8586 25-Oct-12 8621 26-Oct-12 + $325.00
CRUDE OIL CLZ L 8608 2-Nov-12 8535 13-Nov-12 ($755.00)
BW   11-04-2012 #408
JAPANESE YEN JYZ S 12527 6-Nov-12 12505 7-Nov-12 + $250.00
CORN CZ S 751 7-Nov-12 744 7-Nov-12 + $325.00
LEAN HOGS LHZ S 7837 7-Nov-12 7962 7-Nov-12 ($525.00)
COFFEE KCH L 15830 12-Nov-12 14715 26-Dec-12 ($4,206.25)
CRUDE OIL CLF L 8636 12-Nov-12 8587 13-Nov-12 ($515.00)
SWISS FRANCS SFZ S 10576 13-Nov-12 10698 7-Dec-12 ($1,550.00)
JAPANESE YEN JYZ S 12316 15-Nov-12 12186 28-Nov-12 + $1,600.00
LEAN HOGS LHJ/LHG SPR 487.5 15-Nov-12 445 30-Nov-12 ($220.00)
BW   11-18-2012 #409
BRITISH POUNDS BPZ S 15922 18-Nov-12 16011 27-Nov-12 + $531.25
LEAN HOGS LHZ/LHG SPR -620 19-Nov-12 -500 26-Nov-12 + $430.00
LEAN HOGS LHM/LHG SPR 1345 19-Nov-12 1420 29-Nov-12 + $250.00
DOLLAR INDEX DXZ L 8087 19-Nov-12 8024 23-Nov-12 ($595.00)
JAPANESE YEN JYZ S 12240 20-Nov-12 12205 20-Nov-12 + $412.50
EURO CURRENCY ECZ S 12887 23-Nov-12 13059 3-Dec-12 ($2,175.00)
CRUDE OIL CLF L 8771 26-Nov-12 8772 29-Nov-12 ($15.00)
WHEAT WH S 876 27-Nov-12 854.75 6-Dec-12 + $1,062.50
BW   12-02-2012 #410
JAPANESE YEN JYH S 12173 3-Dec-12 12128 11-Dec-12 + $537.50
LEAN HOGS LHG S 8712 3-Dec-12 8525 4-Dec-12 + $725.00
LEAN HOGS LHG S 8585 3-Dec-12 8490 6-Dec-12 + $355.00
LEAN HOGS LHZ L 8392 4-Dec-12 8477 5-Dec-12 + $715.00
